Concerts: seat history at 69 upcoming concerts
On Nov 7, 2026, these 69 concerts had 94,226 primary seats on sale and 92% of their seats taken. The most seats on sale: 6,763 for Zach Bryan at MetLife Stadium on May 14.
Every concert, soonest first
| Date | Event | Venue | Taken | On sale | Released in general sale |
|---|---|---|---|---|---|
| Sun, Nov 29, 2026 | John Summit | Barclays CenterBrooklyn, NY | 99% | 5 | 808 |
| Tue, Dec 1, 2026 | 106.1 KISS FM Jingle Ball (KATSEYE, Ludacris, RAYE, Myles Smith) | Ariat ArenaFort Worth, TX | 99% | 77 | 850 |
| Thu, Dec 3, 2026 | Koe Wetzel and Parker McCollum | 713 Music HallHouston, TX | 100% | 0 | 42 |
| Fri, Dec 11, 2026 | Z100s Jingle Ball (Sombr, Alex Warren, Hilary Duff, Charlie Puth) | Madison Square GardenNew York, NY | 99% | 206 | 5,185 |
| Sun, Dec 13, 2026 | Kiss 108 Jingle Ball (Sombr, Hilary Duff, Nickelback, TXT) | TD GardenBoston, MA | 99% | 4 | 395 |
| Tue, Dec 29, 2026 | Backstreet Boys | SphereLas Vegas, NV | 96% | 492 | 1,262 |
| Wed, Jan 6, 2027 | Brandi Carlile | Paramount Theatre SeattleSeattle, WA | 100% | 0 | 418 |
| Fri, Jan 8, 2027 | The Eagles | SphereLas Vegas, NV | 93% | 1,192 | 238 |
| Sat, Jan 9, 2027 | Brandi Carlile | Paramount Theatre SeattleSeattle, WA | 99% | 1 | 414 |
| Sat, Jan 9, 2027 | The Eagles | SphereLas Vegas, NV | 94% | 906 | 185 |
| Sun, Jan 10, 2027 | Brandi Carlile | Paramount Theatre SeattleSeattle, WA | 99% | 1 | 416 |
| Thu, Jan 28, 2027 | The Red Clay Strays | Allstate ArenaRosemont, IL | 81% | 3,291 | 651 |
| Fri, Jan 29, 2027 | Koe Wetzel | Choctaw Grand TheaterDurant, OK | 99% | 35 | 72 |
| Fri, Feb 5, 2027 | The Red Clay Strays | Gainbridge FieldhouseIndianapolis, IN | 89% | 1,706 | 549 |
| Fri, Feb 5, 2027 | Dalvin La Melodia | Santander ArenaReading, PA | 51% | 3,934 | 195 |
| Sat, Feb 6, 2027 | Gracie Abrams | Moody Center ATXAustin, TX | 96% | 583 | 825 |
| Thu, Feb 18, 2027 | Nickelback | United CenterChicago, IL | 86% | 2,640 | 832 |
| Tue, Feb 23, 2027 | Remi Wolf | The AnthemWashington DC, DC | 100% | 0 | 28 |
| Wed, Feb 24, 2027 | Hans Zimmer | TD GardenBoston, MA | 93% | 1,158 | 1,140 |
| Sat, Feb 27, 2027 | Jason Aldean | Hard Rock Live - Seminole Hard Rock Hotel and CasinoHollywood, FL | 74% | 1,716 | 274 |
| Tue, Mar 2, 2027 | Rod Stewart | Santander ArenaReading, PA | 53% | 3,725 | 93 |
| Fri, Mar 5, 2027 | Greta Van Fleet | TD GardenBoston, MA | 65% | 5,712 | 1,385 |
| Fri, Mar 5, 2027 | Hans Zimmer | United CenterChicago, IL | 98% | 386 | 842 |
| Wed, Mar 10, 2027 | Nickelback | TD GardenBoston, MA | 92% | 1,287 | 2,337 |
| Fri, Mar 12, 2027 | Rod Stewart | Hard Rock Live - Seminole Hard Rock Hotel and CasinoHollywood, FL | 76% | 1,599 | 382 |
| Mon, Mar 15, 2027 | Greta Van Fleet | Ariat ArenaFort Worth, TX | 54% | 5,877 | 1,185 |
| Tue, Mar 16, 2027 | Remi Wolf | The Factory - ChesterfieldChesterfield, MO | 39% | 616 | 169 |
| Wed, Mar 17, 2027 | Def Leppard and Goo Goo Dolls | TD GardenBoston, MA | 80% | 3,337 | 2,199 |
| Thu, Mar 18, 2027 | The Red Clay Strays | Mohegan Sun Arena-CTUncasville, CT | 73% | 1,964 | 90 |
| Fri, Mar 19, 2027 | Remi Wolf | The TruthNashville, TN | 96% | 47 | 325 |
| Sat, Mar 20, 2027 | Jon Pardi | Choctaw Grand TheaterDurant, OK | 63% | 1,213 | 72 |
| Mon, Mar 22, 2027 | Hans Zimmer | Ariat ArenaFort Worth, TX | 97% | 390 | 619 |
| Thu, Mar 25, 2027 | Def Leppard and Goo Goo Dolls | United CenterChicago, IL | 82% | 3,402 | 2,156 |
| Fri, Apr 2, 2027 | Gavin Adcock | The Factory - ChesterfieldChesterfield, MO | 80% | 198 | 53 |
| Fri, Apr 2, 2027 | Riley Green | Climate Pledge ArenaSeattle, WA | 89% | 1,762 | 2,514 |
| Sat, Apr 3, 2027 | Gavin Adcock | The Factory - ChesterfieldChesterfield, MO | 90% | 100 | 10 |
| Thu, Apr 8, 2027 | John Mayer | SphereLas Vegas, NV | 99% | 1 | 315 |
| Sat, Apr 10, 2027 | Josiah Queen | Gainbridge FieldhouseIndianapolis, IN | 97% | 401 | 1,570 |
| Sat, Apr 10, 2027 | Nickelback | Climate Pledge ArenaSeattle, WA | 97% | 416 | 3,750 |
| Wed, Apr 14, 2027 | Iron Maiden | Tacoma DomeTacoma, WA | 80% | 3,863 | 774 |
| Sat, Apr 17, 2027 | Josiah Queen | Spectrum CenterCharlotte, NC | 98% | 325 | 2,100 |
| Sat, Apr 17, 2027 | John Mayer | SphereLas Vegas, NV | 99% | 3 | 112 |
| Sun, Apr 18, 2027 | Def Leppard and Goo Goo Dolls | Ariat ArenaFort Worth, TX | 79% | 2,704 | 1,450 |
| Sun, Apr 18, 2027 | Iron Maiden | Moda CenterPortland, OR | 74% | 3,671 | 401 |
| Sun, Apr 18, 2027 | John Mayer | SphereLas Vegas, NV | 99% | 10 | 112 |
| Fri, Apr 23, 2027 | Harry Styles | Rose Bowl StadiumPasadena, CA | 100% | 0 | 2,258 |
| Sat, Apr 24, 2027 | The Neighbourhood | TD GardenBoston, MA | 95% | 736 | 565 |
| Sat, Apr 24, 2027 | Harry Styles | Rose Bowl StadiumPasadena, CA | 100% | 0 | 2,258 |
| Thu, Apr 29, 2027 | Gavin Adcock | Salem Civic CenterSalem, VA | 62% | 1,660 | 413 |
| Fri, Apr 30, 2027 | Fontaines DC | Landmark Credit Union LiveMilwaukee, WI | 100% | 0 | 60 |
| Sat, May 1, 2027 | Iron Maiden | Benchmark International ArenaTampa, FL | 95% | 819 | 274 |
| Sat, May 1, 2027 | The Neighbourhood | PPG Paints ArenaPittsburgh, PA | 87% | 2,217 | 776 |
| Sat, May 1, 2027 | Zach Bryan | Lucas Oil StadiumIndianapolis, IN | 94% | 3,488 | 1,390 |
| Sat, May 1, 2027 | Lizzy McAlpine | 713 Music HallHouston, TX | 100% | 0 | 52 |
| Sun, May 2, 2027 | Angine de Poitrine | The AnthemWashington DC, DC | 100% | 0 | 50 |
| Fri, May 7, 2027 | Lizzy McAlpine | Fox Theatre DetroitDetroit, MI | 99% | 6 | 236 |
| Fri, May 7, 2027 | Queens of the Stone Age | Climate Pledge ArenaSeattle, WA | 71% | 4,126 | 1,500 |
| Sat, May 8, 2027 | Josiah Queen | Ariat ArenaFort Worth, TX | 99% | 54 | 0 |
| Sat, May 8, 2027 | The Neighbourhood | United CenterChicago, IL | 79% | 3,832 | 1,075 |
| Sat, May 8, 2027 | Angine de Poitrine | The TruthNashville, TN | 99% | 11 | 381 |
| Wed, May 12, 2027 | Lizzy McAlpine | State Theatre MinneapolisMinneapolis, MN | 99% | 14 | 65 |
| Thu, May 13, 2027 | Metallica | SnapDragon StadiumSan Diego, CA | 100% | 0 | 7,637 |
| Fri, May 14, 2027 | Zach Bryan | MetLife StadiumEast Rutherford, NJ | 92% | 6,763 | 665 |
| Sat, May 15, 2027 | Zach Bryan | MetLife StadiumEast Rutherford, NJ | 99% | 1,047 | 664 |
| Tue, May 18, 2027 | Metallica | Sun Bowl StadiumEl Paso, TX | 100% | 0 | 0 |
| Fri, May 21, 2027 | Harry Styles | Mercedes-Benz StadiumAtlanta, GA | 100% | 0 | 877 |
| Sat, May 22, 2027 | Queens of the Stone Age | Little Caesars ArenaDetroit, MI | 79% | 3,519 | 509 |
| Sat, May 22, 2027 | Metallica | AlamodomeSan Antonio, TX | 100% | 0 | 8,825 |
| Mon, May 24, 2027 | Queens of the Stone Age | TD GardenBoston, MA | 67% | 4,978 | 1,153 |
By performer and venue
Performers
- Angine de Poitrine 2 dates
- Brandi Carlile 3 dates
- Def Leppard 3 dates
- Gavin Adcock 3 dates
- Greta Van Fleet 2 dates
- Hans Zimmer 3 dates
- Harry Styles 3 dates
- Iron Maiden 3 dates
- Jingle Ball 3 dates
- John Mayer 3 dates
- Josiah Queen 3 dates
- Koe Wetzel 2 dates
- Lizzy McAlpine 3 dates
- Metallica 3 dates
- Nickelback 3 dates
- Queens of the Stone Age 3 dates
- Remi Wolf 3 dates
- Rod Stewart 2 dates
- The Eagles 2 dates
- The Neighbourhood 3 dates
- The Red Clay Strays 3 dates
- Zach Bryan 3 dates
Venues
- Ariat Arena 5 events
- Choctaw Grand Theater 2 events
- Climate Pledge Arena 3 events
- Fox Theatre Detroit 2 events
- Gainbridge Fieldhouse 2 events
- Hard Rock Live - Seminole Hard Rock Hotel and Casino 4 events
- Madison Square Garden 8 events
- MetLife Stadium 3 events
- Paramount Theatre Seattle 3 events
- Santander Arena 2 events
- Sphere 8 events
- TD Garden 7 events
- The Factory - Chesterfield 3 events
- The Truth 2 events
- United Center 7 events