106.1 KISS FM Jingle Ball (KATSEYE, Ludacris, RAYE, Myles Smith) at Ariat Arena: seat history by section
Tue, Dec 1, 2026, 7:30 PM at Ariat Arena, Fort Worth, TX. Every Jingle Ball date
On Nov 7, 2026, 77 primary seats were on sale in 4 of 66 sections, and 13,092 of the 13,169 seats on the map were taken.
- Taken
- 99%
- Seats on sale
- 77
- Seats taken
- 13,092
- Sections
- 66
Seats on sale over time
The line shows primary seats on sale over time. The high point was 5,898 seats on Sep 29. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | 106.1 KISS FM VIP Sale, Venue Sale | Oct 1, 11:00 AM | 1,983 |
| 2 | General sale | Oct 2, 12:00 PM | 850 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in 106.1 KISS FM VIP Sale, Venue Sale | 2Released in General sale |
|---|---|---|---|---|---|
| Section 101 | 91 | 0 | |||
| Section 103 | 151 | 14 | 78 | ||
| Section 104 | 313 | 0 | |||
| Section 105 | 338 | 0 | 13 | ||
| Section 106 | 302 | 0 | 10 | ||
| Section 107 | 342 | 0 | |||
| Section 108 | 302 | 0 | |||
| Section 109 | 338 | 0 | 2 | ||
| Section 110 | 320 | 0 | |||
| Section 111 | 153 | 0 | 79 | 10 | |
| Section 113 | 107 | 0 | 64 | 2 | |
| Section 114 | 347 | 0 | 104 | 16 | |
| Section 115 | 310 | 0 | 44 | 6 | |
| Section 116 | 345 | 0 | 114 | 18 | |
| Section 117 | 169 | 0 | 70 | 10 | |
| Section 119 | 160 | 0 | 74 | 24 | |
| Section 120 | 320 | 0 | 28 | 8 | |
| Section 121 | 338 | 0 | 2 | ||
| Section 122 | 308 | 0 | 6 | 6 | |
| Section 123 | 346 | 0 | |||
| Section 124 | 308 | 0 | 14 | ||
| Section 125 | 338 | 0 | 5 | ||
| Section 126 | 313 | 0 | |||
| Section 127 | 162 | 3 | 78 | ||
| Section 129 | 103 | 0 | |||
| Section 201 | 184 | 0 | |||
| Section 202 | 160 | 0 | |||
| Section 203 | 140 | 28 | 128 | ||
| Section 204 | 128 | 0 | |||
| Section 205 | 128 | 0 | |||
| Section 206 | 128 | 0 | |||
| Section 207 | 84 | 0 | |||
| Section 208 | 128 | 0 | 36 | 6 | |
| Section 209 | 128 | 0 | 68 | 12 | |
| Section 210 | 128 | 0 | 88 | 24 | |
| Section 211 | 168 | 0 | 142 | 26 | |
| Section 212 | 137 | 0 | 103 | 14 | |
| Section 213 | 184 | 0 | 150 | 34 | |
| Section 214 | 128 | 0 | 100 | 12 | |
| Section 215 | 80 | 0 | 50 | 30 | |
| Section 216 | 128 | 0 | 88 | 24 | |
| Section 217 | 184 | 0 | 148 | 26 | |
| Section 218 | 137 | 0 | 91 | 26 | |
| Section 219 | 168 | 0 | 140 | 28 | |
| Section 220 | 128 | 0 | 86 | 10 | |
| Section 221 | 128 | 0 | 78 | 18 | |
| Section 222 | 128 | 0 | 28 | 4 | |
| Section 223 | 76 | 0 | |||
| Section 224 | 128 | 0 | |||
| Section 225 | 128 | 0 | |||
| Section 226 | 128 | 0 | |||
| Section 227 | 136 | 32 | 128 | ||
| Section 228 | 160 | 0 | |||
| Section 229 | 184 | 0 | |||
| Section 230 | 115 | 0 | |||
| Section 231 | 112 | 0 | |||
| Section 232 | 115 | 0 | |||
| FLR1 | 228 | 0 | |||
| FLR2 | 272 | 0 | |||
| FLR3 | 238 | 0 | 2 | ||
| FLR4 | 280 | 0 | |||
| FLR5 | 320 | 0 | |||
| FLR6 | 280 | 0 | |||
| FLR7 | 198 | 0 | |||
| FLR8 | 112 | 0 | |||
| FLR9 | 224 | 0 |
Questions about 106.1 KISS FM Jingle Ball (KATSEYE, Ludacris, RAYE, Myles Smith) at Ariat Arena
How many primary seats were on sale for 106.1 KISS FM Jingle Ball (KATSEYE, Ludacris, RAYE, Myles Smith) at Ariat Arena?
On Nov 7, 2026, 77 primary seats were on sale in 4 of 66 sections, and 13,092 of the 13,169 seats on the map were taken.
How many seats did each sale window release for 106.1 KISS FM Jingle Ball (KATSEYE, Ludacris, RAYE, Myles Smith) at Ariat Arena?
106.1 KISS FM VIP Sale, Venue Sale (opened Oct 1, 11:00 AM): 1,983 seats. General sale (opened Oct 2, 12:00 PM): 850 seats.
Which sections have the most seats on sale?
Section 227: 32 of 168 on sale. Section 203: 28 of 168 on sale. Section 103: 14 of 165 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
No seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 2, 2026, through Nov 7, 2026.
What share of the seats is taken?
99% of the 13,169 reserved seats on the map were taken on Nov 7, 2026: 13,092 seats. A taken seat is any seat that was not on sale that day.
More seat histories
- Z100s Jingle Ball (Sombr, Alex Warren, Hilary Duff, Charlie Puth) at Madison Square GardenDec 11, 99% taken
- Kiss 108 Jingle Ball (Sombr, Hilary Duff, Nickelback, TXT) at TD GardenDec 13, 99% taken
- Greta Van Fleet at Ariat ArenaMar 15, 54% taken
- Will Ticketmaster release more tickets?
- Presale vs general sale: how many seats each one releases
- How we count released, taken and on sale