Kiss 108 Jingle Ball (Sombr, Hilary Duff, Nickelback, TXT) at TD Garden: seat history by section
Sun, Dec 13, 2026, 6:00 PM at TD Garden, Boston, MA. Every Jingle Ball date
On Nov 7, 2026, 4 primary seats were on sale in 1 of 70 sections, and 16,727 of the 16,731 seats on the map were taken.
- Taken
- 99%
- Seats on sale
- 4
- Seats taken
- 16,727
- Sections
- 70
Seats on sale over time
The line shows primary seats on sale over time. The high point was 5,952 seats on Sep 29. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | KISS 108 VIP On-Sale | Oct 1, 11:00 AM | 3,699 |
| 2 | General sale | Oct 2, 12:00 PM | 395 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in KISS 108 VIP On-Sale | 2Released in General sale |
|---|---|---|---|---|---|
| BAL301 | 266 | 0 | |||
| BAL302 | 251 | 0 | |||
| BAL303 | 260 | 0 | 104 | ||
| BAL304 | 243 | 0 | 157 | ||
| BAL305 | 282 | 0 | 206 | ||
| BAL306 | 281 | 0 | 175 | ||
| BAL307 | 247 | 0 | 149 | ||
| BAL308 | 298 | 0 | 179 | 45 | |
| BAL309 | 272 | 0 | 204 | ||
| BAL310 | 249 | 0 | 165 | ||
| BAL311 | 283 | 0 | 208 | ||
| BAL312 | 248 | 0 | 179 | ||
| BAL313 | 281 | 0 | 203 | ||
| BAL314 | 224 | 0 | 156 | ||
| BAL315 | 252 | 0 | |||
| BAL316 | 270 | 0 | |||
| BAL317 | 252 | 0 | |||
| BAL318 | 224 | 4 | 220 | 4 | |
| BAL319 | 282 | 0 | 74 | ||
| BAL320 | 246 | 0 | |||
| BAL321 | 284 | 0 | |||
| BAL322 | 247 | 0 | |||
| BAL323 | 275 | 0 | |||
| BAL324 | 298 | 0 | |||
| BAL325 | 249 | 0 | |||
| BAL326 | 281 | 0 | |||
| BAL327 | 281 | 0 | |||
| BAL328 | 281 | 0 | 73 | ||
| BAL329 | 225 | 0 | 225 | ||
| BAL330 | 204 | 0 | |||
| CLB107 | 69 | 0 | 61 | ||
| CLB109 | 64 | 0 | |||
| CLB111 | 76 | 0 | |||
| CLB113 | 64 | 0 | 38 | ||
| CLB115 | 69 | 0 | 55 | ||
| CLB137 | 69 | 0 | 57 | ||
| CLB139 | 64 | 0 | 8 | ||
| CLB141 | 76 | 0 | 7 | ||
| CLB143 | 64 | 0 | 8 | ||
| CLB145 | 69 | 0 | 55 | ||
| FLOORA | 112 | 0 | |||
| FLOORB | 112 | 0 | |||
| FLOORC | 112 | 0 | |||
| FLOORD | 154 | 0 | 24 | ||
| FLOORE | 154 | 0 | 75 | 9 | |
| FLOORF | 154 | 0 | 98 | ||
| FLOORG | 252 | 0 | 196 | 14 | |
| FLOORH | 182 | 0 | 100 | 6 | |
| FLOORJ | 252 | 0 | 206 | ||
| LOGE1 | 356 | 0 | |||
| LOGE2 | 340 | 0 | |||
| LOGE3 | 377 | 0 | |||
| LOGE4 | 267 | 0 | |||
| LOGE5 | 205 | 0 | 9 | ||
| LOGE6 | 572 | 0 | |||
| LOGE7 | 576 | 0 | |||
| LOGE8 | 205 | 0 | |||
| LOGE9 | 250 | 0 | |||
| LOGE10 | 360 | 0 | 4 | ||
| LOGE11 | 347 | 0 | |||
| LOGE12 | 356 | 0 | |||
| LOGE13 | 347 | 0 | |||
| LOGE14 | 167 | 0 | 2 | 11 | |
| LOGE15 | 341 | 0 | 145 | ||
| LOGE16 | 167 | 0 | |||
| LOGE17 | 216 | 0 | |||
| LOGE18 | 226 | 0 | |||
| LOGE19 | 360 | 0 | |||
| LOGE20 | 348 | 0 | 176 | 4 | |
| LOGE21 | 340 | 0 |
Questions about Kiss 108 Jingle Ball (Sombr, Hilary Duff, Nickelback, TXT) at TD Garden
How many primary seats were on sale for Kiss 108 Jingle Ball (Sombr, Hilary Duff, Nickelback, TXT) at TD Garden?
On Nov 7, 2026, 4 primary seats were on sale in 1 of 70 sections, and 16,727 of the 16,731 seats on the map were taken.
How many seats did each sale window release for Kiss 108 Jingle Ball (Sombr, Hilary Duff, Nickelback, TXT) at TD Garden?
KISS 108 VIP On-Sale (opened Oct 1, 11:00 AM): 3,699 seats. General sale (opened Oct 2, 12:00 PM): 395 seats.
Which sections have the most seats on sale?
BAL318: 4 of 228 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 16 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 2, 2026, through Nov 7, 2026.
What share of the seats is taken?
99% of the 16,731 reserved seats on the map were taken on Nov 7, 2026: 16,727 seats. A taken seat is any seat that was not on sale that day.
More seat histories
- Z100s Jingle Ball (Sombr, Alex Warren, Hilary Duff, Charlie Puth) at Madison Square GardenDec 11, 99% taken
- 106.1 KISS FM Jingle Ball (KATSEYE, Ludacris, RAYE, Myles Smith) at Ariat ArenaDec 1, 99% taken
- Hans Zimmer at TD GardenFeb 24, 93% taken
- Will Ticketmaster release more tickets?
- Presale vs general sale: how many seats each one releases
- How we count released, taken and on sale