Z100s Jingle Ball (Sombr, Alex Warren, Hilary Duff, Charlie Puth) at Madison Square Garden: seat history by section
Fri, Dec 11, 2026, 7:00 PM at Madison Square Garden, New York, NY. Every Jingle Ball date
On Nov 7, 2026, 206 primary seats were on sale in 26 of 115 sections, and 18,330 of the 18,536 seats on the map were taken.
- Taken
- 99%
- Seats on sale
- 206
- Seats taken
- 18,330
- Sections
- 115
Seats on sale over time
The line shows primary seats on sale over time. The high point was 4,369 seats on Oct 2. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | General sale | Oct 2, 12:00 PM | 5,185 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in General sale |
|---|---|---|---|---|
| Section 1 | 176 | 5 | 26 | |
| Section 2 | 110 | 0 | 4 | |
| Section 3 | 164 | 17 | 50 | |
| Section 101 | 259 | 1 | 16 | |
| 101WC | 29 | 2 | 6 | |
| Section 102 | 309 | 19 | 32 | |
| Section 103 | 246 | 13 | 33 | |
| 103WC | 20 | 5 | 9 | |
| Section 104 | 333 | 22 | 99 | |
| Section 105 | 315 | 1 | 21 | |
| 105WC | 23 | 7 | 7 | |
| Section 106 | 421 | 0 | 8 | |
| Section 107 | 355 | 8 | 91 | |
| Section 108 | 353 | 2 | 14 | |
| 108WC | 9 | 0 | ||
| Section 109 | 323 | 14 | 83 | |
| 109WC | 8 | 4 | 4 | |
| Section 110 | 354 | 0 | 202 | |
| Section 111 | 331 | 0 | 233 | |
| Section 112 | 339 | 0 | 237 | |
| Section 113 | 331 | 0 | 217 | |
| Section 114 | 353 | 0 | 214 | |
| Section 115 | 342 | 16 | 51 | |
| Section 116 | 325 | 9 | 71 | |
| Section 117 | 305 | 1 | 48 | |
| Section 118 | 329 | 7 | 163 | |
| Section 119 | 339 | 39 | 99 | |
| Section 120 | 356 | 0 | 15 | |
| Section 201 | 96 | 0 | ||
| Section 202 | 84 | 0 | 34 | |
| Section 203 | 40 | 0 | 38 | |
| 204LWC | 36 | 0 | 2 | |
| Section 206 | 42 | 0 | ||
| Section 207 | 104 | 0 | ||
| Section 208 | 364 | 0 | 2 | |
| Section 209 | 455 | 0 | ||
| Section 210 | 520 | 0 | 18 | |
| Section 211 | 444 | 0 | 52 | |
| 211UWC | 19 | 0 | 1 | |
| Section 212 | 520 | 0 | 22 | |
| Section 213 | 464 | 1 | 333 | |
| Section 214 | 309 | 3 | 312 | |
| Section 215 | 68 | 0 | 66 | |
| Section 215P | 44 | 0 | 44 | |
| Section 216 | 128 | 0 | 97 | |
| Section 217 | 112 | 0 | 82 | |
| 217LWC | 8 | 0 | ||
| Section 218 | 111 | 0 | 109 | |
| 218LWC | 8 | 0 | ||
| Section 219 | 134 | 0 | 65 | |
| Section 220 | 155 | 0 | 120 | |
| Section 221 | 323 | 1 | 315 | |
| Section 222 | 413 | 2 | 283 | |
| Section 223 | 460 | 0 | 48 | |
| 223LWC | 27 | 0 | ||
| Section 224 | 416 | 0 | 22 | |
| 224UWC | 19 | 0 | ||
| Section 225 | 520 | 0 | 18 | |
| Section 226 | 469 | 0 | 5 | |
| Section 227 | 392 | 0 | ||
| Section 301 | 42 | 0 | ||
| Section 302 | 42 | 0 | ||
| Section 304 | 24 | 0 | ||
| Section 305 | 20 | 0 | ||
| Section 306 | 24 | 0 | ||
| Section 307 | 42 | 0 | ||
| Section 308 | 42 | 0 | ||
| Section 309 | 42 | 0 | ||
| Section 310 | 34 | 0 | ||
| Section 311 | 52 | 0 | ||
| Section 312 | 57 | 0 | ||
| Section 313 | 39 | 0 | ||
| 313WC | 10 | 0 | 1 | |
| Section 314 | 57 | 0 | 12 | |
| Section 315 | 52 | 0 | ||
| Section 316 | 31 | 0 | 31 | |
| Section 317 | 34 | 0 | ||
| Section 318 | 61 | 0 | ||
| Section 319 | 60 | 0 | ||
| Section 320 | 60 | 0 | ||
| Section 321 | 43 | 0 | ||
| 321WC | 5 | 0 | ||
| Section 322 | 61 | 0 | ||
| Section 323 | 29 | 0 | ||
| Section 324 | 26 | 0 | 26 | |
| Section 325 | 42 | 0 | ||
| Section 326 | 39 | 0 | ||
| Section 327 | 47 | 0 | 6 | |
| Section 328 | 22 | 0 | ||
| 328WC | 6 | 0 | ||
| 412WC | 13 | 0 | 1 | |
| Section 413 | 55 | 0 | 53 | |
| Section 414 | 137 | 0 | 137 | |
| Section 415 | 139 | 0 | 137 | |
| Section 416 | 137 | 0 | 135 | |
| Section 417 | 137 | 0 | 137 | |
| Section 418 | 139 | 0 | 137 | |
| Section 419 | 137 | 0 | 137 | |
| Section 420 | 55 | 0 | 53 | |
| 421WC | 9 | 0 | ||
| Section A | 334 | 2 | 6 | |
| Section B | 395 | 1 | 4 | |
| Section C | 353 | 4 | 21 | |
| Section D | 160 | 0 | 2 | |
| Section E | 180 | 0 | 4 | |
| Section F | 168 | 0 | 4 | |
| MC59 | 18 | 0 | ||
| MC60 | 24 | 0 | ||
| MC61 | 24 | 0 | ||
| MC62 | 24 | 0 | ||
| MC63 | 24 | 0 | ||
| MC64 | 24 | 0 | ||
| MC65 | 24 | 0 | ||
| MC66 | 12 | 0 | ||
| MC66WC | 2 | 0 |
Questions about Z100s Jingle Ball (Sombr, Alex Warren, Hilary Duff, Charlie Puth) at Madison Square Garden
How many primary seats were on sale for Z100s Jingle Ball (Sombr, Alex Warren, Hilary Duff, Charlie Puth) at Madison Square Garden?
On Nov 7, 2026, 206 primary seats were on sale in 26 of 115 sections, and 18,330 of the 18,536 seats on the map were taken.
How many seats did each sale window release for Z100s Jingle Ball (Sombr, Alex Warren, Hilary Duff, Charlie Puth) at Madison Square Garden?
General sale (opened Oct 2, 12:00 PM): 5,185 seats.
Which sections have the most seats on sale?
Section 119: 39 of 378 on sale. Section 104: 22 of 355 on sale. Section 102: 19 of 328 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 800 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 2, 2026, through Nov 7, 2026.
What share of the seats is taken?
99% of the 18,536 reserved seats on the map were taken on Nov 7, 2026: 18,330 seats. A taken seat is any seat that was not on sale that day.
More seat histories
- Kiss 108 Jingle Ball (Sombr, Hilary Duff, Nickelback, TXT) at TD GardenDec 13, 99% taken
- 106.1 KISS FM Jingle Ball (KATSEYE, Ludacris, RAYE, Myles Smith) at Ariat ArenaDec 1, 99% taken
- Arizona Wildcats at St. Johns Red Storm Mens BasketballDec 5, 76% taken
- Will Ticketmaster release more tickets?
- Presale vs general sale: how many seats each one releases
- How we count released, taken and on sale