Arizona Wildcats at St. Johns Red Storm Mens Basketball: seat history by section
Sat, Dec 5, 2026, 12:00 PM at Madison Square Garden, New York, NY. Every St. Johns Red Storm Mens Basketball date
On Nov 7, 2026, 4,465 primary seats were on sale in 39 of 114 sections, and 14,103 of the 18,568 seats on the map were taken.
- Taken
- 76%
- Seats on sale
- 4,465
- Seats taken
- 14,103
- Sections
- 114
Seats on sale over time
The line shows primary seats on sale over time. The high point was 6,709 seats on Oct 20. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | General sale, with Chase Cardholder Preferred Tickets | Oct 21, 12:00 PM | 280 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in General sale, with Chase Cardholder Preferred Tickets |
|---|---|---|---|---|
| Section 1 | 127 | 54 | ||
| Section 1WC | 5 | 0 | ||
| Section 2 | 238 | 162 | 20 | |
| Section 3 | 180 | 1 | 30 | |
| Section 3WC | 5 | 0 | ||
| Section 4 | 90 | 0 | ||
| Section 4F | 16 | 0 | ||
| Section 5 | 90 | 0 | ||
| Section 6 | 90 | 0 | ||
| Section 6F | 16 | 0 | ||
| Section 7 | 140 | 45 | ||
| Section 8 | 245 | 160 | 20 | |
| Section 9 | 138 | 47 | ||
| Section 9WC | 6 | 0 | ||
| Section 10 | 130 | 0 | ||
| Section 11 | 126 | 0 | ||
| Section 11F | 4 | 0 | ||
| Section 12 | 130 | 0 | ||
| Section 101 | 260 | 0 | ||
| 101WC | 26 | 5 | ||
| Section 102 | 68 | 260 | 18 | |
| Section 103 | 259 | 0 | ||
| 103WC | 23 | 2 | ||
| Section 104 | 362 | 0 | ||
| Section 105 | 317 | 0 | ||
| 105WC | 30 | 0 | ||
| Section 106 | 421 | 0 | ||
| Section 107 | 363 | 0 | ||
| Section 108 | 388 | 0 | ||
| 108WC | 9 | 0 | ||
| Section 109 | 364 | 0 | ||
| 109WC | 12 | 0 | ||
| Section 110 | 230 | 131 | 20 | |
| Section 111 | 327 | 4 | ||
| Section 112 | 164 | 175 | 18 | |
| Section 113 | 331 | 0 | ||
| Section 114 | 353 | 0 | ||
| Section 115 | 371 | 0 | ||
| Section 116 | 322 | 0 | ||
| Section 117 | 306 | 0 | ||
| Section 118 | 336 | 0 | ||
| Section 119 | 378 | 0 | ||
| Section 120 | 356 | 0 | ||
| Section 201 | 61 | 35 | ||
| Section 202 | 31 | 53 | ||
| Section 203 | 24 | 16 | ||
| 204LWC | 36 | 0 | ||
| Section 206 | 14 | 28 | ||
| Section 207 | 58 | 46 | ||
| Section 208 | 171 | 193 | 19 | |
| Section 209 | 243 | 212 | 14 | |
| Section 210 | 331 | 189 | 22 | |
| Section 211 | 369 | 75 | ||
| 211UWC | 12 | 7 | ||
| Section 212 | 357 | 163 | 22 | |
| Section 213 | 196 | 269 | 17 | |
| Section 214 | 91 | 221 | 18 | |
| Section 215 | 16 | 52 | ||
| Section 216 | 34 | 94 | ||
| Section 217 | 29 | 83 | ||
| 217LWC | 8 | 0 | ||
| Section 218 | 33 | 78 | ||
| 218LWC | 8 | 0 | ||
| Section 219 | 28 | 106 | ||
| Section 220 | 49 | 106 | ||
| Section 221 | 92 | 232 | 18 | |
| Section 222 | 86 | 329 | ||
| Section 223 | 342 | 118 | ||
| 223LWC | 27 | 0 | ||
| Section 224 | 383 | 33 | ||
| 224UWC | 14 | 5 | ||
| Section 225 | 374 | 146 | ||
| Section 226 | 195 | 274 | 5 | |
| Section 227 | 136 | 256 | 19 | |
| Section 301 | 42 | 0 | ||
| Section 302 | 42 | 0 | ||
| Section 304 | 24 | 0 | ||
| Section 305 | 20 | 0 | ||
| Section 306 | 24 | 0 | ||
| Section 307 | 42 | 0 | ||
| Section 308 | 42 | 0 | ||
| Section 309 | 42 | 0 | ||
| Section 310 | 34 | 0 | ||
| Section 311 | 52 | 0 | ||
| Section 312 | 57 | 0 | ||
| Section 313 | 39 | 0 | ||
| 313WC | 10 | 0 | ||
| Section 314 | 57 | 0 | ||
| Section 315 | 52 | 0 | ||
| Section 316 | 31 | 0 | ||
| Section 317 | 34 | 0 | ||
| Section 318 | 61 | 0 | ||
| Section 319 | 60 | 0 | ||
| Section 320 | 60 | 0 | ||
| Section 321 | 43 | 0 | ||
| 321WC | 5 | 0 | ||
| Section 322 | 61 | 0 | ||
| Section 323 | 29 | 0 | ||
| Section 324 | 26 | 0 | ||
| Section 325 | 42 | 0 | ||
| Section 326 | 39 | 0 | ||
| Section 327 | 47 | 0 | ||
| Section 328 | 22 | 0 | ||
| 328WC | 6 | 0 | ||
| 412WC | 13 | 0 | ||
| Section 413 | 55 | 0 | ||
| Section 414 | 137 | 0 | ||
| Section 415 | 139 | 0 | ||
| Section 416 | 137 | 0 | ||
| Section 417 | 137 | 0 | ||
| Section 418 | 139 | 0 | ||
| Section 419 | 137 | 0 | ||
| Section 420 | 55 | 0 | ||
| 421WC | 9 | 0 |
Questions about Arizona Wildcats at St. Johns Red Storm Mens Basketball
How many primary seats were on sale for Arizona Wildcats at St. Johns Red Storm Mens Basketball?
On Nov 7, 2026, 4,465 primary seats were on sale in 39 of 114 sections, and 14,103 of the 18,568 seats on the map were taken.
How many seats did each sale window release for Arizona Wildcats at St. Johns Red Storm Mens Basketball?
General sale, with Chase Cardholder Preferred Tickets (opened Oct 21, 12:00 PM): 280 seats.
Which sections have the most seats on sale?
Section 222: 329 of 415 on sale. Section 226: 274 of 469 on sale. Section 213: 269 of 465 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
No seats went on sale for the first time more than a day after the general sale opened on Wed, Oct 21, 2026, through Nov 7, 2026.
What share of the seats is taken?
76% of the 18,568 reserved seats on the map were taken on Nov 7, 2026: 14,103 seats. A taken seat is any seat that was not on sale that day.
More seat histories
- Georgetown Hoyas at St. Johns Red Storm Mens BasketballJan 6, 76% taken
- Providence College Friars at St. Johns Red Storm Mens BasketballJan 13, 76% taken
- Atlanta Hawks at New York KnicksNov 29, 99% taken
- Will Ticketmaster release more tickets?
- Presale vs general sale: how many seats each one releases
- How we count released, taken and on sale