TD Garden: seat history by section
7 upcoming events at TD Garden in Boston, MA. On Nov 7, 2026 they had 17,212 primary seats on sale between them, across 61 sections they all share.
Events at TD Garden
| Date | Event | Taken | On sale | Released in general sale |
|---|---|---|---|---|
| Sun, Dec 13, 2026 | Kiss 108 Jingle Ball (Sombr, Hilary Duff, Nickelback, TXT) | 99% | 4 | 395 |
| Wed, Feb 24, 2027 | Hans Zimmer | 93% | 1,158 | 1,140 |
| Fri, Mar 5, 2027 | Greta Van Fleet | 65% | 5,712 | 1,385 |
| Wed, Mar 10, 2027 | Nickelback | 92% | 1,287 | 2,337 |
| Wed, Mar 17, 2027 | Def Leppard and Goo Goo Dolls | 80% | 3,337 | 2,199 |
| Sat, Apr 24, 2027 | The Neighbourhood | 95% | 736 | 565 |
| Mon, May 24, 2027 | Queens of the Stone Age | 67% | 4,978 | 1,153 |
Seats on sale by section, event by event
49 of the 61 shared sections had a seat on sale at one event or more.
| Section | Dec 13 | Feb 24 | Mar 5 | Mar 10 | Mar 17 | Apr 24 | May 24 |
|---|---|---|---|---|---|---|---|
| BAL301 | 0 | 0 | 221 | 0 | 17 | 15 | 173 |
| BAL302 | 0 | 3 | 148 | 3 | 71 | 20 | 190 |
| BAL303 | 0 | 2 | 224 | 3 | 81 | 28 | 226 |
| BAL304 | 0 | 0 | 194 | 0 | 101 | 0 | 187 |
| BAL305 | 0 | 0 | 240 | 1 | 127 | 0 | 237 |
| BAL306 | 0 | 0 | 242 | 0 | 100 | 0 | 235 |
| BAL307 | 0 | 3 | 196 | 0 | 59 | 0 | 177 |
| BAL308 | 0 | 2 | 216 | 0 | 67 | 0 | 179 |
| BAL309 | 0 | 3 | 184 | 0 | 61 | 0 | 126 |
| BAL310 | 0 | 2 | 187 | 0 | 47 | 0 | 162 |
| BAL311 | 0 | 0 | 205 | 1 | 103 | 0 | 223 |
| BAL312 | 0 | 0 | 202 | 0 | 82 | 0 | 201 |
| BAL313 | 0 | 0 | 210 | 2 | 106 | 1 | 226 |
| BAL314 | 0 | 0 | 189 | 1 | 65 | 1 | 184 |
| BAL315 | 0 | 0 | 182 | 2 | 71 | 30 | 204 |
| BAL316 | 0 | 3 | 228 | 0 | 55 | 18 | 192 |
| BAL317 | 0 | 28 | 217 | 16 | 60 | 5 | 182 |
| BAL318 | 4 | 14 | 118 | 45 | 7 | 5 | 108 |
| BAL319 | 0 | 0 | 0 | 158 | 0 | 0 | 0 |
| BAL328 | 0 | 0 | 0 | 157 | 0 | 0 | 0 |
| BAL329 | 0 | 11 | 107 | 42 | 5 | 2 | 80 |
| BAL330 | 0 | 36 | 164 | 8 | 38 | 4 | 125 |
| CLB107 | 0 | 47 | 37 | 11 | 4 | 0 | 3 |
| CLB109 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| CLB111 | 0 | 2 | 25 | 1 | 4 | 0 | 0 |
| CLB113 | 0 | 6 | 32 | 1 | 15 | 0 | 6 |
| CLB115 | 0 | 6 | 43 | 0 | 40 | 6 | 35 |
| CLB137 | 0 | 0 | 46 | 0 | 14 | 3 | 36 |
| CLB139 | 0 | 0 | 26 | 0 | 0 | 1 | 21 |
| CLB141 | 0 | 0 | 33 | 1 | 0 | 0 | 2 |
| CLB143 | 0 | 0 | 26 | 0 | 2 | 0 | 0 |
| CLB145 | 0 | 67 | 16 | 18 | 7 | 0 | 13 |
| LOGE1 | 0 | 29 | 13 | 93 | 114 | 46 | 8 |
| LOGE2 | 0 | 72 | 38 | 23 | 92 | 41 | 12 |
| LOGE3 | 0 | 29 | 198 | 15 | 144 | 12 | 230 |
| LOGE4 | 0 | 0 | 171 | 3 | 129 | 3 | 147 |
| LOGE5 | 0 | 0 | 105 | 6 | 109 | 6 | 119 |
| LOGE6 | 0 | 0 | 139 | 5 | 227 | 0 | 173 |
| LOGE7 | 0 | 0 | 181 | 9 | 186 | 2 | 85 |
| LOGE8 | 0 | 0 | 93 | 2 | 109 | 1 | 118 |
| LOGE9 | 0 | 2 | 158 | 5 | 130 | 4 | 119 |
| LOGE10 | 0 | 22 | 188 | 2 | 122 | 25 | 168 |
| LOGE11 | 0 | 94 | 68 | 0 | 114 | 97 | 19 |
| LOGE12 | 0 | 31 | 50 | 30 | 109 | 35 | 27 |
| LOGE13 | 0 | 105 | 45 | 16 | 75 | 24 | 3 |
| LOGE14 | 0 | 103 | 14 | 20 | 6 | 23 | 3 |
| LOGE15 | 0 | 0 | 0 | 96 | 0 | 0 | 0 |
| LOGE20 | 0 | 116 | 18 | 196 | 20 | 30 | 5 |
| LOGE21 | 0 | 116 | 28 | 63 | 46 | 33 | 9 |
More to read
Each event page lists every section with its seats taken and on sale, and the seats each sale window released.