Nickelback at TD Garden: seat history by section
Wed, Mar 10, 2027, 6:30 PM at TD Garden, Boston, MA. Every Nickelback date
On Nov 7, 2026, 1,287 primary seats were on sale in 39 of 66 sections, and 14,710 of the 15,997 seats on the map were taken.
- Taken
- 92%
- Seats on sale
- 1,287
- Seats taken
- 14,710
- Sections
- 66
Seats on sale over time
The line shows primary seats on sale over time. The high point was 4,600 seats on Oct 13. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Reserved by Spotify | Oct 13, 12:00 PM | 787 |
| 2 | Bandsintown Presale, Live Nation Presale | Oct 14, 10:00 AM | 1,886 |
| 3 | Local Presale | Oct 15, 10:00 AM | 490 |
| 4 | General sale, with Verizon Shine Select Seats, VIP Packages Public Onsale | Oct 16, 10:00 AM | 2,337 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Reserved by Spotify | 2Released in Bandsintown Presale, Live Nation Presale | 3Released in Local Presale | 4Released in General sale, with Verizon Shine Select Seats, VIP Packages Public Onsale |
|---|---|---|---|---|---|---|---|
| BAL301 | 266 | 0 | 19 | 48 | 28 | ||
| BAL302 | 248 | 3 | 116 | 24 | |||
| BAL303 | 257 | 3 | 52 | 15 | |||
| BAL304 | 243 | 0 | 77 | 30 | 14 | ||
| BAL305 | 281 | 1 | 28 | 24 | |||
| BAL306 | 281 | 0 | 118 | 14 | |||
| BAL307 | 247 | 0 | 46 | 12 | |||
| BAL308 | 298 | 0 | 86 | 43 | 22 | ||
| BAL309 | 272 | 0 | 41 | 17 | |||
| BAL310 | 249 | 0 | 64 | 18 | |||
| BAL311 | 282 | 1 | 79 | 56 | 27 | ||
| BAL312 | 248 | 0 | 54 | 22 | |||
| BAL313 | 279 | 2 | 45 | 22 | |||
| BAL314 | 223 | 1 | 61 | 3 | 50 | ||
| BAL315 | 250 | 2 | 44 | 19 | |||
| BAL316 | 270 | 0 | 86 | 60 | 20 | ||
| BAL317 | 236 | 16 | 40 | 22 | |||
| BAL318 | 183 | 45 | 8 | 163 | |||
| BAL319 | 124 | 158 | 174 | ||||
| BAL320 | 246 | 0 | |||||
| BAL321 | 284 | 0 | |||||
| BAL322 | 247 | 0 | |||||
| BAL323 | 275 | 0 | |||||
| BAL324 | 298 | 0 | |||||
| BAL325 | 249 | 0 | |||||
| BAL326 | 281 | 0 | |||||
| BAL327 | 281 | 0 | |||||
| BAL328 | 124 | 157 | 171 | ||||
| BAL329 | 183 | 42 | 29 | 6 | 166 | ||
| BAL330 | 196 | 8 | 98 | 12 | |||
| CLB107 | 58 | 11 | 27 | 42 | |||
| CLB109 | 64 | 0 | 24 | ||||
| CLB111 | 75 | 1 | 46 | ||||
| CLB113 | 63 | 1 | 64 | ||||
| CLB115 | 69 | 0 | 31 | ||||
| CLB137 | 69 | 0 | 49 | ||||
| CLB139 | 64 | 0 | 64 | ||||
| CLB141 | 75 | 1 | 76 | ||||
| CLB143 | 64 | 0 | 64 | ||||
| CLB145 | 51 | 18 | 24 | 45 | |||
| FLOORA | 134 | 20 | 14 | 4 | |||
| FLOORB | 123 | 31 | 22 | 8 | 40 | ||
| FLOORC | 94 | 60 | 32 | 44 | |||
| FLOORD | 100 | 44 | 10 | ||||
| FLOORE | 67 | 77 | 24 | 14 | 50 | ||
| LOGE1 | 263 | 93 | 72 | 76 | |||
| LOGE2 | 317 | 23 | 114 | 75 | |||
| LOGE3 | 362 | 15 | 90 | 76 | 75 | ||
| LOGE4 | 264 | 3 | 7 | 45 | 29 | ||
| LOGE5 | 199 | 6 | 4 | 27 | 20 | ||
| LOGE6 | 567 | 5 | 57 | 74 | 6 | 68 | |
| LOGE7 | 567 | 9 | 6 | 52 | 75 | ||
| LOGE8 | 203 | 2 | 34 | 34 | 12 | 15 | |
| LOGE9 | 245 | 5 | 80 | 34 | 25 | ||
| LOGE10 | 358 | 2 | 80 | 43 | |||
| LOGE11 | 347 | 0 | 20 | 22 | 24 | ||
| LOGE12 | 326 | 30 | 10 | 52 | 18 | ||
| LOGE13 | 331 | 16 | 30 | 24 | 11 | ||
| LOGE14 | 147 | 20 | 13 | 83 | |||
| LOGE15 | 245 | 96 | 109 | ||||
| LOGE16 | 167 | 0 | |||||
| LOGE17 | 216 | 0 | |||||
| LOGE18 | 226 | 0 | |||||
| LOGE19 | 360 | 0 | |||||
| LOGE20 | 152 | 196 | 5 | 233 | |||
| LOGE21 | 277 | 63 | 49 | 81 |
Questions about Nickelback at TD Garden
How many primary seats were on sale for Nickelback at TD Garden?
On Nov 7, 2026, 1,287 primary seats were on sale in 39 of 66 sections, and 14,710 of the 15,997 seats on the map were taken.
How many seats did each sale window release for Nickelback at TD Garden?
Reserved by Spotify (opened Oct 13, 12:00 PM): 787 seats. Bandsintown Presale, Live Nation Presale (opened Oct 14, 10:00 AM): 1,886 seats. Local Presale (opened Oct 15, 10:00 AM): 490 seats. General sale, with Verizon Shine Select Seats, VIP Packages Public Onsale (opened Oct 16, 10:00 AM): 2,337 seats.
Which sections have the most seats on sale?
LOGE20: 196 of 348 on sale. BAL319: 158 of 282 on sale. BAL328: 157 of 281 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 1,195 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 16, 2026, through Nov 7, 2026.
What share of the seats is taken?
92% of the 15,997 reserved seats on the map were taken on Nov 7, 2026: 14,710 seats. A taken seat is any seat that was not on sale that day.