Nickelback at Climate Pledge Arena: seat history by section
Sat, Apr 10, 2027, 6:30 PM at Climate Pledge Arena, Seattle, WA. Every Nickelback date
On Nov 7, 2026, 416 primary seats were on sale in 26 of 82 sections, and 15,054 of the 15,470 seats on the map were taken.
- Taken
- 97%
- Seats on sale
- 416
- Seats taken
- 15,054
- Sections
- 82
Seats on sale over time
The line shows primary seats on sale over time. The high point was 4,297 seats on Oct 13. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Reserved by Spotify | Oct 13, 12:00 PM | 1,290 |
| 2 | Live Nation Presale, Bandsintown Presale | Oct 14, 10:00 AM | 1,568 |
| 3 | Local Presales | Oct 15, 10:00 AM | 0 |
| 4 | General sale, with Verizon Shine Select Seats, VIP Packages Public Onsale | Oct 16, 10:00 AM | 3,750 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Reserved by Spotify | 2Released in Live Nation Presale, Bandsintown Presale | 3Released in Local Presales | 4Released in General sale, with Verizon Shine Select Seats, VIP Packages Public Onsale |
|---|---|---|---|---|---|---|---|
| Section 01 | 460 | 8 | 64 | 64 | 22 | ||
| Section 02 | 375 | 14 | 24 | 40 | 15 | ||
| Section 02W | 16 | 0 | |||||
| Section 03 | 170 | 31 | 15 | 38 | 58 | ||
| Section 04 | 388 | 35 | 14 | 329 | |||
| Section 06 | 104 | 0 | |||||
| Section 07 | 23 | 0 | |||||
| Section 07W | 16 | 0 | |||||
| Section 08 | 93 | 0 | |||||
| Section 09 | 139 | 0 | |||||
| Section 11 | 422 | 0 | 324 | ||||
| Section 12 | 198 | 1 | 17 | 2 | 25 | ||
| Section 13 | 368 | 6 | 4 | 12 | |||
| Section 13W | 16 | 0 | |||||
| Section 14 | 384 | 34 | 8 | 2 | |||
| Section 15 | 435 | 3 | 36 | ||||
| Section 16 | 198 | 0 | 12 | 57 | 40 | ||
| Section 17 | 422 | 0 | 70 | 86 | |||
| Section 19 | 354 | 8 | 28 | 62 | 57 | ||
| Section 20 | 434 | 1 | 28 | 51 | |||
| Section 21 | 434 | 1 | 61 | 61 | 77 | ||
| Section 22 | 313 | 0 | 131 | 56 | |||
| Section 22W | 19 | 1 | 2 | 6 | |||
| Section 24 | 351 | 53 | 30 | 92 | 163 | ||
| Section 25 | 159 | 39 | 12 | 32 | 96 | ||
| Section 26 | 417 | 36 | 41 | 86 | |||
| Section 101 | 52 | 0 | 52 | ||||
| Section 101W | 18 | 0 | 2 | ||||
| Section 102 | 148 | 0 | 62 | 28 | 30 | ||
| Section 103 | 151 | 3 | 18 | 6 | 120 | ||
| Section 104 | 61 | 1 | 51 | ||||
| Section 105 | 209 | 0 | |||||
| Section 106 | 203 | 0 | |||||
| Section 107 | 150 | 0 | |||||
| Section 108 | 150 | 0 | |||||
| Section 109 | 203 | 0 | |||||
| Section 110 | 205 | 0 | |||||
| Section 111 | 21 | 0 | 5 | ||||
| Section 111W | 8 | 0 | 2 | ||||
| Section 112 | 100 | 1 | 70 | ||||
| Section 112W | 8 | 0 | 8 | ||||
| Section 113 | 152 | 0 | 4 | 36 | |||
| Section 114 | 153 | 0 | 28 | 35 | |||
| Section 115 | 152 | 0 | 18 | 34 | |||
| Section 116 | 101 | 0 | 51 | 18 | 17 | ||
| Section 116W | 8 | 0 | 4 | 2 | |||
| Section 117 | 21 | 0 | |||||
| Section 117W | 8 | 0 | 2 | 4 | |||
| Section 118 | 238 | 1 | 14 | 39 | |||
| Section 119 | 257 | 0 | 12 | 33 | |||
| Section 120 | 152 | 0 | 4 | 22 | |||
| Section 120W | 12 | 2 | |||||
| Section 121 | 153 | 0 | 36 | 6 | 16 | ||
| Section 122 | 257 | 0 | 64 | 6 | 43 | ||
| Section 123 | 241 | 1 | 43 | 6 | 39 | ||
| Section 124 | 21 | 0 | 21 | ||||
| Section 124W | 8 | 0 | 4 | ||||
| Section 125 | 101 | 0 | 6 | 21 | |||
| Section 125W | 8 | 0 | 2 | 2 | |||
| Section 126 | 148 | 0 | 60 | 40 | 34 | ||
| Section 201 | 294 | 0 | 75 | 86 | 43 | ||
| Section 202 | 294 | 0 | 76 | 32 | 20 | ||
| Section 203 | 227 | 0 | 39 | 38 | 125 | ||
| Section 204 | 189 | 0 | 189 | ||||
| Section 211 | 191 | 0 | 191 | ||||
| Section 212 | 215 | 0 | 26 | 137 | |||
| Section 213 | 271 | 0 | 64 | 6 | 115 | ||
| Section 214 | 270 | 0 | 39 | 108 | |||
| Section 215 | 271 | 0 | 64 | 51 | 111 | ||
| Section 216 | 215 | 0 | 16 | 103 | |||
| Section 217 | 188 | 1 | 59 | 32 | 77 | ||
| Section 224 | 191 | 0 | 71 | 62 | 22 | ||
| Section 225 | 227 | 0 | 67 | 10 | 32 | ||
| Section 226 | 294 | 0 | 75 | 30 | 49 | ||
| COVE04 | 4 | 0 | |||||
| COVE11 | 4 | 0 | |||||
| COVE17 | 34 | 0 | |||||
| COVE24 | 30 | 0 | |||||
| FLOOR | 93 | 27 | 12 | 20 | |||
| FLRA | 357 | 3 | 2 | 24 | |||
| FLRB | 317 | 35 | 16 | 16 | 80 | ||
| FLRC | 292 | 70 | 94 | 174 |
Questions about Nickelback at Climate Pledge Arena
How many primary seats were on sale for Nickelback at Climate Pledge Arena?
On Nov 7, 2026, 416 primary seats were on sale in 26 of 82 sections, and 15,054 of the 15,470 seats on the map were taken.
How many seats did each sale window release for Nickelback at Climate Pledge Arena?
Reserved by Spotify (opened Oct 13, 12:00 PM): 1,290 seats. Live Nation Presale, Bandsintown Presale (opened Oct 14, 10:00 AM): 1,568 seats. Local Presales (opened Oct 15, 10:00 AM): 0 seats. General sale, with Verizon Shine Select Seats, VIP Packages Public Onsale (opened Oct 16, 10:00 AM): 3,750 seats.
Which sections have the most seats on sale?
FLRC: 70 of 362 on sale. Section 24: 53 of 404 on sale. Section 25: 39 of 198 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 1,713 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 16, 2026, through Nov 7, 2026.
What share of the seats is taken?
97% of the 15,470 reserved seats on the map were taken on Nov 7, 2026: 15,054 seats. A taken seat is any seat that was not on sale that day.