Climate Pledge Arena: seat history by section
3 upcoming events at Climate Pledge Arena in Seattle, WA. On Nov 7, 2026 they had 6,304 primary seats on sale between them, across 78 sections they all share.
Events at Climate Pledge Arena
| Date | Event | Taken | On sale | Released in general sale |
|---|---|---|---|---|
| Fri, Apr 2, 2027 | Riley Green | 89% | 1,762 | 2,514 |
| Sat, Apr 10, 2027 | Nickelback | 97% | 416 | 3,750 |
| Fri, May 7, 2027 | Queens of the Stone Age | 71% | 4,126 | 1,500 |
Seats on sale by section, event by event
57 of the 78 shared sections had a seat on sale at one event or more.
| Section | Apr 2 | Apr 10 | May 7 |
|---|---|---|---|
| Section 01 | 0 | 8 | 26 |
| Section 02 | 37 | 14 | 0 |
| Section 02W | 0 | 0 | 3 |
| Section 03 | 35 | 31 | 31 |
| Section 04 | 85 | 35 | 1 |
| Section 11 | 49 | 0 | 6 |
| Section 12 | 31 | 1 | 24 |
| Section 13 | 18 | 6 | 0 |
| Section 13W | 1 | 0 | 2 |
| Section 14 | 0 | 34 | 10 |
| Section 15 | 0 | 3 | 125 |
| Section 16 | 1 | 0 | 74 |
| Section 17 | 3 | 0 | 203 |
| Section 19 | 0 | 8 | 116 |
| Section 20 | 0 | 1 | 27 |
| Section 21 | 0 | 1 | 47 |
| Section 22 | 0 | 0 | 126 |
| Section 22W | 0 | 1 | 2 |
| Section 24 | 0 | 53 | 233 |
| Section 25 | 0 | 39 | 74 |
| Section 26 | 1 | 36 | 152 |
| Section 101W | 2 | 0 | 5 |
| Section 102 | 0 | 0 | 39 |
| Section 103 | 4 | 3 | 34 |
| Section 104 | 0 | 1 | 0 |
| Section 112 | 4 | 1 | 32 |
| Section 113 | 2 | 0 | 35 |
| Section 114 | 3 | 0 | 1 |
| Section 115 | 8 | 0 | 57 |
| Section 116 | 6 | 0 | 44 |
| Section 116W | 4 | 0 | 2 |
| Section 117 | 1 | 0 | 15 |
| Section 117W | 5 | 0 | 0 |
| Section 118 | 88 | 1 | 136 |
| Section 119 | 97 | 0 | 85 |
| Section 120 | 46 | 0 | 17 |
| Section 120W | 2 | 2 | 3 |
| Section 121 | 45 | 0 | 45 |
| Section 122 | 92 | 0 | 91 |
| Section 123 | 59 | 1 | 171 |
| Section 124 | 0 | 0 | 4 |
| Section 124W | 0 | 0 | 2 |
| Section 125 | 7 | 0 | 59 |
| Section 125W | 4 | 0 | 2 |
| Section 126 | 0 | 0 | 59 |
| Section 201 | 59 | 0 | 93 |
| Section 202 | 38 | 0 | 199 |
| Section 203 | 103 | 0 | 184 |
| Section 212 | 87 | 0 | 170 |
| Section 213 | 8 | 0 | 222 |
| Section 214 | 58 | 0 | 157 |
| Section 215 | 81 | 0 | 174 |
| Section 216 | 94 | 0 | 167 |
| Section 217 | 79 | 1 | 125 |
| Section 224 | 85 | 0 | 91 |
| Section 225 | 80 | 0 | 152 |
| Section 226 | 111 | 0 | 172 |
More to read
Each event page lists every section with its seats taken and on sale, and the seats each sale window released.