Riley Green at Climate Pledge Arena: seat history by section
Fri, Apr 2, 2027, 7:00 PM at Climate Pledge Arena, Seattle, WA
On Nov 7, 2026, 1,762 primary seats were on sale in 45 of 82 sections, and 13,746 of the 15,508 seats on the map were taken.
- Taken
- 89%
- Seats on sale
- 1,762
- Seats taken
- 13,746
- Sections
- 82
Seats on sale over time
The line shows primary seats on sale over time. The high point was 5,564 seats on Sep 30. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Reserved by Spotify | Sep 29, 2:00 PM | 192 |
| 2 | Riley Green App Presale, VIP Packages Presale | Sep 30, 10:00 AM | 215 |
| 3 | Live Nation Presale, Muscadine Bloodline Presale, Jake Worthington Presale, Hannah McFarland Presale, Citi® Cardmember Presale | Sep 30, 12:00 PM | 3,041 |
| 4 | Local Presale | Oct 1, 10:00 AM | 92 |
| 5 | General sale, with Citi® Cardmember Preferred Tickets, VIP Packages Onsale | Oct 2, 10:00 AM | 2,514 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Reserved by Spotify | 2Released in Riley Green App Presale, VIP Packages Presale | 3Released in Live Nation Presale, Muscadine Bloodline Presale, Jake Worthington Presale, Hannah McFarland Presale, Citi® Cardmember Presale | 4Released in Local Presale | 5Released in General sale, with Citi® Cardmember Preferred Tickets, VIP Packages Onsale |
|---|---|---|---|---|---|---|---|---|
| Section 01 | 468 | 0 | 2 | 152 | 70 | |||
| Section 02 | 352 | 37 | 20 | 70 | 8 | 52 | ||
| Section 02W | 16 | 0 | 2 | 4 | ||||
| Section 03 | 166 | 35 | 16 | 21 | 18 | 12 | 14 | |
| Section 04 | 338 | 85 | 43 | 74 | 21 | |||
| Section 06 | 104 | 0 | ||||||
| Section 07 | 23 | 0 | ||||||
| Section 07W | 16 | 0 | ||||||
| Section 08 | 93 | 0 | ||||||
| Section 09 | 139 | 0 | ||||||
| Section 11 | 373 | 49 | 48 | 58 | 14 | |||
| Section 12 | 168 | 31 | 8 | 8 | 22 | 23 | ||
| Section 13 | 356 | 18 | 10 | 10 | 58 | 8 | ||
| Section 13W | 15 | 1 | 1 | 2 | 1 | |||
| Section 14 | 418 | 0 | 4 | 2 | 106 | 32 | ||
| Section 15 | 438 | 0 | 4 | 118 | 90 | |||
| Section 16 | 197 | 1 | 54 | 30 | ||||
| Section 17 | 419 | 3 | 20 | 112 | 6 | 50 | ||
| Section 19 | 362 | 0 | 14 | 92 | 55 | |||
| Section 20 | 435 | 0 | 86 | 51 | ||||
| Section 21 | 435 | 0 | 15 | 7 | 112 | 4 | 47 | |
| Section 22 | 313 | 0 | 17 | 106 | 6 | 25 | ||
| Section 22W | 20 | 0 | 6 | |||||
| Section 24 | 404 | 0 | 100 | 54 | ||||
| Section 25 | 198 | 0 | 64 | 26 | ||||
| Section 26 | 452 | 1 | 119 | 78 | ||||
| Section 101 | 52 | 0 | 26 | 26 | ||||
| Section 101W | 16 | 2 | 2 | 2 | ||||
| Section 102 | 148 | 0 | 26 | 8 | ||||
| Section 103 | 150 | 4 | 52 | 8 | ||||
| Section 104 | 62 | 0 | ||||||
| Section 105 | 209 | 0 | ||||||
| Section 106 | 203 | 0 | ||||||
| Section 107 | 150 | 0 | ||||||
| Section 108 | 150 | 0 | ||||||
| Section 109 | 203 | 0 | ||||||
| Section 110 | 205 | 0 | ||||||
| Section 111 | 21 | 0 | ||||||
| Section 111W | 8 | 0 | ||||||
| Section 112 | 97 | 4 | 32 | 6 | ||||
| Section 112W | 8 | 0 | ||||||
| Section 113 | 150 | 2 | 16 | 26 | 36 | |||
| Section 114 | 150 | 3 | 84 | |||||
| Section 115 | 144 | 8 | 26 | 56 | ||||
| Section 116 | 95 | 6 | 67 | 6 | ||||
| Section 116W | 4 | 4 | 2 | 2 | ||||
| Section 117 | 20 | 1 | 4 | 12 | ||||
| Section 117W | 3 | 5 | ||||||
| Section 118 | 151 | 88 | 116 | |||||
| Section 119 | 160 | 97 | 132 | |||||
| Section 120 | 106 | 46 | 70 | |||||
| Section 120W | 12 | 2 | 4 | |||||
| Section 121 | 108 | 45 | 92 | |||||
| Section 122 | 165 | 92 | 132 | |||||
| Section 123 | 183 | 59 | 114 | |||||
| Section 124 | 21 | 0 | 2 | 2 | ||||
| Section 124W | 8 | 0 | 2 | |||||
| Section 125 | 94 | 7 | 25 | 18 | 26 | |||
| Section 125W | 4 | 4 | 2 | 2 | ||||
| Section 126 | 148 | 0 | 32 | 8 | ||||
| Section 201 | 235 | 59 | 102 | 26 | ||||
| Section 202 | 256 | 38 | 104 | 20 | ||||
| Section 203 | 124 | 103 | 76 | 20 | ||||
| Section 204 | 189 | 0 | ||||||
| Section 211 | 191 | 0 | ||||||
| Section 212 | 128 | 87 | 54 | 107 | ||||
| Section 213 | 263 | 8 | 68 | 119 | ||||
| Section 214 | 212 | 58 | 50 | 126 | ||||
| Section 215 | 190 | 81 | 44 | 124 | ||||
| Section 216 | 121 | 94 | 44 | 99 | ||||
| Section 217 | 110 | 79 | 50 | 71 | ||||
| Section 224 | 106 | 85 | 72 | 16 | ||||
| Section 225 | 147 | 80 | 82 | 23 | ||||
| Section 226 | 183 | 111 | 98 | 34 | ||||
| COVE04 | 4 | 0 | ||||||
| COVE11 | 4 | 0 | ||||||
| COVE17 | 34 | 0 | ||||||
| COVE24 | 30 | 0 | 8 | 6 | ||||
| FLOOR | 101 | 19 | 12 | 3 | 12 | |||
| FLRA | 383 | 45 | 22 | 136 | 12 | 36 | ||
| FLRB | 223 | 33 | 6 | 16 | 34 | 6 | 20 | |
| FLRC | 386 | 42 | 14 | 16 | 118 | 12 | 50 |
Questions about Riley Green at Climate Pledge Arena
How many primary seats were on sale for Riley Green at Climate Pledge Arena?
On Nov 7, 2026, 1,762 primary seats were on sale in 45 of 82 sections, and 13,746 of the 15,508 seats on the map were taken.
How many seats did each sale window release for Riley Green at Climate Pledge Arena?
Reserved by Spotify (opened Sep 29, 2:00 PM): 192 seats. Riley Green App Presale, VIP Packages Presale (opened Sep 30, 10:00 AM): 215 seats. Live Nation Presale, Muscadine Bloodline Presale, Jake Worthington Presale, Hannah McFarland Presale, Citi® Cardmember Presale (opened Sep 30, 12:00 PM): 3,041 seats. Local Presale (opened Oct 1, 10:00 AM): 92 seats. General sale, with Citi® Cardmember Preferred Tickets, VIP Packages Onsale (opened Oct 2, 10:00 AM): 2,514 seats.
Which sections have the most seats on sale?
Section 226: 111 of 294 on sale. Section 203: 103 of 227 on sale. Section 119: 97 of 257 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 848 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 2, 2026, through Nov 7, 2026.
What share of the seats is taken?
89% of the 15,508 reserved seats on the map were taken on Nov 7, 2026: 13,746 seats. A taken seat is any seat that was not on sale that day.
More seat histories
- Nickelback at Climate Pledge ArenaApr 10, 97% taken
- Queens of the Stone Age at Climate Pledge ArenaMay 7, 71% taken
- Gavin Adcock at The Factory - ChesterfieldApr 2, 80% taken
- Will Ticketmaster release more tickets?
- Presale vs general sale: how many seats each one releases
- How we count released, taken and on sale