The Neighbourhood at TD Garden: seat history by section
Sat, Apr 24, 2027, 7:00 PM at TD Garden, Boston, MA. Every The Neighbourhood date
On Nov 7, 2026, 736 primary seats were on sale in 35 of 69 sections, and 15,459 of the 16,195 seats on the map were taken.
- Taken
- 95%
- Seats on sale
- 736
- Seats taken
- 15,459
- Sections
- 69
Seats on sale over time
The line shows primary seats on sale over time. The high point was 7,740 seats on Oct 29. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Venue Presale, Live Nation Presale | Oct 29, 12:00 PM | 575 |
| 2 | General sale, with VIP Package Onsale | Oct 30, 10:00 AM | 565 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Venue Presale, Live Nation Presale | 2Released in General sale, with VIP Package Onsale |
|---|---|---|---|---|---|
| BAL301 | 251 | 15 | 16 | 12 | |
| BAL302 | 231 | 20 | 10 | 8 | |
| BAL303 | 232 | 28 | 10 | 18 | |
| BAL304 | 243 | 0 | 12 | 8 | |
| BAL305 | 282 | 0 | 10 | 14 | |
| BAL306 | 281 | 0 | 14 | 16 | |
| BAL307 | 247 | 0 | 12 | 24 | |
| BAL308 | 298 | 0 | 10 | 12 | |
| BAL309 | 272 | 0 | 16 | 12 | |
| BAL310 | 249 | 0 | 12 | 10 | |
| BAL311 | 283 | 0 | 24 | 16 | |
| BAL312 | 248 | 0 | 8 | 14 | |
| BAL313 | 280 | 1 | 14 | 16 | |
| BAL314 | 223 | 1 | 18 | 10 | |
| BAL315 | 222 | 30 | 10 | 24 | |
| BAL316 | 252 | 18 | 20 | 22 | |
| BAL317 | 247 | 5 | 16 | 20 | |
| BAL318 | 223 | 5 | 4 | 6 | |
| BAL319 | 282 | 0 | |||
| BAL320 | 246 | 0 | |||
| BAL321 | 284 | 0 | |||
| BAL322 | 247 | 0 | |||
| BAL323 | 275 | 0 | |||
| BAL324 | 298 | 0 | |||
| BAL325 | 249 | 0 | |||
| BAL326 | 281 | 0 | |||
| BAL327 | 281 | 0 | |||
| BAL328 | 281 | 0 | |||
| BAL329 | 223 | 2 | 10 | 6 | |
| BAL330 | 200 | 4 | 12 | 6 | |
| CLB107 | 69 | 0 | 2 | 4 | |
| CLB109 | 64 | 0 | |||
| CLB111 | 76 | 0 | 6 | 6 | |
| CLB113 | 64 | 0 | 4 | 2 | |
| CLB115 | 63 | 6 | 2 | 4 | |
| CLB137 | 66 | 3 | 4 | ||
| CLB139 | 63 | 1 | 4 | 2 | |
| CLB141 | 76 | 0 | 6 | 2 | |
| CLB143 | 64 | 0 | 4 | 4 | |
| CLB145 | 69 | 0 | 4 | ||
| FLOORA | 116 | 38 | 5 | 2 | |
| FLOORB | 130 | 24 | 2 | ||
| FLOORC | 113 | 41 | |||
| FLOORD | 42 | 56 | 4 | 8 | |
| FLOORE | 97 | 1 | 2 | 8 | |
| FLOORF | 43 | 55 | 6 | 10 | |
| FLOORG | 96 | 0 | 8 | 4 | |
| FLOORH | 96 | 0 | 10 | 2 | |
| LOGE1 | 310 | 46 | 10 | 8 | |
| LOGE2 | 299 | 41 | 20 | 30 | |
| LOGE3 | 365 | 12 | 16 | 16 | |
| LOGE4 | 264 | 3 | 18 | 16 | |
| LOGE5 | 199 | 6 | 2 | 12 | |
| LOGE6 | 572 | 0 | 26 | 26 | |
| LOGE7 | 574 | 2 | 32 | 20 | |
| LOGE8 | 204 | 1 | 6 | 4 | |
| LOGE9 | 246 | 4 | 18 | 10 | |
| LOGE10 | 335 | 25 | 22 | 10 | |
| LOGE11 | 250 | 97 | 14 | 8 | |
| LOGE12 | 321 | 35 | 8 | 2 | |
| LOGE13 | 323 | 24 | 26 | 20 | |
| LOGE14 | 144 | 23 | 17 | ||
| LOGE15 | 341 | 0 | |||
| LOGE16 | 167 | 0 | |||
| LOGE17 | 216 | 0 | |||
| LOGE18 | 226 | 0 | |||
| LOGE19 | 360 | 0 | |||
| LOGE20 | 318 | 30 | 19 | ||
| LOGE21 | 307 | 33 | 13 | 28 |
Questions about The Neighbourhood at TD Garden
How many primary seats were on sale for The Neighbourhood at TD Garden?
On Nov 7, 2026, 736 primary seats were on sale in 35 of 69 sections, and 15,459 of the 16,195 seats on the map were taken.
How many seats did each sale window release for The Neighbourhood at TD Garden?
Venue Presale, Live Nation Presale (opened Oct 29, 12:00 PM): 575 seats. General sale, with VIP Package Onsale (opened Oct 30, 10:00 AM): 565 seats.
Which sections have the most seats on sale?
LOGE11: 97 of 347 on sale. FLOORD: 56 of 98 on sale. FLOORF: 55 of 98 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
No seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 30, 2026, through Nov 7, 2026.
What share of the seats is taken?
95% of the 16,195 reserved seats on the map were taken on Nov 7, 2026: 15,459 seats. A taken seat is any seat that was not on sale that day.