Def Leppard and Goo Goo Dolls at TD Garden: seat history by section
Wed, Mar 17, 2027, 7:00 PM at TD Garden, Boston, MA. Every Def Leppard date
On Nov 7, 2026, 3,337 primary seats were on sale in 51 of 69 sections, and 13,104 of the 16,441 seats on the map were taken.
- Taken
- 80%
- Seats on sale
- 3,337
- Seats taken
- 13,104
- Sections
- 69
Seats on sale over time
The line shows primary seats on sale over time. The high point was 5,685 seats on Oct 16. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Citi® Cardmember Presale, Verizon Shine Presale Tickets | Oct 12, 12:00 PM | 1,773 |
| 2 | Reserved by Spotify | Oct 12, 2:00 PM | 33 |
| 3 | Artist Presale | Oct 13, 10:00 AM | 20 |
| 4 | Live Nation Presale | Oct 14, 10:00 AM | 401 |
| 5 | Local Presales | Oct 15, 10:00 AM | 425 |
| 6 | General sale, with VIP Packages Onsale, Verizon Shine Select Seats, Citi® Cardmember Preferred Tickets | Oct 16, 10:00 AM | 2,199 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Citi® Cardmember Presale, Verizon Shine Presale Tickets | 2Released in Reserved by Spotify | 3Released in Artist Presale | 4Released in Live Nation Presale | 5Released in Local Presales | 6Released in General sale, with VIP Packages Onsale, Verizon Shine Select Seats, Citi® Cardmember Preferred Tickets |
|---|---|---|---|---|---|---|---|---|---|
| BAL301 | 249 | 17 | 61 | 1 | 57 | ||||
| BAL302 | 180 | 71 | 36 | 15 | 41 | ||||
| BAL303 | 179 | 81 | 51 | 12 | 64 | ||||
| BAL304 | 142 | 101 | 71 | 9 | 68 | ||||
| BAL305 | 155 | 127 | 93 | 9 | 71 | ||||
| BAL306 | 181 | 100 | 62 | 9 | 77 | ||||
| BAL307 | 188 | 59 | 52 | 3 | 89 | ||||
| BAL308 | 231 | 67 | 80 | 15 | 80 | ||||
| BAL309 | 211 | 61 | 52 | 12 | 72 | ||||
| BAL310 | 202 | 47 | 54 | 3 | 91 | ||||
| BAL311 | 180 | 103 | 91 | 6 | 69 | ||||
| BAL312 | 166 | 82 | 64 | 9 | 67 | ||||
| BAL313 | 175 | 106 | 78 | 9 | 77 | ||||
| BAL314 | 159 | 65 | 34 | 9 | 57 | ||||
| BAL315 | 181 | 71 | 40 | 15 | 52 | ||||
| BAL316 | 215 | 55 | 55 | 1 | 69 | ||||
| BAL317 | 192 | 60 | 42 | 15 | 53 | ||||
| BAL318 | 221 | 7 | 8 | 2 | 4 | ||||
| BAL319 | 282 | 0 | |||||||
| BAL320 | 246 | 0 | |||||||
| BAL321 | 284 | 0 | |||||||
| BAL322 | 247 | 0 | |||||||
| BAL323 | 275 | 0 | |||||||
| BAL324 | 298 | 0 | |||||||
| BAL325 | 249 | 0 | |||||||
| BAL326 | 281 | 0 | |||||||
| BAL327 | 281 | 0 | |||||||
| BAL328 | 281 | 0 | |||||||
| BAL329 | 220 | 5 | 15 | 4 | 6 | ||||
| BAL330 | 166 | 38 | 34 | 12 | 43 | ||||
| CLB107 | 65 | 4 | 26 | ||||||
| CLB109 | 64 | 0 | 24 | ||||||
| CLB111 | 72 | 4 | 56 | ||||||
| CLB113 | 49 | 15 | 64 | ||||||
| CLB115 | 29 | 40 | 61 | ||||||
| CLB137 | 55 | 14 | 39 | ||||||
| CLB139 | 64 | 0 | 32 | ||||||
| CLB141 | 76 | 0 | 38 | ||||||
| CLB143 | 62 | 2 | 64 | ||||||
| CLB145 | 62 | 7 | 18 | ||||||
| FLOORA | 168 | 20 | 8 | 12 | 17 | ||||
| FLOORB | 50 | 6 | 8 | 4 | 2 | 8 | |||
| FLOORC | 171 | 17 | 14 | 6 | 1 | 27 | |||
| FLOORD | 144 | 10 | 24 | 10 | 40 | ||||
| FLOORE | 153 | 1 | 12 | 2 | 6 | 22 | |||
| FLOORF | 153 | 1 | 28 | 4 | 25 | ||||
| FLOORG | 84 | 66 | 46 | 30 | |||||
| FLOORJ | 75 | 75 | 44 | 38 | |||||
| LOGE1 | 242 | 114 | 10 | 20 | 41 | ||||
| LOGE2 | 248 | 92 | 20 | 7 | 102 | ||||
| LOGE3 | 233 | 144 | 62 | 4 | 32 | 41 | |||
| LOGE4 | 138 | 129 | 38 | 5 | 12 | 18 | |||
| LOGE5 | 96 | 109 | 30 | 11 | 35 | ||||
| LOGE6 | 345 | 227 | 76 | 13 | 3 | 15 | 158 | ||
| LOGE7 | 390 | 186 | 90 | 9 | 138 | ||||
| LOGE8 | 96 | 109 | 44 | 13 | 21 | ||||
| LOGE9 | 120 | 130 | 34 | 12 | 27 | ||||
| LOGE10 | 238 | 122 | 52 | 14 | 20 | 64 | |||
| LOGE11 | 233 | 114 | 14 | 3 | 106 | ||||
| LOGE12 | 247 | 109 | 20 | 18 | 14 | ||||
| LOGE13 | 272 | 75 | 20 | 14 | |||||
| LOGE14 | 161 | 6 | 6 | 3 | |||||
| LOGE15 | 341 | 0 | |||||||
| LOGE16 | 167 | 0 | |||||||
| LOGE17 | 216 | 0 | |||||||
| LOGE18 | 226 | 0 | |||||||
| LOGE19 | 360 | 0 | |||||||
| LOGE20 | 328 | 20 | 2 | 3 | 7 | ||||
| LOGE21 | 294 | 46 | 4 | 2 | 4 | 10 |
Questions about Def Leppard and Goo Goo Dolls at TD Garden
How many primary seats were on sale for Def Leppard and Goo Goo Dolls at TD Garden?
On Nov 7, 2026, 3,337 primary seats were on sale in 51 of 69 sections, and 13,104 of the 16,441 seats on the map were taken.
How many seats did each sale window release for Def Leppard and Goo Goo Dolls at TD Garden?
Citi® Cardmember Presale, Verizon Shine Presale Tickets (opened Oct 12, 12:00 PM): 1,773 seats. Reserved by Spotify (opened Oct 12, 2:00 PM): 33 seats. Artist Presale (opened Oct 13, 10:00 AM): 20 seats. Live Nation Presale (opened Oct 14, 10:00 AM): 401 seats. Local Presales (opened Oct 15, 10:00 AM): 425 seats. General sale, with VIP Packages Onsale, Verizon Shine Select Seats, Citi® Cardmember Preferred Tickets (opened Oct 16, 10:00 AM): 2,199 seats.
Which sections have the most seats on sale?
LOGE6: 227 of 572 on sale. LOGE7: 186 of 576 on sale. LOGE3: 144 of 377 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 334 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 16, 2026, through Nov 7, 2026.
What share of the seats is taken?
80% of the 16,441 reserved seats on the map were taken on Nov 7, 2026: 13,104 seats. A taken seat is any seat that was not on sale that day.
More seat histories
- Def Leppard and Goo Goo Dolls at United CenterMar 25, 82% taken
- Def Leppard and Goo Goo Dolls at Ariat ArenaApr 18, 79% taken
- Nickelback at TD GardenMar 10, 92% taken
- Will Ticketmaster release more tickets?
- Presale vs general sale: how many seats each one releases
- How we count released, taken and on sale