Def Leppard and Goo Goo Dolls at United Center: seat history by section
Thu, Mar 25, 2027, 7:00 PM at United Center, Chicago, IL. Every Def Leppard date
On Nov 7, 2026, 3,402 primary seats were on sale in 64 of 127 sections, and 15,291 of the 18,693 seats on the map were taken.
- Taken
- 82%
- Seats on sale
- 3,402
- Seats taken
- 15,291
- Sections
- 127
Seats on sale over time
The line shows primary seats on sale over time. The high point was 5,105 seats on Oct 12. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Citi® Cardmember Presale, Verizon Shine Presale Tickets | Oct 12, 12:00 PM | 1,597 |
| 2 | Reserved by Spotify | Oct 12, 2:00 PM | 14 |
| 3 | Aisle Seat Offer, Artist Presale | Oct 13, 10:00 AM | 355 |
| 4 | Live Nation Presale | Oct 14, 10:00 AM | 456 |
| 5 | Venue Presale | Oct 15, 10:00 AM | 8 |
| 6 | General sale, with Verizon Shine Select Seats, Citi® Cardmember Preferred Tickets, VIP Packages Onsale | Oct 16, 10:00 AM | 2,156 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Citi® Cardmember Presale, Verizon Shine Presale Tickets | 2Released in Reserved by Spotify | 3Released in Aisle Seat Offer, Artist Presale | 4Released in Live Nation Presale | 5Released in Venue Presale | 6Released in General sale, with Verizon Shine Select Seats, Citi® Cardmember Preferred Tickets, VIP Packages Onsale |
|---|---|---|---|---|---|---|---|---|---|
| Section 101 | 295 | 33 | 22 | 4 | 12 | 2 | 34 | ||
| Section 102 | 234 | 107 | 18 | 12 | 6 | 44 | |||
| Section 103 | 142 | 88 | 24 | 13 | 4 | 14 | |||
| Section 104 | 98 | 78 | 22 | 10 | 30 | ||||
| Section 104A | 15 | 0 | |||||||
| Section 105 | 141 | 95 | 21 | 10 | 33 | ||||
| Section 106 | 227 | 14 | 22 | 6 | 22 | ||||
| Section 107 | 173 | 62 | 28 | 2 | 8 | ||||
| Section 108 | 103 | 75 | 16 | 8 | 50 | ||||
| Section 108A | 15 | 0 | |||||||
| Section 109 | 140 | 86 | 20 | 2 | 14 | ||||
| Section 110 | 240 | 101 | 26 | 30 | 2 | 32 | |||
| Section 111 | 301 | 35 | 12 | 4 | 10 | 18 | |||
| Section 112 | 310 | 28 | 6 | 4 | 2 | 22 | |||
| Section 113 | 297 | 44 | 24 | 4 | 15 | ||||
| Section 114 | 204 | 0 | |||||||
| Section 115 | 86 | 0 | |||||||
| Section 115A | 15 | 0 | |||||||
| Section 116 | 122 | 0 | |||||||
| Section 117 | 88 | 0 | |||||||
| Section 118 | 122 | 0 | |||||||
| Section 119 | 88 | 0 | |||||||
| Section 119A | 15 | 0 | |||||||
| Section 120 | 202 | 0 | |||||||
| Section 121 | 283 | 58 | 16 | 46 | |||||
| Section 122 | 297 | 30 | 14 | 3 | 6 | 18 | |||
| Section 201 | 120 | 0 | 10 | ||||||
| Section 202 | 123 | 3 | |||||||
| Section 203 | 81 | 3 | |||||||
| Section 204 | 70 | 11 | |||||||
| Section 204A | 12 | 0 | |||||||
| Section 205 | 61 | 14 | |||||||
| Section 206 | 70 | 14 | 6 | ||||||
| Section 207 | 72 | 12 | 8 | ||||||
| Section 208 | 69 | 15 | 7 | ||||||
| Section 209 | 98 | 2 | 15 | ||||||
| Section 210 | 76 | 8 | 5 | ||||||
| Section 211 | 67 | 17 | 6 | ||||||
| Section 212 | 68 | 16 | |||||||
| Section 213 | 61 | 14 | |||||||
| Section 213A | 12 | 0 | |||||||
| Section 214 | 77 | 4 | |||||||
| Section 215 | 75 | 9 | |||||||
| Section 216 | 112 | 14 | 10 | ||||||
| Section 217 | 89 | 3 | |||||||
| Section 217A | 13 | 0 | |||||||
| Section 218 | 85 | 7 | 6 | ||||||
| Section 219 | 115 | 11 | |||||||
| Section 220 | 84 | 0 | |||||||
| Section 221 | 81 | 0 | |||||||
| Section 221A | 12 | 0 | |||||||
| Section 222 | 75 | 0 | |||||||
| Section 223 | 84 | 0 | |||||||
| Section 224 | 84 | 0 | |||||||
| Section 225 | 84 | 0 | |||||||
| Section 226 | 100 | 0 | |||||||
| Section 227 | 84 | 0 | |||||||
| Section 228 | 84 | 0 | |||||||
| Section 229 | 84 | 0 | |||||||
| Section 230 | 75 | 0 | |||||||
| Section 230A | 12 | 0 | |||||||
| Section 231 | 81 | 0 | |||||||
| Section 232 | 84 | 0 | |||||||
| Section 233 | 106 | 20 | 24 | ||||||
| Section 234 | 126 | 2 | |||||||
| Section 301 | 185 | 99 | 68 | 14 | 110 | ||||
| Section 302 | 197 | 67 | 78 | 20 | 26 | 84 | |||
| Section 302A | 17 | 0 | |||||||
| Section 303 | 134 | 151 | 58 | 18 | 116 | ||||
| Section 303A | 11 | 0 | |||||||
| Section 304 | 131 | 156 | 76 | 34 | 14 | 92 | |||
| Section 304A | 8 | 0 | |||||||
| Section 305 | 111 | 178 | 62 | 30 | 80 | ||||
| Section 305A | 9 | 0 | |||||||
| Section 306 | 175 | 80 | 38 | 29 | 18 | 70 | |||
| Section 307 | 201 | 85 | 66 | 14 | 80 | ||||
| Section 307A | 9 | 0 | |||||||
| Section 308 | 263 | 23 | 66 | 34 | 12 | 72 | |||
| Section 308A | 9 | 0 | |||||||
| Section 309 | 208 | 9 | 56 | 6 | 50 | ||||
| Section 310 | 256 | 30 | 88 | 18 | 75 | ||||
| Section 310A | 9 | 0 | |||||||
| Section 311 | 180 | 106 | 48 | 26 | 54 | ||||
| Section 311A | 9 | 0 | |||||||
| Section 312 | 114 | 149 | 58 | 35 | 22 | 2 | 118 | ||
| Section 313 | 105 | 175 | 78 | 18 | 92 | ||||
| Section 313A | 11 | 0 | |||||||
| Section 314 | 129 | 161 | 78 | 34 | 20 | 90 | |||
| Section 315 | 90 | 85 | 42 | 10 | 42 | ||||
| Section 316 | 109 | 69 | 60 | 20 | 6 | 40 | |||
| Section 316A | 9 | 0 | |||||||
| Section 317 | 132 | 46 | 16 | 12 | 60 | ||||
| Section 318 | 134 | 44 | 44 | 20 | 6 | 62 | |||
| Section 318A | 9 | 0 | |||||||
| Section 319 | 138 | 40 | 30 | 32 | 6 | 46 | |||
| Section 320 | 176 | 0 | |||||||
| Section 321 | 290 | 0 | |||||||
| Section 322 | 288 | 0 | |||||||
| Section 322A | 11 | 0 | |||||||
| Section 323 | 255 | 0 | |||||||
| Section 324 | 286 | 0 | |||||||
| Section 324A | 9 | 0 | |||||||
| Section 325 | 286 | 0 | |||||||
| Section 325A | 10 | 0 | |||||||
| Section 326 | 217 | 0 | |||||||
| Section 327 | 286 | 0 | |||||||
| Section 327A | 9 | 0 | |||||||
| Section 328 | 286 | 0 | |||||||
| Section 328A | 9 | 0 | |||||||
| Section 329 | 263 | 0 | |||||||
| Section 330 | 281 | 0 | |||||||
| Section 330A | 9 | 0 | |||||||
| Section 331 | 287 | 0 | |||||||
| Section 331A | 8 | 0 | |||||||
| Section 332 | 285 | 0 | |||||||
| Section 332A | 11 | 0 | |||||||
| Section 333 | 161 | 103 | 60 | 12 | 80 | ||||
| Section 333A | 18 | 0 | |||||||
| Section 334 | 178 | 106 | 96 | 20 | 18 | 98 | |||
| SEC1 | 149 | 27 | 2 | 4 | 4 | ||||
| SEC2 | 50 | 6 | 6 | 6 | 4 | ||||
| SEC3 | 152 | 24 | 3 | 8 | |||||
| SEC4 | 186 | 80 | 4 | ||||||
| SEC5 | 167 | 15 | 14 | ||||||
| SEC6 | 168 | 98 | 4 | ||||||
| SEC7 | 97 | 21 | 20 | 14 | 12 | ||||
| SEC9 | 82 | 36 | 12 | 22 | 20 |
Questions about Def Leppard and Goo Goo Dolls at United Center
How many primary seats were on sale for Def Leppard and Goo Goo Dolls at United Center?
On Nov 7, 2026, 3,402 primary seats were on sale in 64 of 127 sections, and 15,291 of the 18,693 seats on the map were taken.
How many seats did each sale window release for Def Leppard and Goo Goo Dolls at United Center?
Citi® Cardmember Presale, Verizon Shine Presale Tickets (opened Oct 12, 12:00 PM): 1,597 seats. Reserved by Spotify (opened Oct 12, 2:00 PM): 14 seats. Aisle Seat Offer, Artist Presale (opened Oct 13, 10:00 AM): 355 seats. Live Nation Presale (opened Oct 14, 10:00 AM): 456 seats. Venue Presale (opened Oct 15, 10:00 AM): 8 seats. General sale, with Verizon Shine Select Seats, Citi® Cardmember Preferred Tickets, VIP Packages Onsale (opened Oct 16, 10:00 AM): 2,156 seats.
Which sections have the most seats on sale?
Section 305: 178 of 289 on sale. Section 313: 175 of 280 on sale. Section 314: 161 of 290 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 411 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 16, 2026, through Nov 7, 2026.
What share of the seats is taken?
82% of the 18,693 reserved seats on the map were taken on Nov 7, 2026: 15,291 seats. A taken seat is any seat that was not on sale that day.
More seat histories
- Def Leppard and Goo Goo Dolls at TD GardenMar 17, 80% taken
- Def Leppard and Goo Goo Dolls at Ariat ArenaApr 18, 79% taken
- Sacramento Kings at Chicago BullsMar 22, 75% taken
- Will Ticketmaster release more tickets?
- Presale vs general sale: how many seats each one releases
- How we count released, taken and on sale