Def Leppard and Goo Goo Dolls at Ariat Arena: seat history by section
Sun, Apr 18, 2027, 7:00 PM at Ariat Arena, Fort Worth, TX. Every Def Leppard date
On Nov 7, 2026, 2,704 primary seats were on sale in 41 of 67 sections, and 10,053 of the 12,757 seats on the map were taken.
- Taken
- 79%
- Seats on sale
- 2,704
- Seats taken
- 10,053
- Sections
- 67
Seats on sale over time
The line shows primary seats on sale over time. The high point was 4,783 seats on Oct 12. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Verizon Shine Presale Tickets, Citi® Cardmember Presale | Oct 12, 12:00 PM | 805 |
| 2 | Reserved by Spotify | Oct 12, 2:00 PM | 83 |
| 3 | Artist Presale | Oct 13, 10:00 AM | 416 |
| 4 | Live Nation Presale | Oct 14, 10:00 AM | 215 |
| 5 | Venue Presale | Oct 15, 10:00 AM | 186 |
| 6 | General sale, with Citi® Cardmember Preferred Tickets, Verizon Shine Select Seats, VIP Packages Onsale | Oct 16, 10:00 AM | 1,450 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Verizon Shine Presale Tickets, Citi® Cardmember Presale | 2Released in Reserved by Spotify | 3Released in Artist Presale | 4Released in Live Nation Presale | 5Released in Venue Presale | 6Released in General sale, with Citi® Cardmember Preferred Tickets, Verizon Shine Select Seats, VIP Packages Onsale |
|---|---|---|---|---|---|---|---|---|---|
| Section 14 | 76 | 20 | 18 | 4 | 17 | ||||
| Section 15 | 192 | 0 | |||||||
| Section 16 | 66 | 30 | 12 | 8 | 4 | 8 | 24 | ||
| Section 101 | 91 | 0 | |||||||
| Section 103 | 165 | 0 | |||||||
| Section 104 | 313 | 0 | |||||||
| Section 105 | 328 | 10 | 16 | 9 | 17 | 65 | |||
| Section 106 | 271 | 31 | 2 | 6 | 2 | 4 | 18 | ||
| Section 107 | 268 | 74 | 2 | 38 | 20 | 30 | |||
| Section 108 | 237 | 65 | 22 | 6 | 40 | 8 | 37 | ||
| Section 109 | 158 | 180 | 20 | 15 | 45 | 4 | 76 | ||
| Section 110 | 132 | 188 | 52 | 6 | 41 | ||||
| Section 111 | 40 | 113 | 8 | 4 | 33 | ||||
| Section 113 | 41 | 66 | 10 | 5 | 2 | 18 | |||
| Section 114 | 160 | 187 | 40 | 14 | 77 | ||||
| Section 115 | 185 | 125 | 44 | 6 | 14 | 72 | |||
| Section 116 | 138 | 207 | 50 | 8 | 77 | ||||
| Section 117 | 50 | 119 | 18 | 5 | 2 | 42 | |||
| Section 119 | 37 | 123 | 17 | 2 | 47 | ||||
| Section 120 | 107 | 213 | 34 | 2 | 67 | ||||
| Section 121 | 152 | 186 | 30 | 75 | 6 | 6 | 56 | ||
| Section 122 | 212 | 96 | 6 | 97 | 12 | 42 | |||
| Section 123 | 272 | 74 | 24 | 29 | 8 | 36 | |||
| Section 124 | 285 | 23 | 6 | 6 | 3 | 6 | 28 | 33 | |
| Section 125 | 334 | 4 | 16 | 6 | 40 | ||||
| Section 126 | 313 | 0 | |||||||
| Section 127 | 165 | 0 | |||||||
| Section 129 | 103 | 0 | |||||||
| Section 201 | 184 | 0 | |||||||
| Section 202 | 160 | 0 | |||||||
| Section 203 | 168 | 0 | |||||||
| Section 204 | 128 | 0 | |||||||
| Section 205 | 125 | 3 | 14 | 16 | 34 | ||||
| Section 206 | 128 | 0 | 12 | 2 | 17 | ||||
| Section 207 | 84 | 0 | 8 | 6 | 4 | 16 | 2 | ||
| Section 208 | 128 | 0 | 16 | 2 | 28 | ||||
| Section 209 | 116 | 12 | 12 | 6 | 16 | 30 | |||
| Section 210 | 97 | 31 | 14 | 4 | 14 | ||||
| Section 211 | 112 | 56 | 18 | 4 | 24 | ||||
| Section 212 | 110 | 27 | 8 | 2 | 17 | ||||
| Section 213 | 166 | 18 | 22 | 6 | 16 | 22 | |||
| Section 214 | 126 | 2 | 8 | 2 | 16 | 14 | |||
| Section 215 | 80 | 0 | 4 | 4 | 2 | ||||
| Section 216 | 127 | 1 | 16 | 6 | 8 | ||||
| Section 217 | 172 | 12 | 14 | 38 | |||||
| Section 218 | 78 | 59 | 14 | 2 | 20 | 23 | |||
| Section 219 | 105 | 63 | 24 | 2 | 28 | ||||
| Section 220 | 96 | 32 | 16 | 4 | 16 | 12 | |||
| Section 221 | 120 | 8 | 10 | 2 | 30 | ||||
| Section 222 | 122 | 6 | 22 | 16 | 25 | ||||
| Section 223 | 73 | 3 | 8 | 6 | 12 | ||||
| Section 224 | 128 | 0 | 14 | 4 | 16 | 19 | |||
| Section 225 | 128 | 0 | 20 | 24 | |||||
| Section 226 | 128 | 0 | |||||||
| Section 227 | 168 | 0 | |||||||
| Section 228 | 160 | 0 | |||||||
| Section 229 | 184 | 0 | |||||||
| Section 230 | 115 | 0 | |||||||
| Section 231 | 112 | 0 | |||||||
| Section 232 | 115 | 0 | |||||||
| FLR1 | 180 | 46 | 4 | 2 | 7 | ||||
| FLR2 | 144 | 0 | 6 | ||||||
| FLR3 | 197 | 51 | 10 | 4 | 4 | ||||
| FLR4 | 243 | 65 | 22 | 30 | 4 | 34 | |||
| FLR5 | 101 | 11 | 4 | 2 | 2 | ||||
| FLR6 | 244 | 64 | 24 | 42 | 4 | 32 | |||
| FLRADA | 10 | 0 |
Questions about Def Leppard and Goo Goo Dolls at Ariat Arena
How many primary seats were on sale for Def Leppard and Goo Goo Dolls at Ariat Arena?
On Nov 7, 2026, 2,704 primary seats were on sale in 41 of 67 sections, and 10,053 of the 12,757 seats on the map were taken.
How many seats did each sale window release for Def Leppard and Goo Goo Dolls at Ariat Arena?
Verizon Shine Presale Tickets, Citi® Cardmember Presale (opened Oct 12, 12:00 PM): 805 seats. Reserved by Spotify (opened Oct 12, 2:00 PM): 83 seats. Artist Presale (opened Oct 13, 10:00 AM): 416 seats. Live Nation Presale (opened Oct 14, 10:00 AM): 215 seats. Venue Presale (opened Oct 15, 10:00 AM): 186 seats. General sale, with Citi® Cardmember Preferred Tickets, Verizon Shine Select Seats, VIP Packages Onsale (opened Oct 16, 10:00 AM): 1,450 seats.
Which sections have the most seats on sale?
Section 120: 213 of 320 on sale. Section 116: 207 of 345 on sale. Section 110: 188 of 320 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 369 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 16, 2026, through Nov 7, 2026.
What share of the seats is taken?
79% of the 12,757 reserved seats on the map were taken on Nov 7, 2026: 10,053 seats. A taken seat is any seat that was not on sale that day.
More seat histories
- Def Leppard and Goo Goo Dolls at United CenterMar 25, 82% taken
- Def Leppard and Goo Goo Dolls at TD GardenMar 17, 80% taken
- Josiah Queen at Ariat ArenaMay 8, 99% taken
- Will Ticketmaster release more tickets?
- Presale vs general sale: how many seats each one releases
- How we count released, taken and on sale