Ariat Arena: seat history by section
5 upcoming events at Ariat Arena in Fort Worth, TX. On Nov 7, 2026 they had 9,102 primary seats on sale between them, across 63 sections they all share.
Events at Ariat Arena
| Date | Event | Taken | On sale | Released in general sale |
|---|---|---|---|---|
| Tue, Dec 1, 2026 | 106.1 KISS FM Jingle Ball (KATSEYE, Ludacris, RAYE, Myles Smith) | 99% | 77 | 850 |
| Mon, Mar 15, 2027 | Greta Van Fleet | 54% | 5,877 | 1,185 |
| Mon, Mar 22, 2027 | Hans Zimmer | 97% | 390 | 619 |
| Sun, Apr 18, 2027 | Def Leppard and Goo Goo Dolls | 79% | 2,704 | 1,450 |
| Sat, May 8, 2027 | Josiah Queen | 99% | 54 | 0 |
Seats on sale by section, event by event
54 of the 63 shared sections had a seat on sale at one event or more.
| Section | Dec 1 | Mar 15 | Mar 22 | Apr 18 | May 8 |
|---|---|---|---|---|---|
| Section 103 | 14 | 0 | 0 | 0 | 0 |
| Section 104 | 0 | 71 | 82 | 0 | 0 |
| Section 105 | 0 | 95 | 53 | 10 | 6 |
| Section 106 | 0 | 73 | 8 | 31 | 3 |
| Section 107 | 0 | 203 | 0 | 74 | 1 |
| Section 108 | 0 | 163 | 2 | 65 | 0 |
| Section 109 | 0 | 251 | 2 | 180 | 2 |
| Section 110 | 0 | 241 | 4 | 188 | 0 |
| Section 111 | 0 | 121 | 0 | 113 | 0 |
| Section 113 | 0 | 67 | 0 | 66 | 0 |
| Section 114 | 0 | 260 | 0 | 187 | 0 |
| Section 115 | 0 | 122 | 0 | 125 | 0 |
| Section 116 | 0 | 248 | 0 | 207 | 0 |
| Section 117 | 0 | 113 | 0 | 119 | 0 |
| Section 119 | 0 | 142 | 0 | 123 | 0 |
| Section 120 | 0 | 273 | 2 | 213 | 0 |
| Section 121 | 0 | 224 | 0 | 186 | 0 |
| Section 122 | 0 | 169 | 2 | 96 | 0 |
| Section 123 | 0 | 176 | 0 | 74 | 3 |
| Section 124 | 0 | 68 | 5 | 23 | 6 |
| Section 125 | 0 | 78 | 39 | 4 | 0 |
| Section 126 | 0 | 72 | 92 | 0 | 1 |
| Section 127 | 3 | 0 | 0 | 0 | 0 |
| Section 203 | 28 | 0 | 0 | 0 | 0 |
| Section 204 | 0 | 59 | 0 | 0 | 0 |
| Section 205 | 0 | 109 | 3 | 3 | 0 |
| Section 206 | 0 | 94 | 0 | 0 | 1 |
| Section 207 | 0 | 43 | 2 | 0 | 0 |
| Section 208 | 0 | 98 | 2 | 0 | 0 |
| Section 209 | 0 | 110 | 0 | 12 | 0 |
| Section 210 | 0 | 85 | 5 | 31 | 0 |
| Section 211 | 0 | 131 | 2 | 56 | 0 |
| Section 212 | 0 | 103 | 2 | 27 | 0 |
| Section 213 | 0 | 160 | 2 | 18 | 0 |
| Section 214 | 0 | 97 | 0 | 2 | 0 |
| Section 215 | 0 | 34 | 2 | 0 | 0 |
| Section 216 | 0 | 96 | 2 | 1 | 0 |
| Section 217 | 0 | 152 | 2 | 12 | 0 |
| Section 218 | 0 | 99 | 2 | 59 | 0 |
| Section 219 | 0 | 149 | 2 | 63 | 0 |
| Section 220 | 0 | 85 | 0 | 32 | 0 |
| Section 221 | 0 | 112 | 2 | 8 | 0 |
| Section 222 | 0 | 91 | 2 | 6 | 0 |
| Section 223 | 0 | 50 | 8 | 3 | 0 |
| Section 224 | 0 | 83 | 2 | 0 | 2 |
| Section 225 | 0 | 102 | 6 | 0 | 1 |
| Section 226 | 0 | 62 | 0 | 0 | 3 |
| Section 227 | 32 | 0 | 0 | 0 | 0 |
| FLR1 | 0 | 23 | 24 | 46 | 12 |
| FLR2 | 0 | 0 | 4 | 0 | 4 |
| FLR3 | 0 | 30 | 21 | 51 | 2 |
| FLR4 | 0 | 121 | 0 | 65 | 1 |
| FLR5 | 0 | 32 | 0 | 11 | 2 |
| FLR6 | 0 | 119 | 0 | 64 | 0 |
More to read
Each event page lists every section with its seats taken and on sale, and the seats each sale window released.