Josiah Queen at Ariat Arena: seat history by section
Sat, May 8, 2027, 7:00 PM at Ariat Arena, Fort Worth, TX. Every Josiah Queen date
On Nov 7, 2026, 54 primary seats were on sale in 18 of 66 sections, and 12,425 of the 12,479 seats on the map were taken.
- Taken
- 99%
- Seats on sale
- 54
- Seats taken
- 12,425
- Sections
- 66
Seats on sale over time
The line shows primary seats on sale over time. The high point was 8,180 seats on Sep 14. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Dickies Arena Presale | Sep 17, 9:30 AM | 16 |
| 2 | General sale | Sep 18, 10:00 AM | 0 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Dickies Arena Presale | 2Released in General sale |
|---|---|---|---|---|---|
| Section 101 | 91 | 0 | |||
| Section 103 | 165 | 0 | |||
| Section 104 | 313 | 0 | |||
| Section 105 | 332 | 6 | 4 | ||
| Section 106 | 299 | 3 | 2 | ||
| Section 107 | 341 | 1 | 2 | ||
| Section 108 | 302 | 0 | |||
| Section 109 | 336 | 2 | |||
| Section 110 | 320 | 0 | |||
| Section 111 | 153 | 0 | |||
| Section 113 | 107 | 0 | |||
| Section 114 | 347 | 0 | |||
| Section 115 | 310 | 0 | |||
| Section 116 | 345 | 0 | |||
| Section 117 | 169 | 0 | |||
| Section 119 | 160 | 0 | |||
| Section 120 | 320 | 0 | |||
| Section 121 | 338 | 0 | |||
| Section 122 | 308 | 0 | |||
| Section 123 | 343 | 3 | 5 | ||
| Section 124 | 302 | 6 | 3 | ||
| Section 125 | 338 | 0 | |||
| Section 126 | 312 | 1 | |||
| Section 127 | 165 | 0 | |||
| Section 129 | 103 | 0 | |||
| Section 201 | 184 | 0 | |||
| Section 202 | 160 | 0 | |||
| Section 203 | 168 | 0 | |||
| Section 204 | 128 | 0 | |||
| Section 205 | 128 | 0 | |||
| Section 206 | 127 | 1 | |||
| Section 207 | 84 | 0 | |||
| Section 208 | 128 | 0 | |||
| Section 209 | 128 | 0 | |||
| Section 210 | 128 | 0 | |||
| Section 211 | 168 | 0 | |||
| Section 212 | 137 | 0 | |||
| Section 213 | 184 | 0 | |||
| Section 214 | 128 | 0 | |||
| Section 215 | 80 | 0 | |||
| Section 216 | 128 | 0 | |||
| Section 217 | 184 | 0 | |||
| Section 218 | 137 | 0 | |||
| Section 219 | 168 | 0 | |||
| Section 220 | 128 | 0 | |||
| Section 221 | 128 | 0 | |||
| Section 222 | 128 | 0 | |||
| Section 223 | 76 | 0 | |||
| Section 224 | 126 | 2 | |||
| Section 225 | 127 | 1 | |||
| Section 226 | 125 | 3 | |||
| Section 227 | 168 | 0 | |||
| Section 228 | 160 | 0 | |||
| Section 229 | 184 | 0 | |||
| Section 230 | 115 | 0 | |||
| Section 231 | 112 | 0 | |||
| Section 232 | 115 | 0 | |||
| FLR1 | 154 | 12 | |||
| FLR2 | 188 | 4 | |||
| FLR3 | 166 | 2 | |||
| FLR4 | 143 | 1 | |||
| FLR5 | 190 | 2 | |||
| FLR6 | 168 | 0 | |||
| FLR7 | 168 | 0 | |||
| FLR8 | 94 | 2 | |||
| FLR9 | 166 | 2 |
Questions about Josiah Queen at Ariat Arena
How many primary seats were on sale for Josiah Queen at Ariat Arena?
On Nov 7, 2026, 54 primary seats were on sale in 18 of 66 sections, and 12,425 of the 12,479 seats on the map were taken.
How many seats did each sale window release for Josiah Queen at Ariat Arena?
Dickies Arena Presale (opened Sep 17, 9:30 AM): 16 seats. General sale (opened Sep 18, 10:00 AM): 0 seats.
Which sections have the most seats on sale?
FLR1: 12 of 166 on sale. Section 105: 6 of 338 on sale. Section 124: 6 of 308 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
No seats went on sale for the first time more than a day after the general sale opened on Fri, Sep 18, 2026, through Nov 7, 2026.
What share of the seats is taken?
99% of the 12,479 reserved seats on the map were taken on Nov 7, 2026: 12,425 seats. A taken seat is any seat that was not on sale that day.