Josiah Queen at Spectrum Center: seat history by section
Sat, Apr 17, 2027, 7:00 PM at Spectrum Center, Charlotte, NC. Every Josiah Queen date
On Nov 7, 2026, 325 primary seats were on sale in 41 of 60 sections, and 16,844 of the 17,169 seats on the map were taken.
- Taken
- 98%
- Seats on sale
- 325
- Seats taken
- 16,844
- Sections
- 60
Seats on sale over time
The line shows primary seats on sale over time. The high point was 7,304 seats on Sep 14. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | General sale | Sep 18, 10:00 AM | 2,100 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in General sale |
|---|---|---|---|---|
| Section 101 | 318 | 2 | ||
| Section 102 | 376 | 7 | ||
| Section 103 | 720 | 7 | ||
| Section 104 | 369 | 7 | 6 | |
| Section 105 | 374 | 16 | 33 | |
| Section 106 | 353 | 23 | 88 | |
| Section 107 | 388 | 4 | 106 | |
| Section 107A | 21 | 1 | ||
| Section 108 | 152 | 0 | ||
| Section 109 | 134 | 0 | ||
| Section 109A | 38 | 0 | ||
| Section 110 | 134 | 0 | ||
| Section 111 | 153 | 0 | ||
| Section 112 | 389 | 2 | 109 | |
| Section 112A | 22 | 0 | ||
| Section 113 | 344 | 32 | 45 | |
| Section 114 | 388 | 2 | 6 | |
| Section 115 | 374 | 2 | ||
| Section 116 | 718 | 8 | ||
| Section 117 | 362 | 6 | ||
| Section 118 | 351 | 1 | ||
| Section 201 | 265 | 2 | 97 | |
| Section 202 | 180 | 4 | 76 | |
| Section 203 | 272 | 1 | 97 | |
| Section 204 | 256 | 2 | 126 | |
| Section 205 | 332 | 7 | 123 | |
| Section 206 | 354 | 3 | 70 | |
| Section 207 | 368 | 6 | ||
| Section 208 | 403 | 8 | 12 | |
| Section 209 | 405 | 5 | 4 | |
| Section 210 | 368 | 5 | ||
| Section 211 | 350 | 5 | 261 | |
| Section 212 | 352 | 0 | ||
| Section 213 | 299 | 0 | ||
| Section 214 | 323 | 0 | ||
| Section 215 | 113 | 0 | ||
| Section 216 | 134 | 0 | ||
| Section 217 | 160 | 0 | ||
| Section 218 | 134 | 0 | ||
| Section 219 | 112 | 0 | ||
| Section 220 | 322 | 0 | ||
| Section 221 | 298 | 0 | ||
| Section 222 | 337 | 0 | ||
| Section 223 | 338 | 1 | 259 | |
| Section 224 | 361 | 12 | ||
| Section 225 | 398 | 12 | 2 | |
| Section 226 | 408 | 3 | 6 | |
| Section 227 | 371 | 3 | ||
| Section 228 | 357 | 4 | 72 | |
| Section 229 | 350 | 2 | 72 | |
| Section 230 | 306 | 8 | 120 | |
| Section 231 | 275 | 6 | 74 | |
| Section 232 | 181 | 6 | 60 | |
| Section 233 | 266 | 3 | 83 | |
| DUMMY | 0 | 1 | ||
| FLR1 | 153 | 29 | 30 | |
| FLR2 | 166 | 16 | 23 | |
| FLR3 | 131 | 51 | 40 | |
| FLR4 | 84 | 0 | ||
| FLR5 | 84 | 0 |
Questions about Josiah Queen at Spectrum Center
How many primary seats were on sale for Josiah Queen at Spectrum Center?
On Nov 7, 2026, 325 primary seats were on sale in 41 of 60 sections, and 16,844 of the 17,169 seats on the map were taken.
How many seats did each sale window release for Josiah Queen at Spectrum Center?
General sale (opened Sep 18, 10:00 AM): 2,100 seats.
Which sections have the most seats on sale?
FLR3: 51 of 182 on sale. Section 113: 32 of 376 on sale. FLR1: 29 of 182 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 992 seats went on sale for the first time more than a day after the general sale opened on Fri, Sep 18, 2026, through Nov 7, 2026.
What share of the seats is taken?
98% of the 17,169 reserved seats on the map were taken on Nov 7, 2026: 16,844 seats. A taken seat is any seat that was not on sale that day.