John Mayer at Sphere: seat history by section
Sat, Apr 17, 2027, 8:00 PM at Sphere, Las Vegas, NV. Every John Mayer date
On Nov 7, 2026, 3 primary seats were on sale in 2 of 44 sections, and 16,288 of the 16,291 seats on the map were taken.
- Taken
- 99%
- Seats on sale
- 3
- Seats taken
- 16,288
- Sections
- 44
Seats on sale over time
The line shows primary seats on sale over time. The high point was 8,423 seats on Oct 7. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Seated Presale | Oct 7, 10:00 AM | 8,583 |
| 2 | SiriusXM Presale | Oct 8, 10:00 AM | 300 |
| 3 | General sale, with On The List VIP Packages Onsale, Verizon Shine Featured Venues | Oct 9, 10:00 AM | 112 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Seated Presale | 2Released in SiriusXM Presale | 3Released in General sale, with On The List VIP Packages Onsale, Verizon Shine Featured Venues |
|---|---|---|---|---|---|---|
| Section 101 | 522 | 0 | 237 | 4 | ||
| Section 102 | 410 | 0 | 167 | 2 | 2 | |
| Section 103 | 398 | 2 | 73 | 2 | ||
| Section 104 | 399 | 0 | 80 | 2 | ||
| Section 105 | 411 | 0 | 60 | 4 | ||
| Section 106 | 410 | 0 | 64 | |||
| Section 107 | 399 | 0 | 63 | 2 | 2 | |
| Section 108 | 400 | 0 | 79 | 2 | ||
| Section 109 | 410 | 0 | 167 | 2 | 12 | |
| Section 110 | 522 | 0 | 227 | 12 | 2 | |
| Section 201 | 210 | 0 | 196 | 6 | 4 | |
| Section 202 | 348 | 0 | 263 | 6 | ||
| Section 203 | 195 | 0 | 48 | |||
| Section 204 | 267 | 0 | 63 | |||
| Section 205 | 295 | 0 | 39 | |||
| Section 206 | 154 | 0 | 22 | |||
| Section 207 | 295 | 0 | 31 | |||
| Section 208 | 267 | 0 | 64 | |||
| Section 209 | 194 | 1 | 57 | 2 | ||
| Section 210 | 348 | 0 | 269 | |||
| Section 211 | 210 | 0 | 192 | 12 | 6 | |
| Section 301 | 50 | 0 | 44 | 4 | 2 | |
| Section 302 | 325 | 0 | 305 | 12 | 4 | |
| Section 303 | 483 | 0 | 348 | 12 | 12 | |
| Section 304 | 398 | 0 | 158 | 2 | ||
| Section 305 | 372 | 0 | 132 | 4 | 2 | |
| Section 306 | 303 | 0 | 50 | |||
| Section 307 | 372 | 0 | 140 | 6 | ||
| Section 308 | 398 | 0 | 125 | 10 | ||
| Section 309 | 483 | 0 | 350 | 16 | 2 | |
| Section 310 | 325 | 0 | 319 | 4 | 2 | |
| Section 311 | 50 | 0 | 46 | 2 | 2 | |
| Section 403 | 244 | 0 | 224 | 14 | 2 | |
| Section 404 | 446 | 0 | 414 | 20 | 8 | |
| Section 405 | 709 | 0 | 494 | 30 | 8 | |
| Section 406 | 578 | 0 | 382 | 12 | 2 | |
| Section 407 | 709 | 0 | 515 | 16 | 2 | |
| Section 408 | 446 | 0 | 412 | 22 | 10 | |
| Section 409 | 244 | 0 | 226 | 16 | 2 | |
| FLR1 | 440 | 0 | 343 | 16 | 2 | |
| FLR2 | 385 | 0 | 254 | 6 | 6 | |
| FLR3 | 623 | 0 | 240 | 2 | 2 | |
| FLR4 | 385 | 0 | 224 | 10 | 6 | |
| FLR5 | 456 | 0 | 377 | 6 | 8 |
Questions about John Mayer at Sphere
How many primary seats were on sale for John Mayer at Sphere?
On Nov 7, 2026, 3 primary seats were on sale in 2 of 44 sections, and 16,288 of the 16,291 seats on the map were taken.
How many seats did each sale window release for John Mayer at Sphere?
Seated Presale (opened Oct 7, 10:00 AM): 8,583 seats. SiriusXM Presale (opened Oct 8, 10:00 AM): 300 seats. General sale, with On The List VIP Packages Onsale, Verizon Shine Featured Venues (opened Oct 9, 10:00 AM): 112 seats.
Which sections have the most seats on sale?
Section 103: 2 of 400 on sale. Section 209: 1 of 195 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 12 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 9, 2026, through Nov 7, 2026.
What share of the seats is taken?
99% of the 16,291 reserved seats on the map were taken on Nov 7, 2026: 16,288 seats. A taken seat is any seat that was not on sale that day.