Oprah Winfrey's at Sphere: seat history by section
Sun, Apr 4, 2027, 12:00 PM at Sphere, Las Vegas, NV. Every Oprah Winfrey's - Aha date
On Nov 7, 2026, 1,977 primary seats were on sale in 38 of 44 sections, and 14,113 of the 16,090 seats on the map were taken.
- Taken
- 88%
- Seats on sale
- 1,977
- Seats taken
- 14,113
- Sections
- 44
Seats on sale over time
The line shows primary seats on sale over time. The high point was 8,943 seats on Sep 22. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Seated Presale, Podcast Presales | Sep 23, 10:00 AM | 1,457 |
| 2 | General sale, with VIP Package Onsale, Verizon Shine Featured Venues | Sep 25, 10:00 AM | 1,936 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Seated Presale, Podcast Presales | 2Released in General sale, with VIP Package Onsale, Verizon Shine Featured Venues |
|---|---|---|---|---|---|
| Section 101 | 370 | 324 | 24 | 102 | |
| Section 102 | 346 | 78 | 16 | 24 | |
| Section 103 | 458 | 38 | 41 | 24 | |
| Section 104 | 462 | 32 | 43 | 42 | |
| Section 105 | 460 | 11 | 28 | 23 | |
| Section 106 | 440 | 30 | 52 | 44 | |
| Section 107 | 443 | 51 | 48 | 43 | |
| Section 108 | 462 | 34 | 8 | 40 | |
| Section 109 | 407 | 122 | 37 | 70 | |
| Section 110 | 412 | 282 | 28 | 76 | |
| Section 201 | 145 | 65 | 48 | ||
| Section 202 | 327 | 21 | 33 | 64 | |
| Section 203 | 185 | 10 | 12 | 11 | |
| Section 204 | 265 | 2 | 45 | 26 | |
| Section 205 | 294 | 1 | 49 | 27 | |
| Section 206 | 154 | 0 | 5 | ||
| Section 207 | 295 | 0 | 26 | 35 | |
| Section 208 | 264 | 3 | 15 | 36 | |
| Section 209 | 194 | 1 | 31 | 17 | |
| Section 210 | 333 | 15 | 29 | 24 | |
| Section 211 | 149 | 61 | 2 | 28 | |
| Section 301 | 39 | 11 | 2 | ||
| Section 302 | 257 | 68 | 2 | 38 | |
| Section 303 | 357 | 126 | 48 | 60 | |
| Section 304 | 350 | 48 | 104 | 26 | |
| Section 305 | 327 | 45 | 101 | 52 | |
| Section 306 | 299 | 4 | 69 | 38 | |
| Section 307 | 342 | 30 | 90 | 43 | |
| Section 308 | 364 | 34 | 83 | 50 | |
| Section 309 | 374 | 109 | 67 | 54 | |
| Section 310 | 242 | 83 | 8 | 46 | |
| Section 311 | 39 | 11 | 2 | ||
| Section 403 | 244 | 0 | 2 | 28 | |
| Section 404 | 446 | 0 | 12 | 91 | |
| Section 405 | 652 | 57 | 44 | 114 | |
| Section 406 | 555 | 23 | 41 | 98 | |
| Section 407 | 652 | 57 | 49 | 146 | |
| Section 408 | 446 | 0 | 8 | 110 | |
| Section 409 | 244 | 0 | 8 | 42 | |
| FLR1 | 180 | 23 | 18 | 30 | |
| FLR2 | 140 | 18 | 42 | 6 | |
| FLR3 | 376 | 3 | 51 | 14 | |
| FLR4 | 127 | 31 | 26 | 12 | |
| FLR5 | 196 | 15 | 12 | 30 |
Questions about Oprah Winfrey's at Sphere
How many primary seats were on sale for Oprah Winfrey's at Sphere?
On Nov 7, 2026, 1,977 primary seats were on sale in 38 of 44 sections, and 14,113 of the 16,090 seats on the map were taken.
How many seats did each sale window release for Oprah Winfrey's at Sphere?
Seated Presale, Podcast Presales (opened Sep 23, 10:00 AM): 1,457 seats. General sale, with VIP Package Onsale, Verizon Shine Featured Venues (opened Sep 25, 10:00 AM): 1,936 seats.
Which sections have the most seats on sale?
Section 101: 324 of 694 on sale. Section 110: 282 of 694 on sale. Section 303: 126 of 483 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 520 seats went on sale for the first time more than a day after the general sale opened on Fri, Sep 25, 2026, through Nov 7, 2026.
What share of the seats is taken?
88% of the 16,090 reserved seats on the map were taken on Nov 7, 2026: 14,113 seats. A taken seat is any seat that was not on sale that day.