Sphere: seat history by section
8 upcoming events at Sphere in Las Vegas, NV. On Nov 7, 2026 they had 4,667 primary seats on sale between them, across 39 sections they all share.
Events at Sphere
| Date | Event | Taken | On sale | Released in general sale |
|---|---|---|---|---|
| Tue, Dec 29, 2026 | Backstreet Boys | 96% | 492 | 1,262 |
| Fri, Jan 8, 2027 | The Eagles | 93% | 1,192 | 238 |
| Sat, Jan 9, 2027 | The Eagles | 94% | 906 | 185 |
| Sat, Apr 3, 2027 | Oprah Winfrey's - Aha | 99% | 86 | 1,323 |
| Sun, Apr 4, 2027 | Oprah Winfrey's - Aha | 88% | 1,977 | 1,936 |
| Thu, Apr 8, 2027 | John Mayer | 99% | 1 | 315 |
| Sat, Apr 17, 2027 | John Mayer | 99% | 3 | 112 |
| Sun, Apr 18, 2027 | John Mayer | 99% | 10 | 112 |
Seats on sale by section, event by event
37 of the 39 shared sections had a seat on sale at one event or more.
| Section | Dec 29 | Jan 8 | Jan 9 | Apr 3 | Apr 4 | Apr 8 | Apr 17 | Apr 18 |
|---|---|---|---|---|---|---|---|---|
| Section 101 | 22 | 90 | 55 | 6 | 324 | 0 | 0 | 0 |
| Section 102 | 7 | 21 | 14 | 6 | 78 | 0 | 0 | 2 |
| Section 103 | 44 | 15 | 9 | 3 | 38 | 0 | 2 | 0 |
| Section 104 | 28 | 6 | 3 | 0 | 32 | 0 | 0 | 0 |
| Section 105 | 20 | 4 | 0 | 0 | 11 | 0 | 0 | 0 |
| Section 106 | 11 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Section 107 | 16 | 6 | 5 | 0 | 51 | 0 | 0 | 1 |
| Section 108 | 32 | 13 | 6 | 1 | 34 | 0 | 0 | 0 |
| Section 109 | 9 | 22 | 19 | 0 | 122 | 0 | 0 | 0 |
| Section 110 | 30 | 108 | 72 | 0 | 282 | 0 | 0 | 0 |
| Section 201 | 2 | 8 | 2 | 4 | 65 | 0 | 0 | 0 |
| Section 202 | 0 | 2 | 0 | 3 | 21 | 0 | 0 | 0 |
| Section 203 | 11 | 3 | 7 | 0 | 10 | 0 | 0 | 0 |
| Section 204 | 33 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Section 205 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Section 206 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Section 207 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Section 208 | 36 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Section 209 | 14 | 9 | 6 | 0 | 1 | 0 | 1 | 0 |
| Section 210 | 0 | 5 | 3 | 5 | 15 | 0 | 0 | 5 |
| Section 211 | 7 | 2 | 0 | 0 | 61 | 0 | 0 | 2 |
| Section 301 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 |
| Section 302 | 0 | 6 | 0 | 0 | 68 | 0 | 0 | 0 |
| Section 303 | 6 | 14 | 0 | 4 | 126 | 0 | 0 | 0 |
| Section 304 | 37 | 2 | 1 | 1 | 48 | 0 | 0 | 0 |
| Section 305 | 32 | 0 | 0 | 5 | 45 | 0 | 0 | 0 |
| Section 306 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Section 307 | 32 | 2 | 1 | 2 | 30 | 0 | 0 | 0 |
| Section 308 | 43 | 2 | 0 | 18 | 34 | 0 | 0 | 0 |
| Section 309 | 0 | 3 | 3 | 0 | 109 | 0 | 0 | 0 |
| Section 310 | 0 | 0 | 0 | 2 | 83 | 0 | 0 | 0 |
| Section 311 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 |
| Section 404 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Section 405 | 0 | 0 | 0 | 2 | 57 | 0 | 0 | 0 |
| Section 406 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 |
| Section 407 | 0 | 0 | 0 | 8 | 57 | 0 | 0 | 0 |
| Section 408 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
More to read
Each event page lists every section with its seats taken and on sale, and the seats each sale window released.