Backstreet Boys at Sphere: seat history by section
Tue, Dec 29, 2026, 8:00 PM at Sphere, Las Vegas, NV
On Nov 7, 2026, 492 primary seats were on sale in 23 of 39 sections, and 13,510 of the 14,002 seats on the map were taken.
- Taken
- 96%
- Seats on sale
- 492
- Seats taken
- 13,510
- Sections
- 39
Seats on sale over time
The line shows primary seats on sale over time. The high point was 8,229 seats on Oct 20. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Vibee VIP Concert Experience Presale, Artist Presale | Oct 21, 10:00 AM | 784 |
| 2 | Live Nation Presale, Venue Presale | Oct 22, 10:00 AM | 285 |
| 3 | General sale, with Vibee VIP Concert Experience Presale | Oct 23, 12:00 PM | 1,262 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Vibee VIP Concert Experience Presale, Artist Presale | 2Released in Live Nation Presale, Venue Presale | 3Released in General sale, with Vibee VIP Concert Experience Presale |
|---|---|---|---|---|---|---|
| Section 101 | 500 | 22 | 2 | 33 | ||
| Section 102 | 403 | 7 | 32 | 28 | ||
| Section 103 | 356 | 44 | 12 | 59 | ||
| Section 104 | 371 | 28 | 16 | 12 | ||
| Section 105 | 391 | 20 | 42 | 4 | 4 | |
| Section 106 | 399 | 11 | 22 | 4 | ||
| Section 107 | 383 | 16 | 6 | |||
| Section 108 | 368 | 32 | 13 | 47 | ||
| Section 109 | 401 | 9 | 16 | 48 | ||
| Section 110 | 492 | 30 | 8 | 33 | ||
| Section 201 | 208 | 2 | 52 | 47 | ||
| Section 202 | 348 | 0 | 47 | 47 | ||
| Section 203 | 184 | 11 | 9 | 17 | ||
| Section 204 | 234 | 33 | 19 | 21 | 2 | |
| Section 205 | 295 | 0 | 11 | 10 | ||
| Section 206 | 154 | 0 | ||||
| Section 207 | 277 | 18 | 9 | |||
| Section 208 | 231 | 36 | 25 | 8 | 6 | |
| Section 209 | 181 | 14 | 12 | 12 | ||
| Section 210 | 348 | 0 | 15 | 52 | ||
| Section 211 | 203 | 7 | 28 | 68 | ||
| Section 301 | 50 | 0 | 2 | |||
| Section 302 | 325 | 0 | 14 | 16 | ||
| Section 303 | 477 | 6 | 44 | 80 | ||
| Section 304 | 361 | 37 | 71 | 95 | ||
| Section 305 | 340 | 32 | 31 | 25 | 15 | |
| Section 306 | 301 | 2 | 16 | 10 | ||
| Section 307 | 340 | 32 | 26 | 29 | ||
| Section 308 | 355 | 43 | 36 | 14 | 101 | |
| Section 309 | 483 | 0 | 20 | 69 | ||
| Section 310 | 325 | 0 | 14 | 16 | ||
| Section 311 | 50 | 0 | 4 | |||
| Section 403 | 244 | 0 | 22 | 10 | ||
| Section 404 | 446 | 0 | 12 | 22 | ||
| Section 405 | 709 | 0 | 24 | 46 | 84 | |
| Section 406 | 578 | 0 | 16 | 107 | 92 | |
| Section 407 | 709 | 0 | 18 | 50 | 66 | |
| Section 408 | 446 | 0 | 22 | 18 | ||
| Section 409 | 244 | 0 | 8 | 8 |
Questions about Backstreet Boys at Sphere
How many primary seats were on sale for Backstreet Boys at Sphere?
On Nov 7, 2026, 492 primary seats were on sale in 23 of 39 sections, and 13,510 of the 14,002 seats on the map were taken.
How many seats did each sale window release for Backstreet Boys at Sphere?
Vibee VIP Concert Experience Presale, Artist Presale (opened Oct 21, 10:00 AM): 784 seats. Live Nation Presale, Venue Presale (opened Oct 22, 10:00 AM): 285 seats. General sale, with Vibee VIP Concert Experience Presale (opened Oct 23, 12:00 PM): 1,262 seats.
Which sections have the most seats on sale?
Section 103: 44 of 400 on sale. Section 308: 43 of 398 on sale. Section 304: 37 of 398 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 398 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 23, 2026, through Nov 7, 2026.
What share of the seats is taken?
96% of the 14,002 reserved seats on the map were taken on Nov 7, 2026: 13,510 seats. A taken seat is any seat that was not on sale that day.