The Eagles at Sphere: seat history by section
Sat, Jan 9, 2027, 8:30 PM at Sphere, Las Vegas, NV. Every The Eagles date
On Nov 7, 2026, 906 primary seats were on sale in 22 of 44 sections, and 15,534 of the 16,440 seats on the map were taken.
- Taken
- 94%
- Seats on sale
- 906
- Seats taken
- 15,534
- Sections
- 44
Seats on sale over time
The line shows primary seats on sale over time. The high point was 11,368 seats on Oct 28. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Live Nation Presale, Venue Presale, Ticketmaster Presale | Oct 29, 10:00 AM | 889 |
| 2 | General sale, with On The List VIP Package Onsale | Oct 30, 10:00 AM | 185 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Live Nation Presale, Venue Presale, Ticketmaster Presale | 2Released in General sale, with On The List VIP Package Onsale |
|---|---|---|---|---|---|
| Section 101 | 467 | 55 | 18 | ||
| Section 102 | 396 | 14 | 14 | ||
| Section 103 | 391 | 9 | 4 | ||
| Section 104 | 396 | 3 | 19 | ||
| Section 105 | 411 | 0 | |||
| Section 106 | 410 | 0 | 4 | 8 | |
| Section 107 | 394 | 5 | 15 | ||
| Section 108 | 394 | 6 | 4 | ||
| Section 109 | 391 | 19 | 10 | ||
| Section 110 | 450 | 72 | 25 | ||
| Section 201 | 208 | 2 | 10 | ||
| Section 202 | 348 | 0 | 16 | 23 | |
| Section 203 | 188 | 7 | |||
| Section 204 | 264 | 3 | 4 | 16 | |
| Section 205 | 295 | 0 | 8 | ||
| Section 206 | 160 | 0 | |||
| Section 207 | 295 | 0 | |||
| Section 208 | 267 | 0 | 5 | 5 | |
| Section 209 | 189 | 6 | 7 | ||
| Section 210 | 345 | 3 | 20 | 23 | |
| Section 211 | 210 | 0 | 4 | ||
| Section 301 | 50 | 0 | 14 | ||
| Section 302 | 325 | 0 | 38 | ||
| Section 303 | 483 | 0 | 47 | ||
| Section 304 | 397 | 1 | 71 | 5 | |
| Section 305 | 372 | 0 | 16 | 30 | |
| Section 306 | 303 | 0 | 17 | 3 | |
| Section 307 | 371 | 1 | 23 | ||
| Section 308 | 398 | 0 | 27 | ||
| Section 309 | 480 | 3 | 44 | ||
| Section 310 | 325 | 0 | 48 | 38 | |
| Section 311 | 49 | 1 | 2 | ||
| Section 403 | 244 | 0 | 18 | ||
| Section 404 | 446 | 0 | 32 | ||
| Section 405 | 709 | 0 | 32 | ||
| Section 406 | 578 | 0 | 40 | 2 | |
| Section 407 | 709 | 0 | 42 | ||
| Section 408 | 446 | 0 | 26 | ||
| Section 409 | 244 | 0 | 22 | ||
| FLR1 | 269 | 199 | 38 | ||
| FLR2 | 313 | 111 | 20 | ||
| FLR3 | 569 | 63 | 25 | 32 | |
| FLR4 | 320 | 104 | 22 | ||
| FLR5 | 265 | 219 | 38 |
Questions about The Eagles at Sphere
How many primary seats were on sale for The Eagles at Sphere?
On Nov 7, 2026, 906 primary seats were on sale in 22 of 44 sections, and 15,534 of the 16,440 seats on the map were taken.
How many seats did each sale window release for The Eagles at Sphere?
Live Nation Presale, Venue Presale, Ticketmaster Presale (opened Oct 29, 10:00 AM): 889 seats. General sale, with On The List VIP Package Onsale (opened Oct 30, 10:00 AM): 185 seats.
Which sections have the most seats on sale?
FLR5: 219 of 484 on sale. FLR1: 199 of 468 on sale. FLR2: 111 of 424 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 164 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 30, 2026, through Nov 7, 2026.
What share of the seats is taken?
94% of the 16,440 reserved seats on the map were taken on Nov 7, 2026: 15,534 seats. A taken seat is any seat that was not on sale that day.