Josiah Queen at Gainbridge Fieldhouse: seat history by section
Sat, Apr 10, 2027, 7:00 PM at Gainbridge Fieldhouse, Indianapolis, IN. Every Josiah Queen date
On Nov 7, 2026, 401 primary seats were on sale in 57 of 70 sections, and 14,795 of the 15,196 seats on the map were taken.
- Taken
- 97%
- Seats on sale
- 401
- Seats taken
- 14,795
- Sections
- 70
Seats on sale over time
The line shows primary seats on sale over time. The high point was 4,993 seats on Sep 14. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | General sale | Sep 18, 10:00 AM | 1,570 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in General sale |
|---|---|---|---|---|
| Section 2 | 51 | 13 | 31 | |
| Section 3 | 174 | 7 | ||
| Section 4 | 182 | 0 | ||
| Section 5 | 264 | 2 | ||
| Section 6 | 169 | 1 | ||
| Section 7 | 391 | 1 | ||
| Section 8 | 358 | 7 | ||
| Section 9 | 261 | 4 | ||
| Section 11 | 231 | 3 | ||
| Section 12 | 261 | 4 | ||
| Section 13 | 361 | 3 | ||
| Section 14 | 337 | 11 | ||
| Section 15 | 168 | 2 | ||
| Section 16 | 280 | 4 | ||
| Section 17 | 182 | 0 | 24 | |
| Section 18 | 179 | 2 | ||
| Section 19 | 56 | 11 | 34 | |
| Section 101 | 203 | 0 | ||
| Section 102 | 187 | 9 | 170 | |
| Section 103 | 190 | 6 | 46 | |
| Section 104 | 218 | 4 | ||
| Section 105 | 200 | 3 | ||
| Section 106 | 200 | 3 | ||
| Section 107 | 85 | 0 | ||
| Section 114 | 77 | 4 | ||
| Section 115 | 173 | 6 | ||
| Section 116 | 159 | 1 | ||
| Section 117 | 183 | 6 | ||
| Section 118 | 188 | 7 | 47 | |
| Section 119 | 177 | 19 | 169 | |
| Section 120 | 203 | 0 | ||
| Section 201 | 109 | 0 | ||
| Section 202 | 92 | 0 | ||
| Section 203 | 70 | 0 | ||
| Section 204 | 251 | 0 | ||
| Section 205 | 254 | 24 | 52 | |
| Section 206 | 322 | 34 | 356 | |
| Section 207 | 547 | 28 | 145 | |
| Section 208 | 474 | 2 | ||
| Section 209 | 469 | 7 | ||
| Section 210 | 568 | 6 | ||
| Section 211 | 347 | 9 | ||
| Section 212 | 275 | 3 | ||
| Section 213 | 213 | 5 | ||
| Section 214 | 61 | 3 | ||
| Section 215 | 92 | 3 | ||
| Section 216 | 126 | 3 | ||
| Section 217 | 129 | 3 | ||
| Section 218 | 90 | 1 | ||
| Section 219 | 67 | 3 | ||
| Section 220 | 211 | 7 | ||
| Section 221 | 276 | 2 | ||
| Section 222 | 241 | 4 | ||
| Section 223 | 433 | 4 | ||
| Section 224 | 346 | 5 | ||
| Section 225 | 268 | 7 | ||
| Section 226 | 422 | 21 | 124 | |
| Section 227 | 288 | 33 | 321 | |
| Section 228 | 261 | 17 | 51 | |
| Section 229 | 247 | 0 | ||
| Section 230 | 70 | 0 | ||
| Section 231 | 94 | 0 | ||
| Section 232 | 106 | 0 | ||
| Section F1 | 166 | 2 | ||
| Section F2 | 221 | 3 | ||
| Section F3 | 166 | 2 | ||
| Section F4 | 6 | 6 | ||
| Section F5 | 6 | 6 | ||
| Section F6 | 31 | 3 | ||
| Section F8 | 32 | 2 |
Questions about Josiah Queen at Gainbridge Fieldhouse
How many primary seats were on sale for Josiah Queen at Gainbridge Fieldhouse?
On Nov 7, 2026, 401 primary seats were on sale in 57 of 70 sections, and 14,795 of the 15,196 seats on the map were taken.
How many seats did each sale window release for Josiah Queen at Gainbridge Fieldhouse?
General sale (opened Sep 18, 10:00 AM): 1,570 seats.
Which sections have the most seats on sale?
Section 206: 34 of 356 on sale. Section 227: 33 of 321 on sale. Section 207: 28 of 575 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 24 seats went on sale for the first time more than a day after the general sale opened on Fri, Sep 18, 2026, through Nov 7, 2026.
What share of the seats is taken?
97% of the 15,196 reserved seats on the map were taken on Nov 7, 2026: 14,795 seats. A taken seat is any seat that was not on sale that day.