Gainbridge Fieldhouse: seat history by section
2 upcoming events at Gainbridge Fieldhouse in Indianapolis, IN. On Nov 7, 2026 they had 2,107 primary seats on sale between them, across 70 sections they all share.
Events at Gainbridge Fieldhouse
| Date | Event | Taken | On sale | Released in general sale |
|---|---|---|---|---|
| Fri, Feb 5, 2027 | The Red Clay Strays | 89% | 1,706 | 549 |
| Sat, Apr 10, 2027 | Josiah Queen | 97% | 401 | 1,570 |
Seats on sale by section, event by event
59 of the 70 shared sections had a seat on sale at one event or more.
| Section | Feb 5 | Apr 10 |
|---|---|---|
| Section 2 | 0 | 13 |
| Section 3 | 4 | 7 |
| Section 4 | 2 | 0 |
| Section 5 | 1 | 2 |
| Section 6 | 2 | 1 |
| Section 7 | 7 | 1 |
| Section 8 | 10 | 7 |
| Section 9 | 18 | 4 |
| Section 11 | 21 | 3 |
| Section 12 | 11 | 4 |
| Section 13 | 12 | 3 |
| Section 14 | 10 | 11 |
| Section 15 | 2 | 2 |
| Section 16 | 0 | 4 |
| Section 17 | 1 | 0 |
| Section 18 | 2 | 2 |
| Section 19 | 0 | 11 |
| Section 102 | 0 | 9 |
| Section 103 | 1 | 6 |
| Section 104 | 4 | 4 |
| Section 105 | 3 | 3 |
| Section 106 | 5 | 3 |
| Section 114 | 1 | 4 |
| Section 115 | 0 | 6 |
| Section 116 | 1 | 1 |
| Section 117 | 2 | 6 |
| Section 118 | 2 | 7 |
| Section 119 | 0 | 19 |
| Section 205 | 0 | 24 |
| Section 206 | 0 | 34 |
| Section 207 | 4 | 28 |
| Section 208 | 226 | 2 |
| Section 209 | 257 | 7 |
| Section 210 | 191 | 6 |
| Section 211 | 136 | 9 |
| Section 212 | 64 | 3 |
| Section 213 | 44 | 5 |
| Section 214 | 4 | 3 |
| Section 215 | 4 | 3 |
| Section 216 | 4 | 3 |
| Section 217 | 3 | 3 |
| Section 218 | 3 | 1 |
| Section 219 | 1 | 3 |
| Section 220 | 39 | 7 |
| Section 221 | 85 | 2 |
| Section 222 | 86 | 4 |
| Section 223 | 195 | 4 |
| Section 224 | 145 | 5 |
| Section 225 | 81 | 7 |
| Section 226 | 2 | 21 |
| Section 227 | 0 | 33 |
| Section 228 | 0 | 17 |
| Section F1 | 5 | 2 |
| Section F2 | 0 | 3 |
| Section F3 | 2 | 2 |
| Section F4 | 0 | 6 |
| Section F5 | 0 | 6 |
| Section F6 | 1 | 3 |
| Section F8 | 2 | 2 |
More to read
Each event page lists every section with its seats taken and on sale, and the seats each sale window released.