The Red Clay Strays at Gainbridge Fieldhouse: seat history by section
Fri, Feb 5, 2027, 7:00 PM at Gainbridge Fieldhouse, Indianapolis, IN. Every The Red Clay Strays date
On Nov 7, 2026, 1,706 primary seats were on sale in 46 of 70 sections, and 13,870 of the 15,576 seats on the map were taken.
- Taken
- 89%
- Seats on sale
- 1,706
- Seats taken
- 13,870
- Sections
- 70
Seats on sale over time
The line shows primary seats on sale over time. The high point was 7,348 seats on Oct 5. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Verified Strays Presale | Oct 5, 1:00 PM | 67 |
| 2 | RCC App User Presale | Oct 6, 10:00 AM | 26 |
| 3 | Amex Presale Tickets | Oct 7, 10:00 AM | 1,696 |
| 4 | Local Presale | Oct 8, 10:00 AM | 265 |
| 5 | General sale, with VIP Packages Onsale, Amex Reserved Tickets | Oct 9, 10:00 AM | 549 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Verified Strays Presale | 2Released in RCC App User Presale | 3Released in Amex Presale Tickets | 4Released in Local Presale | 5Released in General sale, with VIP Packages Onsale, Amex Reserved Tickets |
|---|---|---|---|---|---|---|---|---|
| Section 2 | 64 | 0 | ||||||
| Section 3 | 177 | 4 | 6 | 12 | 13 | |||
| Section 4 | 180 | 2 | 12 | 8 | 4 | 4 | ||
| Section 5 | 265 | 1 | 4 | 4 | 32 | 4 | 2 | |
| Section 6 | 168 | 2 | 3 | 20 | 6 | |||
| Section 7 | 385 | 7 | 56 | 2 | 15 | |||
| Section 8 | 355 | 10 | 2 | 46 | 3 | 16 | ||
| Section 9 | 247 | 18 | 28 | 4 | 6 | |||
| Section 11 | 213 | 21 | 24 | |||||
| Section 12 | 254 | 11 | 36 | 18 | ||||
| Section 13 | 352 | 12 | 8 | 61 | 4 | 18 | ||
| Section 14 | 338 | 10 | 44 | 7 | 4 | |||
| Section 15 | 168 | 2 | 2 | 20 | 4 | |||
| Section 16 | 284 | 0 | 7 | 4 | 33 | 14 | ||
| Section 17 | 181 | 1 | 6 | 4 | 20 | 8 | ||
| Section 18 | 179 | 2 | 5 | 2 | 14 | 4 | 4 | |
| Section 19 | 67 | 0 | ||||||
| Section 101 | 203 | 0 | ||||||
| Section 102 | 196 | 0 | ||||||
| Section 103 | 195 | 1 | 14 | 11 | ||||
| Section 104 | 218 | 4 | 34 | 8 | ||||
| Section 105 | 200 | 3 | 4 | 20 | 6 | |||
| Section 106 | 198 | 5 | 22 | 4 | 8 | |||
| Section 107 | 85 | 0 | 2 | 4 | 2 | 2 | ||
| Section 114 | 80 | 1 | 8 | 2 | 2 | |||
| Section 115 | 179 | 0 | 27 | 8 | 6 | |||
| Section 116 | 159 | 1 | 22 | 2 | 4 | |||
| Section 117 | 187 | 2 | 28 | 2 | 6 | |||
| Section 118 | 193 | 2 | 14 | 2 | 5 | |||
| Section 119 | 196 | 0 | ||||||
| Section 120 | 203 | 0 | ||||||
| Section 201 | 109 | 0 | ||||||
| Section 202 | 92 | 0 | ||||||
| Section 203 | 70 | 0 | ||||||
| Section 204 | 251 | 0 | ||||||
| Section 205 | 278 | 0 | ||||||
| Section 206 | 356 | 0 | ||||||
| Section 207 | 571 | 4 | 42 | 5 | 12 | |||
| Section 208 | 250 | 226 | 82 | 26 | 24 | |||
| Section 209 | 219 | 257 | 86 | 26 | 24 | |||
| Section 210 | 383 | 191 | 100 | 26 | 26 | |||
| Section 211 | 220 | 136 | 52 | 12 | 18 | |||
| Section 212 | 214 | 64 | 36 | 8 | 14 | |||
| Section 213 | 174 | 44 | 54 | 6 | 16 | |||
| Section 214 | 60 | 4 | 14 | 4 | ||||
| Section 215 | 91 | 4 | 12 | 4 | 8 | |||
| Section 216 | 125 | 4 | 23 | 4 | 14 | |||
| Section 217 | 129 | 3 | 23 | 8 | 10 | |||
| Section 218 | 88 | 3 | 18 | 2 | 4 | |||
| Section 219 | 69 | 1 | 2 | |||||
| Section 220 | 179 | 39 | 42 | 12 | 10 | |||
| Section 221 | 193 | 85 | 52 | 6 | 14 | |||
| Section 222 | 159 | 86 | 40 | 10 | 4 | |||
| Section 223 | 242 | 195 | 62 | 14 | 23 | |||
| Section 224 | 206 | 145 | 64 | 10 | 16 | |||
| Section 225 | 194 | 81 | 48 | 8 | 16 | |||
| Section 226 | 441 | 2 | 26 | 6 | 9 | |||
| Section 227 | 321 | 0 | ||||||
| Section 228 | 278 | 0 | ||||||
| Section 229 | 247 | 0 | ||||||
| Section 230 | 70 | 0 | ||||||
| Section 231 | 94 | 0 | ||||||
| Section 232 | 106 | 0 | ||||||
| Section F1 | 223 | 5 | 4 | 30 | 4 | 22 | ||
| Section F2 | 304 | 0 | 8 | 6 | 46 | 4 | 20 | |
| Section F3 | 226 | 2 | 39 | 6 | 35 | |||
| Section F4 | 12 | 0 | 2 | |||||
| Section F5 | 12 | 0 | 2 | |||||
| Section F6 | 123 | 1 | 26 | 4 | 6 | |||
| Section F8 | 122 | 2 | 30 | 6 |
Questions about The Red Clay Strays at Gainbridge Fieldhouse
How many primary seats were on sale for The Red Clay Strays at Gainbridge Fieldhouse?
On Nov 7, 2026, 1,706 primary seats were on sale in 46 of 70 sections, and 13,870 of the 15,576 seats on the map were taken.
How many seats did each sale window release for The Red Clay Strays at Gainbridge Fieldhouse?
Verified Strays Presale (opened Oct 5, 1:00 PM): 67 seats. RCC App User Presale (opened Oct 6, 10:00 AM): 26 seats. Amex Presale Tickets (opened Oct 7, 10:00 AM): 1,696 seats. Local Presale (opened Oct 8, 10:00 AM): 265 seats. General sale, with VIP Packages Onsale, Amex Reserved Tickets (opened Oct 9, 10:00 AM): 549 seats.
Which sections have the most seats on sale?
Section 209: 257 of 476 on sale. Section 208: 226 of 476 on sale. Section 223: 195 of 437 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 107 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 9, 2026, through Nov 7, 2026.
What share of the seats is taken?
89% of the 15,576 reserved seats on the map were taken on Nov 7, 2026: 13,870 seats. A taken seat is any seat that was not on sale that day.
More seat histories
- The Red Clay Strays at Allstate ArenaJan 28, 81% taken
- The Red Clay Strays at Mohegan Sun Arena-CTMar 18, 73% taken
- Josiah Queen at Gainbridge FieldhouseApr 10, 97% taken
- Will Ticketmaster release more tickets?
- Presale vs general sale: how many seats each one releases
- How we count released, taken and on sale