Metallica at Sun Bowl Stadium: seat history by section
Tue, May 18, 2027, 6:00 PM at Sun Bowl Stadium, El Paso, TX. Every Metallica date
On Nov 7, 2026, no primary seats were on sale. All 45,344 seats on the map were taken.
- Taken
- 100%
- Seats on sale
- 0
- Seats taken
- 45,344
- Sections
- 36
Seats on sale over time
The line shows primary seats on sale over time. The high point was 13,687 seats on Sep 21. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Fifth Member Presale, Fifth Member VIP Packages Presale | Sep 21, 1:00 PM | 2,848 |
| 2 | Citi® Cardmember Presale, Verizon Shine Presale Tickets, Student Ticket Offer, VIP Packages Presale | Sep 22, 11:00 AM | 8,800 |
| 3 | Reserved by Spotify | Sep 23, 11:00 AM | 0 |
| 4 | Live Nation Presale, SiriusXM Presale, Radio/Local Presales | Sep 24, 11:00 AM | 1,908 |
| 5 | General sale | Sep 25, 10:00 AM | 0 |
| 6 | Citi® Cardmember Preferred Tickets, Verizon Shine Select Seats, VIP Packages Onsale, VIP Travel Packages Onsale | Sep 25, 11:00 AM | 7,657 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Fifth Member Presale, Fifth Member VIP Packages Presale | 2Released in Citi® Cardmember Presale, Verizon Shine Presale Tickets, Student Ticket Offer, VIP Packages Presale | 3Released in Reserved by Spotify | 4Released in Live Nation Presale, SiriusXM Presale, Radio/Local Presales | 5Released in General sale | 6Released in Citi® Cardmember Preferred Tickets, Verizon Shine Select Seats, VIP Packages Onsale, VIP Travel Packages Onsale |
|---|---|---|---|---|---|---|---|---|---|
| Section 1 | 1,721 | 0 | 53 | 185 | 11 | 292 | |||
| Section 2 | 1,673 | 0 | 124 | 337 | 31 | 598 | |||
| Section 3 | 1,284 | 0 | 70 | 203 | 95 | 137 | |||
| Section 4 | 1,118 | 0 | 55 | 243 | 62 | 97 | |||
| Section 5 | 987 | 0 | 24 | 133 | |||||
| Section 6 | 1,113 | 0 | 49 | 204 | 58 | 83 | |||
| Section 7 | 1,177 | 0 | 39 | 186 | 28 | 80 | |||
| Section 8 | 1,393 | 0 | 61 | 220 | 19 | 512 | |||
| Section 9 | 1,791 | 0 | 56 | 175 | 29 | 270 | |||
| Section 10 | 1,355 | 0 | 88 | 316 | 129 | 47 | |||
| Section 11 | 1,342 | 0 | 112 | 341 | 179 | 34 | |||
| Section 12 | 1,339 | 0 | 116 | 274 | 70 | 419 | |||
| Section 13 | 1,256 | 0 | 38 | 250 | 464 | ||||
| Section 14 | 1,400 | 0 | 72 | 338 | 40 | 459 | |||
| Section 15 | 1,255 | 0 | 131 | 401 | 270 | ||||
| Section 16 | 1,339 | 0 | 79 | 365 | 162 | 56 | |||
| Section 17 | 1,296 | 0 | 61 | 322 | 132 | 30 | |||
| Section 18 | 2,350 | 0 | 15 | 113 | 438 | ||||
| Section 19 | 2,457 | 0 | 121 | 579 | 103 | 786 | |||
| Section 20 | 2,544 | 0 | 259 | 712 | 179 | 141 | |||
| Section 21 | 2,544 | 0 | 231 | 741 | 83 | 256 | |||
| Section 22 | 2,430 | 0 | 149 | 219 | 80 | 411 | |||
| Section 23 | 2,544 | 0 | 344 | 756 | 177 | 157 | |||
| Section 24 | 2,550 | 0 | 186 | 647 | 159 | 210 | |||
| Section 25 | 2,526 | 0 | 230 | 510 | 65 | 859 | |||
| Section 26 | 2,360 | 0 | 85 | 155 | 394 | ||||
| ADA1 | 40 | 0 | 2 | 6 | |||||
| ADA2 | 40 | 0 | 4 | 4 | 2 | ||||
| UPWC5 | 12 | 0 | 2 | ||||||
| UPWC7 | 16 | 0 | 4 | 4 | |||||
| Section WC3 | 16 | 0 | 7 | ||||||
| Section WC5 | 18 | 0 | |||||||
| Section WC7 | 16 | 0 | 4 | ||||||
| WC13 | 14 | 0 | 2 | ||||||
| WC15 | 14 | 0 | 4 | ||||||
| WC19 | 14 | 0 | 4 |
Questions about Metallica at Sun Bowl Stadium
How many primary seats were on sale for Metallica at Sun Bowl Stadium?
On Nov 7, 2026, no primary seats were on sale. All 45,344 seats on the map were taken.
How many seats did each sale window release for Metallica at Sun Bowl Stadium?
Fifth Member Presale, Fifth Member VIP Packages Presale (opened Sep 21, 1:00 PM): 2,848 seats. Citi® Cardmember Presale, Verizon Shine Presale Tickets, Student Ticket Offer, VIP Packages Presale (opened Sep 22, 11:00 AM): 8,800 seats. Reserved by Spotify (opened Sep 23, 11:00 AM): 0 seats. Live Nation Presale, SiriusXM Presale, Radio/Local Presales (opened Sep 24, 11:00 AM): 1,908 seats. General sale (opened Sep 25, 10:00 AM): 0 seats. Citi® Cardmember Preferred Tickets, Verizon Shine Select Seats, VIP Packages Onsale, VIP Travel Packages Onsale (opened Sep 25, 11:00 AM): 7,657 seats.
Did new seats go on sale after the general sale's first day?
Yes. 50 seats went on sale for the first time more than a day after the general sale opened on Fri, Sep 25, 2026, through Nov 7, 2026.
What share of the seats is taken?
100% of the 45,344 reserved seats on the map were taken on Nov 7, 2026: 45,344 seats. A taken seat is any seat that was not on sale that day.