Zach Bryan at MetLife Stadium: seat history by section
Sat, May 15, 2027, 7:00 PM at MetLife Stadium, East Rutherford, NJ. Every Zach Bryan date
On Nov 7, 2026, 1,047 primary seats were on sale in 92 of 154 sections, and 79,866 of the 80,913 seats on the map were taken.
- Taken
- 99%
- Seats on sale
- 1,047
- Seats taken
- 79,866
- Sections
- 154
Seats on sale over time
The line shows primary seats on sale over time. The high point was 28,947 seats on Oct 21. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Local Presale | Oct 22, 10:00 AM | 66 |
| 2 | General sale | Oct 23, 10:00 AM | 664 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Local Presale | 2Released in General sale |
|---|---|---|---|---|---|
| Section 1 | 285 | 3 | 6 | ||
| Section 2 | 710 | 40 | 2 | 19 | |
| Section 3 | 712 | 38 | 2 | 20 | |
| Section 4 | 709 | 41 | 10 | 20 | |
| Section 5 | 267 | 5 | 2 | ||
| Section 6 | 92 | 4 | |||
| Section 7 | 380 | 10 | 7 | ||
| Section 8 | 94 | 2 | |||
| Section 101 | 1,291 | 0 | |||
| Section 103 | 1,256 | 0 | |||
| Section 104 | 1,182 | 0 | |||
| Section 106 | 1,064 | 0 | |||
| Section 108 | 712 | 0 | |||
| Section 109 | 761 | 0 | |||
| Section 110 | 654 | 0 | |||
| Section 111A | 445 | 11 | |||
| Section 111C | 343 | 28 | 4 | 8 | |
| Section 112 | 316 | 15 | 4 | 6 | |
| Section 113 | 696 | 20 | 12 | ||
| Section 114 | 327 | 4 | 6 | ||
| Section 115A | 428 | 4 | 2 | ||
| Section 115C | 374 | 7 | 4 | ||
| Section 116 | 612 | 4 | 9 | ||
| Section 117 | 809 | 24 | 2 | 8 | |
| Section 118 | 686 | 13 | 5 | 6 | |
| Section 121 | 1,054 | 11 | 14 | ||
| Section 123 | 1,165 | 50 | 14 | ||
| Section 124 | 1,225 | 34 | 6 | 30 | |
| Section 126 | 1,235 | 54 | 6 | 21 | |
| Section 128 | 1,213 | 23 | 20 | ||
| Section 129 | 1,139 | 27 | 6 | ||
| Section 131 | 1,045 | 22 | 11 | ||
| Section 133 | 661 | 16 | 13 | ||
| Section 134 | 880 | 18 | 13 | ||
| Section 135 | 981 | 10 | 6 | ||
| Section 137 | 672 | 4 | 6 | ||
| Section 139 | 764 | 24 | 2 | 33 | |
| Section 140 | 635 | 41 | 9 | 19 | |
| Section 142 | 975 | 16 | |||
| Section 143 | 830 | 0 | |||
| Section 144 | 628 | 0 | |||
| Section 146 | 1,071 | 0 | |||
| Section 148 | 1,175 | 0 | |||
| Section 149 | 1,255 | 0 | |||
| Section 201 | 463 | 0 | |||
| Section 202A | 322 | 0 | |||
| Section 202B | 398 | 0 | |||
| Section 203A | 282 | 0 | |||
| Section 203B | 450 | 0 | |||
| Section 204 | 307 | 0 | |||
| Section 205A | 263 | 0 | |||
| Section 206A | 263 | 0 | |||
| Section 207A | 161 | 0 | |||
| Section 207C | 78 | 0 | |||
| Section 208 | 328 | 0 | |||
| Section 209 | 278 | 0 | |||
| Section 210 | 328 | 0 | |||
| Section 211 | 308 | 0 | |||
| Section 212 | 320 | 8 | 14 | ||
| Section 213 | 323 | 1 | |||
| Section 215 | 328 | 0 | |||
| Section 216 | 301 | 7 | 2 | ||
| Section 217 | 323 | 5 | 4 | ||
| Section 218 | 268 | 10 | 3 | 8 | |
| Section 219 | 321 | 7 | |||
| Section 220A | 157 | 4 | 2 | ||
| Section 220C | 74 | 4 | 4 | ||
| Section 221A | 258 | 5 | 5 | 2 | |
| Section 222A | 260 | 3 | 4 | ||
| Section 223 | 295 | 12 | 8 | ||
| Section 224A | 274 | 8 | 10 | ||
| Section 224B | 439 | 11 | 2 | ||
| Section 225A | 278 | 4 | 8 | ||
| Section 225B | 396 | 4 | 8 | ||
| Section 226 | 464 | 3 | 2 | ||
| Section 227A | 318 | 4 | 2 | 2 | |
| Section 227B | 395 | 5 | 2 | ||
| Section 228A | 281 | 1 | 4 | ||
| Section 228B | 433 | 13 | 6 | ||
| Section 229 | 295 | 12 | 2 | ||
| Section 230A | 259 | 4 | 4 | ||
| Section 231A | 257 | 6 | 5 | ||
| Section 232A | 156 | 5 | 2 | ||
| Section 232C | 76 | 2 | |||
| Section 233 | 321 | 7 | 2 | ||
| Section 234 | 274 | 4 | 6 | ||
| Section 235 | 321 | 7 | 5 | ||
| Section 236 | 268 | 4 | 8 | ||
| Section 237 | 327 | 1 | |||
| Section 239 | 308 | 0 | |||
| Section 240 | 320 | 8 | 4 | ||
| Section 241 | 272 | 0 | |||
| Section 242 | 328 | 0 | |||
| Section 243 | 278 | 0 | |||
| Section 244 | 328 | 0 | |||
| Section 245A | 161 | 0 | |||
| Section 245C | 78 | 0 | |||
| Section 246A | 263 | 0 | |||
| Section 247A | 263 | 0 | |||
| Section 248 | 307 | 0 | |||
| Section 249A | 282 | 0 | |||
| Section 249B | 451 | 0 | |||
| Section 250A | 282 | 0 | |||
| Section 250B | 399 | 0 | |||
| Section 301 | 371 | 0 | |||
| Section 302 | 550 | 0 | |||
| Section 303 | 550 | 0 | |||
| Section 304 | 550 | 0 | |||
| Section 305 | 550 | 0 | |||
| Section 306 | 550 | 0 | |||
| Section 307 | 576 | 0 | |||
| Section 308 | 473 | 0 | |||
| Section 309 | 654 | 0 | |||
| Section 310 | 653 | 0 | |||
| Section 311 | 654 | 0 | |||
| Section 312 | 647 | 6 | 14 | ||
| Section 313 | 645 | 10 | 6 | ||
| Section 314 | 594 | 11 | 12 | ||
| Section 315 | 637 | 16 | 6 | ||
| Section 316 | 646 | 8 | 6 | ||
| Section 317 | 595 | 9 | 6 | ||
| Section 318 | 644 | 9 | 10 | ||
| Section 319 | 471 | 1 | 4 | ||
| Section 320 | 586 | 4 | 2 | ||
| Section 321 | 543 | 6 | 2 | ||
| Section 322 | 535 | 14 | |||
| Section 323 | 546 | 3 | 14 | ||
| Section 324 | 538 | 12 | 4 | ||
| Section 325 | 541 | 9 | 4 | ||
| Section 326 | 322 | 3 | |||
| Section 327 | 497 | 7 | 14 | ||
| Section 328 | 540 | 9 | 6 | ||
| Section 329 | 546 | 3 | 11 | ||
| Section 330 | 501 | 3 | 12 | ||
| Section 331 | 549 | 1 | 4 | 2 | |
| Section 332 | 585 | 3 | 6 | ||
| Section 333 | 469 | 3 | 2 | ||
| Section 334 | 639 | 16 | 12 | ||
| Section 335 | 644 | 11 | 12 | ||
| Section 336 | 641 | 13 | 6 | ||
| Section 337 | 639 | 16 | |||
| Section 338 | 607 | 10 | 10 | ||
| Section 339 | 568 | 16 | 6 | ||
| Section 340 | 642 | 13 | 4 | ||
| Section 341 | 654 | 0 | |||
| Section 342 | 655 | 0 | |||
| Section 343 | 655 | 0 | |||
| Section 344 | 472 | 0 | |||
| Section 345 | 575 | 0 | |||
| Section 346 | 550 | 0 | |||
| Section 347 | 550 | 0 | |||
| Section 348 | 550 | 0 | |||
| Section 349 | 550 | 0 | |||
| Section 350 | 550 | 0 |
Questions about Zach Bryan at MetLife Stadium
How many primary seats were on sale for Zach Bryan at MetLife Stadium?
On Nov 7, 2026, 1,047 primary seats were on sale in 92 of 154 sections, and 79,866 of the 80,913 seats on the map were taken.
How many seats did each sale window release for Zach Bryan at MetLife Stadium?
Local Presale (opened Oct 22, 10:00 AM): 66 seats. General sale (opened Oct 23, 10:00 AM): 664 seats.
Which sections have the most seats on sale?
Section 126: 54 of 1,289 on sale. Section 123: 50 of 1,215 on sale. Section 140: 41 of 676 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 39 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 23, 2026, through Nov 7, 2026.
What share of the seats is taken?
99% of the 80,913 reserved seats on the map were taken on Nov 7, 2026: 79,866 seats. A taken seat is any seat that was not on sale that day.
More seat histories
- Zach Bryan at MetLife StadiumMay 14, 92% taken
- Zach Bryan at Lucas Oil StadiumMay 1, 94% taken
- Navy Midshipmen vs Army West Point Black Knights FootballDec 12, 99% taken
- Will Ticketmaster release more tickets?
- Presale vs general sale: how many seats each one releases
- How we count released, taken and on sale