Zach Bryan at Lucas Oil Stadium: seat history by section
Sat, May 1, 2027, 7:00 PM at Lucas Oil Stadium, Indianapolis, IN. Every Zach Bryan date
On Nov 7, 2026, 3,488 primary seats were on sale in 172 of 242 sections, and 55,208 of the 58,696 seats on the map were taken.
- Taken
- 94%
- Seats on sale
- 3,488
- Seats taken
- 55,208
- Sections
- 242
Seats on sale over time
The line shows primary seats on sale over time. The high point was 23,880 seats on Oct 21. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Local Presale | Oct 22, 10:00 AM | 1,231 |
| 2 | General sale | Oct 23, 10:00 AM | 1,390 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Local Presale | 2Released in General sale |
|---|---|---|---|---|---|
| Section 105 | 646 | 0 | |||
| Section 108 | 353 | 0 | |||
| Section 109 | 600 | 0 | |||
| Section 110 | 554 | 11 | 6 | 10 | |
| Section 111 | 210 | 9 | 8 | 16 | |
| Section 112 | 444 | 28 | 27 | 26 | |
| Section 113 | 408 | 24 | 4 | 30 | |
| Section 114 | 454 | 25 | 15 | 14 | |
| Section 115 | 218 | 1 | |||
| Section 116 | 561 | 4 | 4 | 14 | |
| Section 117 | 573 | 27 | 11 | 22 | |
| Section 118 | 339 | 13 | 12 | 9 | |
| Section 121 | 408 | 18 | 4 | 19 | |
| Section 124 | 382 | 24 | 22 | 8 | |
| Section 125 | 335 | 39 | 6 | 20 | |
| Section 126 | 236 | 14 | 2 | 14 | |
| Section 127 | 237 | 13 | 9 | 14 | |
| Section 128 | 344 | 30 | 6 | 20 | |
| Section 129 | 356 | 15 | 6 | 8 | |
| Section 132 | 244 | 17 | 10 | 10 | |
| Section 135 | 305 | 16 | 8 | 14 | |
| Section 136 | 567 | 33 | 6 | 17 | |
| Section 137 | 560 | 5 | 6 | 2 | |
| Section 138 | 215 | 4 | 4 | 6 | |
| Section 139 | 448 | 31 | 6 | 26 | |
| Section 140 | 409 | 23 | 22 | 17 | |
| Section 141 | 443 | 36 | 26 | 32 | |
| Section 142 | 202 | 17 | 6 | 19 | |
| Section 143 | 553 | 12 | 8 | 6 | |
| Section 144 | 600 | 0 | |||
| Section 145 | 352 | 0 | |||
| Section 148 | 475 | 0 | |||
| Section 204 | 235 | 0 | |||
| Section 205 | 99 | 0 | |||
| Section 206 | 232 | 0 | |||
| Section 208 | 295 | 0 | |||
| Section 209 | 269 | 0 | |||
| Section 210 | 283 | 4 | 2 | ||
| Section 211 | 111 | 3 | 2 | ||
| Section 212 | 201 | 4 | 4 | ||
| Section 213 | 216 | 5 | 6 | 2 | |
| Section 214 | 202 | 3 | 6 | 10 | |
| Section 215 | 110 | 4 | 4 | 4 | |
| Section 216 | 279 | 8 | 12 | 4 | |
| Section 217 | 262 | 7 | 10 | 8 | |
| Section 218 | 286 | 6 | 2 | ||
| Section 220 | 231 | 8 | 10 | 2 | |
| Section 221 | 113 | 6 | 9 | 6 | |
| Section 222 | 171 | 10 | 10 | 4 | |
| Section 223 | 122 | 8 | 7 | 4 | |
| Section 224 | 240 | 7 | 6 | 4 | |
| Section 225 | 270 | 15 | 10 | 12 | |
| Section 227 | 302 | 12 | 6 | 6 | |
| Section 228 | 275 | 10 | 10 | 8 | |
| Section 229 | 242 | 5 | 4 | 6 | |
| Section 230 | 125 | 5 | 8 | 2 | |
| Section 231 | 178 | 2 | 8 | 4 | |
| Section 232 | 111 | 10 | 2 | 6 | |
| Section 233 | 229 | 9 | 4 | 6 | |
| Section 235 | 284 | 8 | 2 | 4 | |
| Section 236 | 263 | 6 | 6 | 8 | |
| Section 237 | 279 | 8 | 19 | 8 | |
| Section 238 | 111 | 3 | 6 | 2 | |
| Section 239 | 201 | 4 | 4 | 6 | |
| Section 240 | 217 | 4 | 6 | ||
| Section 241 | 202 | 3 | 4 | 4 | |
| Section 242 | 112 | 2 | 7 | ||
| Section 243 | 284 | 3 | 4 | ||
| Section 244 | 271 | 0 | |||
| Section 245 | 298 | 0 | |||
| Section 247 | 230 | 0 | |||
| Section 248 | 99 | 0 | |||
| Section 249 | 235 | 0 | |||
| Section 304 | 48 | 0 | |||
| Section 306 | 115 | 0 | |||
| Section 307 | 63 | 0 | |||
| Section 308 | 56 | 0 | |||
| Section 309 | 110 | 0 | |||
| Section 310 | 129 | 0 | |||
| Section 311 | 67 | 0 | 2 | ||
| Section 312 | 70 | 10 | 4 | 6 | |
| Section 313 | 59 | 5 | 2 | 2 | |
| Section 314 | 55 | 8 | 2 | 4 | |
| Section 315 | 66 | 2 | 2 | ||
| Section 316 | 123 | 6 | 2 | 7 | |
| Section 317 | 47 | 9 | 2 | ||
| Section 318 | 108 | 2 | 2 | 4 | |
| Section 319 | 59 | 4 | |||
| Section 320 | 113 | 5 | 4 | 8 | |
| Section 322 | 57 | 5 | 2 | 8 | |
| Section 323 | 44 | 5 | 4 | ||
| Section 324 | 95 | 1 | 2 | ||
| Section 325 | 114 | 6 | 4 | 6 | |
| Section 326 | 42 | 0 | |||
| Section 327 | 64 | 2 | 2 | ||
| Section 328 | 56 | 6 | 4 | 2 | |
| Section 329 | 94 | 2 | 2 | 4 | |
| Section 330 | 46 | 3 | 2 | ||
| Section 331 | 54 | 8 | 4 | ||
| Section 333 | 112 | 5 | 4 | 8 | |
| Section 334 | 58 | 5 | |||
| Section 335 | 54 | 2 | 4 | ||
| Section 336 | 104 | 6 | 2 | 2 | |
| Section 337 | 127 | 2 | |||
| Section 338 | 67 | 0 | |||
| Section 339 | 77 | 3 | 6 | ||
| Section 340 | 62 | 2 | 2 | 2 | |
| Section 341 | 58 | 5 | 2 | 2 | |
| Section 342 | 63 | 4 | 6 | 2 | |
| Section 343 | 129 | 0 | |||
| Section 344 | 56 | 0 | |||
| Section 345 | 56 | 0 | |||
| Section 346 | 63 | 0 | |||
| Section 347 | 118 | 0 | |||
| Section 349 | 48 | 0 | |||
| Section 404 | 355 | 0 | |||
| Section 406 | 340 | 0 | |||
| Section 407 | 225 | 0 | |||
| Section 408 | 211 | 0 | |||
| Section 409 | 192 | 0 | |||
| Section 410 | 218 | 0 | |||
| Section 411 | 62 | 5 | 2 | 4 | |
| Section 412 | 157 | 5 | 6 | 4 | |
| Section 413 | 175 | 5 | 12 | 8 | |
| Section 414 | 160 | 4 | 6 | ||
| Section 415 | 61 | 6 | 2 | 6 | |
| Section 416 | 215 | 3 | 4 | 4 | |
| Section 417 | 187 | 5 | 5 | 2 | |
| Section 418 | 204 | 6 | 2 | 2 | |
| Section 419 | 222 | 5 | 6 | 6 | |
| Section 420 | 334 | 12 | 4 | 12 | |
| Section 422 | 341 | 12 | 22 | 18 | |
| Section 423 | 119 | 2 | 2 | 2 | |
| Section 424 | 205 | 8 | 6 | 4 | |
| Section 425 | 206 | 7 | 6 | 7 | |
| Section 427 | 234 | 4 | 4 | 16 | |
| Section 428 | 207 | 6 | 6 | 8 | |
| Section 429 | 206 | 7 | 4 | 5 | |
| Section 430 | 119 | 2 | 2 | ||
| Section 431 | 347 | 9 | 21 | 14 | |
| Section 433 | 335 | 10 | 12 | 10 | |
| Section 434 | 226 | 2 | 10 | 6 | |
| Section 435 | 204 | 5 | 6 | 12 | |
| Section 436 | 186 | 6 | 6 | 2 | |
| Section 437 | 172 | 8 | 4 | 6 | |
| Section 438 | 62 | 5 | 2 | ||
| Section 439 | 153 | 8 | 2 | 5 | |
| Section 440 | 93 | 5 | 6 | ||
| Section 441 | 157 | 4 | 14 | 6 | |
| Section 442 | 63 | 4 | 2 | ||
| Section 443 | 181 | 0 | |||
| Section 444 | 192 | 0 | |||
| Section 445 | 212 | 0 | |||
| Section 446 | 224 | 0 | |||
| Section 447 | 346 | 0 | |||
| Section 449 | 352 | 0 | |||
| Section 504 | 74 | 0 | |||
| Section 506 | 120 | 0 | |||
| Section 507 | 49 | 0 | |||
| Section 508 | 74 | 0 | |||
| Section 509 | 62 | 0 | |||
| Section 510 | 120 | 0 | |||
| Section 511 | 30 | 6 | 2 | ||
| Section 512 | 48 | 16 | |||
| Section 513 | 51 | 7 | |||
| Section 514 | 52 | 12 | 2 | 6 | |
| Section 515 | 35 | 1 | 2 | 2 | |
| Section 516 | 118 | 2 | 4 | 4 | |
| Section 517 | 47 | 15 | 2 | ||
| Section 518 | 67 | 7 | |||
| Section 519 | 48 | 1 | |||
| Section 520 | 119 | 1 | 4 | 6 | |
| Section 522 | 143 | 2 | 4 | 10 | |
| Section 524 | 53 | 3 | 4 | 2 | |
| Section 525 | 75 | 5 | 6 | 4 | |
| Section 526 | 60 | 2 | 2 | 2 | |
| Section 527 | 56 | 0 | 4 | ||
| Section 528 | 72 | 8 | 8 | ||
| Section 529 | 110 | 3 | 6 | 6 | |
| Section 531 | 67 | 7 | 2 | ||
| Section 533 | 117 | 3 | 6 | ||
| Section 534 | 48 | 1 | |||
| Section 535 | 64 | 10 | 2 | 2 | |
| Section 536 | 118 | 2 | 2 | 6 | |
| Section 537 | 119 | 1 | 4 | 8 | |
| Section 538 | 36 | 0 | 2 | 2 | |
| Section 539 | 54 | 10 | 2 | 6 | |
| Section 540 | 60 | 0 | 6 | ||
| Section 541 | 52 | 10 | 4 | 2 | |
| Section 542 | 70 | 0 | |||
| Section 543 | 120 | 0 | |||
| Section 544 | 120 | 0 | |||
| Section 545 | 74 | 0 | |||
| Section 546 | 49 | 0 | |||
| Section 547 | 120 | 0 | |||
| Section 549 | 145 | 0 | |||
| Section 604 | 286 | 0 | |||
| Section 605 | 510 | 0 | |||
| Section 606 | 425 | 0 | |||
| Section 607 | 306 | 0 | |||
| Section 608 | 620 | 0 | |||
| Section 609 | 590 | 0 | |||
| Section 610 | 494 | 0 | |||
| Section 611 | 442 | 29 | 4 | 4 | |
| Section 612 | 195 | 272 | 26 | 18 | |
| Section 613 | 292 | 173 | 18 | 14 | |
| Section 614 | 249 | 218 | 28 | 20 | |
| Section 615 | 432 | 41 | 10 | 12 | |
| Section 616 | 428 | 67 | 24 | 18 | |
| Section 617 | 529 | 63 | 14 | 18 | |
| Section 618 | 609 | 11 | 16 | 12 | |
| Section 619 | 322 | 11 | 14 | 14 | |
| Section 624 | 631 | 18 | 8 | 10 | |
| Section 625 | 646 | 30 | 14 | 22 | |
| Section 626 | 587 | 41 | 22 | 8 | |
| Section 627 | 597 | 49 | 18 | 20 | |
| Section 628 | 617 | 59 | 26 | 14 | |
| Section 629 | 630 | 19 | 14 | 12 | |
| Section 631 | 280 | 7 | 4 | 8 | |
| Section 632 | 501 | 9 | 4 | 14 | |
| Section 633 | 422 | 6 | 6 | 4 | |
| Section 634 | 279 | 3 | 2 | 2 | |
| Section 635 | 496 | 11 | 16 | 18 | |
| Section 636 | 420 | 67 | 14 | 36 | |
| Section 637 | 397 | 89 | 16 | 20 | |
| Section 638 | 399 | 56 | 12 | 10 | |
| Section 639 | 271 | 196 | 18 | 6 | |
| Section 640 | 265 | 200 | 16 | 20 | |
| Section 641 | 168 | 299 | 8 | 10 | |
| Section 642 | 433 | 24 | 4 | 4 | |
| Section 643 | 485 | 0 | |||
| Section 644 | 486 | 0 | |||
| Section 645 | 507 | 0 | |||
| Section 646 | 311 | 0 | |||
| Section A1 | 42 | 38 | |||
| Section A2 | 211 | 59 | 32 | 21 | |
| Section A3 | 566 | 34 | 48 | 41 | |
| Section A4 | 542 | 58 | 34 | 42 | |
| Section A5 | 100 | 60 | 14 | ||
| Section A6 | 98 | 6 | 4 | 4 | |
| Section A7 | 352 | 38 | 6 | 8 | |
| Section A8 | 152 | 18 | 6 | 6 |
Questions about Zach Bryan at Lucas Oil Stadium
How many primary seats were on sale for Zach Bryan at Lucas Oil Stadium?
On Nov 7, 2026, 3,488 primary seats were on sale in 172 of 242 sections, and 55,208 of the 58,696 seats on the map were taken.
How many seats did each sale window release for Zach Bryan at Lucas Oil Stadium?
Local Presale (opened Oct 22, 10:00 AM): 1,231 seats. General sale (opened Oct 23, 10:00 AM): 1,390 seats.
Which sections have the most seats on sale?
Section 641: 299 of 467 on sale. Section 612: 272 of 467 on sale. Section 614: 218 of 467 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 13 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 23, 2026, through Nov 7, 2026.
What share of the seats is taken?
94% of the 58,696 reserved seats on the map were taken on Nov 7, 2026: 55,208 seats. A taken seat is any seat that was not on sale that day.