Metallica at Alamodome: seat history by section
Sat, May 22, 2027, 6:00 PM at Alamodome, San Antonio, TX. Every Metallica date
On Nov 7, 2026, no primary seats were on sale. All 59,842 seats on the map were taken.
- Taken
- 100%
- Seats on sale
- 0
- Seats taken
- 59,842
- Sections
- 165
Seats on sale over time
The line shows primary seats on sale over time. The high point was 22,013 seats on Sep 21. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Fifth Member Presale, Fifth Member VIP Packages Presale | Sep 21, 12:00 PM | 2,000 |
| 2 | Verizon Shine Presale Tickets, Citi® Cardmember Presale, VIP Packages Presale | Sep 22, 10:00 AM | 16,348 |
| 3 | Reserved by Spotify | Sep 23, 10:00 AM | 0 |
| 4 | Live Nation Presale, Sirius XM Presale, Alamodome Presale | Sep 24, 10:00 AM | 2,360 |
| 5 | General sale, with Citi® Cardmember Preferred Tickets, Verizon Shine Select Seats, VIP Packages Onsale, VIP Travel Packages Onsale | Sep 25, 10:00 AM | 8,825 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Fifth Member Presale, Fifth Member VIP Packages Presale | 2Released in Verizon Shine Presale Tickets, Citi® Cardmember Presale, VIP Packages Presale | 3Released in Reserved by Spotify | 4Released in Live Nation Presale, Sirius XM Presale, Alamodome Presale | 5Released in General sale, with Citi® Cardmember Preferred Tickets, Verizon Shine Select Seats, VIP Packages Onsale, VIP Travel Packages Onsale |
|---|---|---|---|---|---|---|---|---|
| Section 101 | 400 | 0 | 10 | 92 | 14 | 65 | ||
| Section 102 | 788 | 0 | 16 | 138 | 26 | 201 | ||
| 102DA | 16 | 0 | 4 | |||||
| Section 103 | 864 | 0 | 22 | 198 | 22 | 182 | ||
| Section 104 | 451 | 0 | 22 | 136 | 8 | 69 | ||
| Section 105 | 584 | 0 | 22 | 190 | 42 | 86 | ||
| Section 106 | 585 | 0 | 26 | 176 | 34 | 86 | ||
| Section 107 | 438 | 0 | 8 | 124 | 22 | 76 | ||
| Section 108 | 741 | 0 | 18 | 154 | 18 | 191 | ||
| 108DA | 16 | 0 | ||||||
| Section 109 | 786 | 0 | 22 | 168 | 22 | 184 | ||
| Section 110 | 737 | 0 | 6 | 94 | 22 | 50 | ||
| 110DA | 16 | 0 | ||||||
| Section 111 | 676 | 0 | 14 | 62 | 24 | 82 | ||
| Section 112 | 342 | 0 | 2 | 54 | 6 | 33 | ||
| Section 113 | 680 | 0 | 12 | 90 | 20 | 95 | ||
| Section 114 | 733 | 0 | 6 | 92 | 20 | 67 | ||
| 114DA | 16 | 0 | ||||||
| Section 115 | 795 | 0 | 20 | 176 | 18 | 190 | ||
| Section 116 | 795 | 0 | 20 | 188 | 28 | 214 | ||
| Section 117 | 441 | 0 | 14 | 158 | 20 | 58 | ||
| Section 118 | 452 | 0 | 20 | 126 | 24 | 52 | ||
| Section 119 | 452 | 0 | 24 | 128 | 14 | 52 | ||
| Section 120 | 349 | 0 | 6 | 96 | 10 | 48 | ||
| Section 121 | 450 | 0 | 14 | 118 | 28 | 72 | ||
| Section 122 | 396 | 0 | 16 | 112 | 10 | 34 | ||
| 122DA | 16 | 0 | 4 | |||||
| Section 123 | 306 | 0 | 14 | 72 | 12 | 34 | ||
| Section 124 | 396 | 0 | 8 | 90 | 18 | 43 | ||
| 124DA | 16 | 0 | 2 | 2 | 4 | |||
| Section 125 | 450 | 0 | 10 | 126 | 14 | 62 | ||
| Section 126 | 349 | 0 | 4 | 92 | 16 | 44 | ||
| Section 127 | 453 | 0 | 22 | 150 | 20 | 34 | ||
| Section 128 | 453 | 0 | 16 | 140 | 22 | 56 | ||
| Section 129 | 438 | 0 | 12 | 132 | 18 | 51 | ||
| Section 130 | 795 | 0 | 26 | 188 | 24 | 240 | ||
| Section 131 | 795 | 0 | 18 | 198 | 30 | 177 | ||
| Section 132 | 741 | 0 | 10 | 104 | 14 | 50 | ||
| 132DA | 16 | 0 | ||||||
| Section 133 | 795 | 0 | 14 | 144 | 16 | 91 | ||
| Section 134 | 432 | 0 | 10 | 86 | 14 | 48 | ||
| Section 135 | 791 | 0 | 16 | 142 | 16 | 100 | ||
| Section 136 | 737 | 0 | 18 | 74 | 12 | 62 | ||
| 136DA | 16 | 0 | ||||||
| Section 137 | 786 | 0 | 16 | 174 | 26 | 163 | ||
| Section 138 | 741 | 0 | 22 | 162 | 18 | 208 | ||
| 138DA | 16 | 0 | 4 | 2 | ||||
| Section 139 | 439 | 0 | 14 | 126 | 30 | 77 | ||
| Section 140 | 584 | 0 | 22 | 192 | 20 | 83 | ||
| Section 141 | 584 | 0 | 28 | 170 | 34 | 108 | ||
| Section 142 | 449 | 0 | 18 | 132 | 24 | 58 | ||
| Section 143 | 864 | 0 | 36 | 184 | 30 | 170 | ||
| Section 144 | 788 | 0 | 18 | 112 | 18 | 215 | ||
| 144DA | 16 | 0 | ||||||
| Section 201 | 120 | 0 | 10 | 28 | ||||
| Section 202 | 144 | 0 | 4 | 32 | 6 | 60 | ||
| Section 203 | 144 | 0 | 4 | 52 | 44 | |||
| Section 204 | 117 | 0 | 4 | 36 | 2 | 14 | ||
| Section 205 | 118 | 0 | 40 | 4 | 14 | |||
| Section 205A | 168 | 0 | 12 | 62 | 8 | 24 | ||
| 205ADA | 16 | 0 | 2 | 2 | 2 | |||
| 205DA | 12 | 0 | 6 | |||||
| Section 206 | 118 | 0 | 4 | 26 | 4 | 15 | ||
| 206DA | 12 | 0 | 2 | |||||
| Section 207 | 117 | 0 | 2 | 38 | 12 | 12 | ||
| Section 208 | 144 | 0 | 10 | 60 | 6 | 16 | ||
| Section 209 | 144 | 0 | 4 | 42 | 4 | 4 | ||
| Section 210 | 144 | 0 | 2 | 38 | 8 | 20 | ||
| Section 214 | 144 | 0 | 4 | 54 | 12 | 19 | ||
| Section 215 | 144 | 0 | 6 | 50 | 8 | 12 | ||
| Section 216 | 144 | 0 | 6 | 52 | 8 | 17 | ||
| Section 217 | 117 | 0 | 2 | 40 | 6 | 20 | ||
| Section 218 | 118 | 0 | 6 | 34 | 8 | 25 | ||
| Section 218B | 168 | 0 | 4 | 46 | 8 | 14 | ||
| 218BDA | 16 | 0 | ||||||
| 218DA | 12 | 0 | 2 | 4 | ||||
| Section 219 | 118 | 0 | 4 | 38 | 4 | 14 | ||
| 219DA | 12 | 0 | 2 | |||||
| Section 220 | 75 | 0 | 24 | 2 | 10 | |||
| Section 221 | 96 | 0 | 6 | 34 | 2 | 10 | ||
| Section 222 | 96 | 0 | 6 | 22 | 4 | 34 | ||
| Section 223 | 80 | 0 | 2 | 42 | 2 | 3 | ||
| Section 224 | 96 | 0 | 8 | 26 | 4 | 28 | ||
| Section 225 | 96 | 0 | 2 | 42 | 8 | 8 | ||
| Section 226 | 75 | 0 | 8 | 34 | 4 | 6 | ||
| Section 227 | 118 | 0 | 4 | 32 | 6 | 20 | ||
| Section 227C | 168 | 0 | 14 | 60 | 8 | 24 | ||
| 227CDA | 16 | 0 | 2 | 2 | 2 | |||
| 227DA | 12 | 0 | 2 | 2 | ||||
| Section 228 | 118 | 0 | 6 | 32 | 12 | 14 | ||
| 228DA | 12 | 0 | 2 | |||||
| Section 229 | 117 | 0 | 8 | 40 | 12 | 18 | ||
| Section 230 | 144 | 0 | 4 | 40 | 4 | 30 | ||
| Section 231 | 144 | 0 | 8 | 52 | 12 | 12 | ||
| Section 232 | 144 | 0 | 4 | 58 | 4 | 8 | ||
| Section 233 | 144 | 0 | 6 | 42 | 2 | 12 | ||
| Section 234 | 120 | 0 | 4 | 36 | 2 | 14 | ||
| Section 235 | 144 | 0 | 2 | 38 | 10 | 18 | ||
| Section 236 | 144 | 0 | 8 | 50 | 4 | 10 | ||
| Section 237 | 144 | 0 | 60 | 8 | 4 | |||
| Section 238 | 144 | 0 | 6 | 52 | 6 | 28 | ||
| Section 239 | 117 | 0 | 4 | 38 | 2 | 10 | ||
| Section 240 | 118 | 0 | 4 | 36 | 4 | 14 | ||
| Section 240D | 168 | 0 | 8 | 68 | 6 | 24 | ||
| 240DA | 12 | 0 | 2 | 2 | ||||
| 240DDA | 16 | 0 | 4 | |||||
| Section 241 | 118 | 0 | 2 | 32 | 2 | 19 | ||
| 241DA | 12 | 0 | 1 | |||||
| Section 242 | 117 | 0 | 4 | 38 | 6 | 22 | ||
| Section 243 | 144 | 0 | 2 | 48 | 2 | 38 | ||
| Section 244 | 144 | 0 | 6 | 32 | 6 | 60 | ||
| Section 301 | 601 | 0 | 24 | 188 | 24 | 71 | ||
| Section 302 | 647 | 0 | 20 | 244 | 32 | 84 | ||
| Section 303 | 647 | 0 | 30 | 208 | 24 | 110 | ||
| Section 304 | 645 | 0 | 10 | 146 | 24 | 56 | ||
| Section 305 | 293 | 0 | 8 | 56 | 8 | 20 | ||
| Section 306 | 293 | 0 | 6 | 84 | 14 | 32 | ||
| Section 307 | 648 | 0 | 12 | 224 | 34 | 92 | ||
| Section 308 | 642 | 0 | 30 | 226 | 12 | 108 | ||
| Section 309 | 594 | 0 | 32 | 220 | 18 | 83 | ||
| 309DA | 16 | 0 | 6 | |||||
| Section 310 | 636 | 0 | 34 | 220 | 34 | 65 | ||
| Section 311 | 634 | 0 | 16 | 206 | 32 | 83 | ||
| Section 312 | 551 | 0 | 24 | 206 | 14 | 49 | ||
| Section 313 | 551 | 0 | 26 | 168 | 24 | 44 | ||
| Section 314 | 634 | 0 | 22 | 204 | 30 | 77 | ||
| Section 315 | 633 | 0 | 42 | 196 | 24 | 110 | ||
| Section 316 | 648 | 0 | 26 | 210 | 18 | 80 | ||
| Section 317 | 642 | 0 | 36 | 182 | 42 | 94 | ||
| Section 318 | 648 | 0 | 30 | 214 | 32 | 104 | ||
| Section 319 | 293 | 0 | 8 | 74 | 20 | 50 | ||
| Section 320 | 293 | 0 | 10 | 44 | 8 | 35 | ||
| Section 321 | 645 | 0 | 16 | 136 | 18 | 66 | ||
| Section 322 | 647 | 0 | 12 | 208 | 30 | 88 | ||
| Section 323 | 593 | 0 | 24 | 192 | 38 | 81 | ||
| 323DA | 16 | 0 | ||||||
| Section 324 | 621 | 0 | 24 | 190 | 34 | 90 | ||
| Section 325 | 601 | 0 | 36 | 174 | 16 | 106 | ||
| Section 326 | 647 | 0 | 24 | 218 | 36 | 93 | ||
| Section 327 | 647 | 0 | 24 | 220 | 30 | 108 | ||
| Section 328 | 645 | 0 | 18 | 148 | 24 | 67 | ||
| Section 329 | 293 | 0 | 6 | 58 | 12 | 28 | ||
| Section 330 | 293 | 0 | 12 | 96 | 12 | 36 | ||
| Section 331 | 647 | 0 | 28 | 244 | 26 | 90 | ||
| Section 332 | 642 | 0 | 22 | 208 | 36 | 84 | ||
| Section 333 | 647 | 0 | 32 | 196 | 38 | 78 | ||
| Section 334 | 647 | 0 | 24 | 198 | 20 | 85 | ||
| Section 335 | 645 | 0 | 26 | 212 | 32 | 77 | ||
| Section 336 | 621 | 0 | 28 | 206 | 38 | 49 | ||
| Section 337 | 621 | 0 | 24 | 188 | 38 | 67 | ||
| Section 338 | 645 | 0 | 40 | 216 | 30 | 79 | ||
| Section 339 | 647 | 0 | 22 | 198 | 32 | 74 | ||
| Section 340 | 593 | 0 | 28 | 218 | 32 | 90 | ||
| 340DA | 16 | 0 | 4 | 2 | ||||
| Section 341 | 642 | 0 | 24 | 204 | 18 | 124 | ||
| Section 342 | 647 | 0 | 24 | 232 | 30 | 88 | ||
| Section 343 | 293 | 0 | 8 | 88 | 10 | 38 | ||
| Section 344 | 293 | 0 | 8 | 48 | 10 | 26 | ||
| Section 345 | 645 | 0 | 8 | 134 | 18 | 78 | ||
| Section 346 | 647 | 0 | 28 | 202 | 32 | 67 | ||
| Section 347 | 593 | 0 | 26 | 218 | 22 | 78 | ||
| 347DA | 16 | 0 | 2 | 2 | 2 | |||
| Section 348 | 621 | 0 | 26 | 202 | 24 | 91 | ||
| ADA-HL | 26 | 0 | 6 | 2 | ||||
| ADA-HR | 26 | 0 |
Questions about Metallica at Alamodome
How many primary seats were on sale for Metallica at Alamodome?
On Nov 7, 2026, no primary seats were on sale. All 59,842 seats on the map were taken.
How many seats did each sale window release for Metallica at Alamodome?
Fifth Member Presale, Fifth Member VIP Packages Presale (opened Sep 21, 12:00 PM): 2,000 seats. Verizon Shine Presale Tickets, Citi® Cardmember Presale, VIP Packages Presale (opened Sep 22, 10:00 AM): 16,348 seats. Reserved by Spotify (opened Sep 23, 10:00 AM): 0 seats. Live Nation Presale, Sirius XM Presale, Alamodome Presale (opened Sep 24, 10:00 AM): 2,360 seats. General sale, with Citi® Cardmember Preferred Tickets, Verizon Shine Select Seats, VIP Packages Onsale, VIP Travel Packages Onsale (opened Sep 25, 10:00 AM): 8,825 seats.
Did new seats go on sale after the general sale's first day?
Yes. 108 seats went on sale for the first time more than a day after the general sale opened on Fri, Sep 25, 2026, through Nov 7, 2026.
What share of the seats is taken?
100% of the 59,842 reserved seats on the map were taken on Nov 7, 2026: 59,842 seats. A taken seat is any seat that was not on sale that day.