Queens of the Stone Age at Little Caesars Arena: seat history by section
Sat, May 22, 2027, 6:30 PM at Little Caesars Arena, Detroit, MI. Every Queens of the Stone Age date
On Nov 7, 2026, 3,519 primary seats were on sale in 80 of 141 sections, and 13,481 of the 17,000 seats on the map were taken.
- Taken
- 79%
- Seats on sale
- 3,519
- Seats taken
- 13,481
- Sections
- 141
Seats on sale over time
The line shows primary seats on sale over time. The high point was 9,040 seats on Oct 27. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Artist Presale | Oct 28, 10:00 AM | 174 |
| 2 | General sale | Oct 29, 10:00 AM | 509 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Artist Presale | 2Released in General sale |
|---|---|---|---|---|---|
| Section 101 | 312 | 0 | |||
| Section 102 | 274 | 0 | |||
| Section 103 | 274 | 0 | |||
| Section 104 | 312 | 0 | |||
| Section 105 | 260 | 0 | |||
| Section 106 | 347 | 68 | 11 | 17 | |
| Section 107 | 197 | 25 | 14 | 10 | |
| Section 108 | 170 | 8 | 4 | 8 | |
| Section 109 | 424 | 23 | 16 | 18 | |
| Section 110 | 158 | 18 | 8 | 4 | |
| Section 111 | 164 | 60 | |||
| Section 112 | 264 | 163 | 27 | ||
| Section 113 | 235 | 101 | 14 | ||
| Section 114 | 241 | 152 | 22 | ||
| Section 115 | 360 | 78 | 10 | ||
| Section 116 | 341 | 97 | 18 | ||
| Section 117 | 319 | 140 | 6 | 14 | |
| Section 118 | 203 | 157 | 3 | 6 | |
| Section 119 | 274 | 154 | 32 | ||
| Section 120 | 163 | 59 | 10 | 12 | |
| Section 121 | 106 | 34 | 2 | ||
| Section 122 | 376 | 29 | 2 | ||
| Section 123 | 165 | 1 | |||
| Section 124 | 208 | 17 | 18 | 8 | |
| Section 125 | 365 | 53 | 11 | 8 | |
| Section 126 | 286 | 0 | |||
| Section 201 | 73 | 0 | |||
| Section 202 | 117 | 0 | |||
| Section 203 | 116 | 0 | |||
| Section 204 | 117 | 0 | |||
| Section 205 | 73 | 0 | |||
| Section 206 | 70 | 0 | |||
| Section 207 | 202 | 0 | |||
| Section 208 | 232 | 0 | |||
| Section 209 | 237 | 0 | |||
| Section 210 | 152 | 64 | 2 | ||
| Section 211 | 116 | 103 | 4 | ||
| Section 212 | 144 | 73 | 14 | ||
| Section 213 | 117 | 102 | 10 | ||
| Section 214 | 160 | 78 | 10 | ||
| Section 215 | 151 | 81 | 12 | ||
| Section 216 | 170 | 62 | 6 | ||
| Section 217 | 137 | 100 | 8 | ||
| Section 218 | 138 | 78 | 2 | ||
| Section 219 | 124 | 76 | 8 | ||
| Section 220 | 150 | 68 | 6 | ||
| Section 221 | 135 | 103 | 12 | ||
| Section 222 | 160 | 72 | 10 | ||
| Section 223 | 148 | 84 | 8 | ||
| Section 224 | 139 | 100 | 14 | ||
| Section 225 | 146 | 70 | 6 | ||
| Section 226 | 121 | 98 | 10 | ||
| Section 227 | 135 | 82 | 14 | ||
| Section 228 | 135 | 84 | 8 | ||
| Section 229 | 238 | 0 | |||
| Section 230 | 232 | 0 | |||
| Section 231 | 199 | 0 | |||
| Section 232 | 70 | 0 | |||
| A102 | 12 | 0 | |||
| A103 | 8 | 0 | |||
| A105 | 6 | 0 | |||
| A106 | 6 | 0 | |||
| A109 | 4 | 12 | |||
| A112 | 0 | 6 | |||
| A113 | 0 | 6 | |||
| A115 | 6 | 2 | |||
| A116 | 0 | 12 | |||
| A118 | 0 | 6 | |||
| A119 | 0 | 6 | |||
| A121 | 0 | 8 | |||
| A123 | 6 | 0 | |||
| A125 | 6 | 0 | |||
| A126 | 6 | 0 | |||
| Section AM5 | 8 | 0 | |||
| AM10 | 4 | 4 | |||
| AM14 | 0 | 8 | |||
| AM17 | 14 | 0 | |||
| AM19B | 2 | 6 | |||
| AM22 | 14 | 0 | |||
| AM27 | 0 | 8 | |||
| AM31 | 0 | 8 | |||
| AM34 | 8 | 0 | |||
| DRM1 | 14 | 0 | |||
| DRM2 | 18 | 0 | |||
| DRM3 | 18 | 0 | |||
| DRM4 | 14 | 0 | |||
| DRM5 | 4 | 0 | |||
| DRM6 | 14 | 0 | |||
| DRM7 | 15 | 0 | |||
| DRM8 | 6 | 3 | |||
| DRM11 | 12 | 0 | |||
| DRM12 | 6 | 3 | |||
| DRM15 | 6 | 3 | |||
| DRM16 | 14 | 0 | |||
| DRM18 | 4 | 10 | 2 | ||
| DRM19A | 8 | 4 | |||
| DRM20 | 11 | 0 | |||
| DRM21 | 12 | 2 | |||
| DRM23 | 14 | 0 | |||
| DRM24 | 6 | 8 | 4 | ||
| DRM25 | 9 | 0 | |||
| DRM28 | 13 | 0 | |||
| DRM29 | 9 | 0 | |||
| DRM32 | 9 | 0 | |||
| DRM33 | 14 | 0 | |||
| DRM34 | 4 | 0 | |||
| Section M1 | 100 | 0 | |||
| Section M2 | 100 | 0 | |||
| Section M3 | 100 | 0 | |||
| Section M4 | 98 | 0 | |||
| Section M5 | 91 | 0 | |||
| Section M6 | 76 | 0 | |||
| Section M7 | 75 | 0 | |||
| Section M8 | 27 | 17 | 4 | ||
| Section M9 | 21 | 11 | 12 | ||
| Section M10 | 8 | 4 | 12 | ||
| Section M11 | 61 | 15 | 4 | ||
| Section M12 | 31 | 17 | 12 | 2 | |
| Section M13 | 28 | 4 | |||
| Section M14 | 9 | 0 | 9 | ||
| Section M15 | 51 | 20 | 4 | ||
| Section M16 | 36 | 40 | 4 | ||
| Section M17 | 16 | 2 | |||
| Section M18 | 62 | 14 | 6 | ||
| M19A | 51 | 18 | 2 | ||
| M19B | 36 | 0 | |||
| Section M20 | 55 | 14 | 16 | 6 | |
| Section M21 | 30 | 46 | 18 | 4 | |
| Section M22 | 9 | 9 | |||
| Section M23 | 34 | 42 | 8 | ||
| Section M24 | 38 | 37 | 18 | 2 | |
| Section M25 | 25 | 19 | 2 | ||
| Section M26 | 26 | 6 | 8 | ||
| Section M27 | 12 | 0 | |||
| Section M28 | 49 | 27 | 23 | ||
| Section M29 | 39 | 9 | 4 | ||
| Section M30 | 24 | 8 | |||
| Section M31 | 9 | 0 | |||
| Section M32 | 71 | 0 | |||
| Section M33 | 76 | 0 | |||
| Section M34 | 91 | 0 |
Questions about Queens of the Stone Age at Little Caesars Arena
How many primary seats were on sale for Queens of the Stone Age at Little Caesars Arena?
On Nov 7, 2026, 3,519 primary seats were on sale in 80 of 141 sections, and 13,481 of the 17,000 seats on the map were taken.
How many seats did each sale window release for Queens of the Stone Age at Little Caesars Arena?
Artist Presale (opened Oct 28, 10:00 AM): 174 seats. General sale (opened Oct 29, 10:00 AM): 509 seats.
Which sections have the most seats on sale?
Section 112: 163 of 427 on sale. Section 118: 157 of 360 on sale. Section 119: 154 of 428 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 38 seats went on sale for the first time more than a day after the general sale opened on Thu, Oct 29, 2026, through Nov 7, 2026.
What share of the seats is taken?
79% of the 17,000 reserved seats on the map were taken on Nov 7, 2026: 13,481 seats. A taken seat is any seat that was not on sale that day.