Metallica at SnapDragon Stadium: seat history by section
Thu, May 13, 2027, 6:00 PM at SnapDragon Stadium, San Diego, CA. Every Metallica date
On Nov 7, 2026, no primary seats were on sale. All 32,224 seats on the map were taken.
- Taken
- 100%
- Seats on sale
- 0
- Seats taken
- 32,224
- Sections
- 116
Seats on sale over time
The line shows primary seats on sale over time. The high point was 7,301 seats on Sep 21. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Fifth Member Presale, Fifth Member VIP Packages Presale | Sep 21, 12:00 PM | 0 |
| 2 | Verizon Shine Presale Tickets, Citi® Cardmember Presale, VIP Packages Presale | Sep 22, 10:00 AM | 10,368 |
| 3 | Reserved by Spotify | Sep 23, 10:00 AM | 0 |
| 4 | Live Nation Presale, SiriusXM Presale, Local/Venue Presale | Sep 24, 10:00 AM | 699 |
| 5 | General sale, with Citi® Cardmember Preferred Tickets, Verizon Shine Select Seats, VIP Packages Onsale, VIP Travel Packages Onsale | Sep 25, 10:00 AM | 7,637 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Fifth Member Presale, Fifth Member VIP Packages Presale | 2Released in Verizon Shine Presale Tickets, Citi® Cardmember Presale, VIP Packages Presale | 3Released in Reserved by Spotify | 4Released in Live Nation Presale, SiriusXM Presale, Local/Venue Presale | 5Released in General sale, with Citi® Cardmember Preferred Tickets, Verizon Shine Select Seats, VIP Packages Onsale, VIP Travel Packages Onsale |
|---|---|---|---|---|---|---|---|---|
| Section 101 | 501 | 0 | 132 | 134 | ||||
| Section 102 | 363 | 0 | 110 | 68 | ||||
| Section 103 | 647 | 0 | 254 | 4 | 111 | |||
| Section 104 | 587 | 0 | 214 | 139 | ||||
| Section 105 | 616 | 0 | 404 | 30 | ||||
| Section 106 | 318 | 0 | 110 | 2 | 18 | |||
| Section 108 | 318 | 0 | 43 | 67 | 22 | |||
| Section 109 | 616 | 0 | 399 | 34 | ||||
| Section 110 | 587 | 0 | 168 | 18 | 121 | |||
| Section 111 | 647 | 0 | 130 | 6 | 174 | |||
| Section 112 | 366 | 0 | 90 | 16 | 104 | |||
| Section 113 | 564 | 0 | 172 | 214 | ||||
| Section 114 | 674 | 0 | 283 | 209 | ||||
| Section 115 | 537 | 0 | 307 | 106 | ||||
| Section 116 | 775 | 0 | 470 | 141 | ||||
| Section 117 | 744 | 0 | 150 | 40 | 148 | |||
| Section 118 | 632 | 0 | 130 | 28 | 120 | |||
| Section 119 | 630 | 0 | 225 | 26 | 169 | |||
| Section 120 | 386 | 0 | 212 | 10 | 62 | |||
| Section 121 | 501 | 0 | 287 | 13 | 56 | |||
| Section 122 | 423 | 0 | 42 | 12 | 225 | |||
| Section 123 | 120 | 0 | 52 | |||||
| Section 133 | 260 | 0 | 98 | |||||
| Section 134 | 286 | 0 | 2 | 198 | ||||
| Section 135 | 306 | 0 | 222 | 4 | 22 | |||
| Section 136 | 577 | 0 | 293 | 8 | 43 | |||
| Section 137 | 640 | 0 | 148 | 3 | 168 | |||
| Section 138 | 640 | 0 | 120 | 185 | ||||
| Section 139 | 588 | 0 | 149 | 26 | 165 | |||
| Section 140 | 559 | 0 | 294 | 10 | 46 | |||
| Section 141 | 723 | 0 | 391 | 147 | ||||
| Section 202 | 467 | 0 | 150 | 151 | ||||
| Section 203 | 700 | 0 | 268 | 194 | ||||
| Section 204 | 635 | 0 | 178 | 36 | 194 | |||
| Section 205 | 730 | 0 | 218 | 42 | 218 | |||
| Section 206 | 700 | 0 | 166 | 40 | 220 | |||
| Section 207 | 859 | 0 | 294 | 285 | ||||
| Section 208 | 700 | 0 | 244 | 230 | ||||
| Section 209 | 730 | 0 | 320 | 212 | ||||
| Section 210 | 635 | 0 | 182 | 40 | 184 | |||
| Section 211 | 700 | 0 | 220 | 202 | ||||
| Section 212 | 469 | 0 | 178 | 125 | ||||
| Section 235 | 39 | 0 | 4 | 2 | 10 | |||
| Section 236 | 138 | 0 | 44 | 34 | ||||
| Section 237 | 238 | 0 | 90 | 56 | ||||
| Section 238 | 183 | 0 | 48 | 10 | 61 | |||
| Section 323 | 339 | 0 | 100 | 133 | ||||
| Section 324 | 440 | 0 | 152 | 5 | 125 | |||
| Section 325 | 452 | 0 | 102 | 26 | 140 | |||
| Section 326 | 445 | 0 | 144 | 24 | 113 | |||
| Section 327 | 505 | 0 | 150 | 24 | 182 | |||
| Section 328 | 515 | 0 | 150 | 28 | 137 | |||
| Section 329 | 505 | 0 | 160 | 2 | 196 | |||
| Section 330 | 445 | 0 | 168 | 127 | ||||
| Section 331 | 453 | 0 | 112 | 2 | 158 | |||
| Section 332 | 440 | 0 | 130 | 2 | 139 | |||
| Section 333 | 355 | 0 | 116 | 120 | ||||
| Section 334 | 38 | 0 | 24 | |||||
| C106 | 156 | 0 | 4 | 4 | ||||
| C107 | 380 | 0 | 4 | 2 | 6 | |||
| C108 | 156 | 0 | 4 | 5 | 4 | |||
| C124 | 60 | 0 | ||||||
| C125 | 110 | 0 | 20 | |||||
| C126 | 104 | 0 | ||||||
| C127 | 176 | 0 | ||||||
| C128 | 96 | 0 | ||||||
| C129 | 176 | 0 | ||||||
| C130 | 104 | 0 | ||||||
| C131 | 110 | 0 | 16 | |||||
| C132 | 36 | 0 | ||||||
| C223 | 22 | 0 | 12 | |||||
| C224 | 86 | 0 | 12 | 30 | ||||
| C225 | 104 | 0 | 104 | |||||
| C226 | 104 | 0 | 104 | |||||
| C227 | 104 | 0 | 22 | 16 | ||||
| C228 | 140 | 0 | ||||||
| C229 | 114 | 0 | 8 | 6 | ||||
| C230 | 30 | 0 | 22 | |||||
| C231 | 114 | 0 | 114 | |||||
| FLRWC1 | 44 | 0 | ||||||
| FLRWC2 | 44 | 0 | 6 | 6 | ||||
| LB106 | 16 | 0 | ||||||
| LB107A | 16 | 0 | ||||||
| LB107B | 16 | 0 | ||||||
| LB107C | 16 | 0 | ||||||
| LB108 | 16 | 0 | ||||||
| LB125 | 6 | 0 | ||||||
| LB126A | 6 | 0 | ||||||
| LB126B | 8 | 0 | ||||||
| LB130A | 8 | 0 | ||||||
| LB130B | 6 | 0 | ||||||
| LB131 | 6 | 0 | ||||||
| LB232A | 8 | 0 | ||||||
| LB232B | 16 | 0 | ||||||
| LB233A | 10 | 0 | ||||||
| LB233B | 16 | 0 | ||||||
| LB234 | 16 | 0 | ||||||
| LS01 | 16 | 0 | ||||||
| LS02 | 16 | 0 | ||||||
| LS03 | 16 | 0 | ||||||
| LS04 | 16 | 0 | ||||||
| LS05 | 16 | 0 | ||||||
| LS06 | 16 | 0 | ||||||
| LS07 | 18 | 0 | ||||||
| LS08 | 19 | 0 | ||||||
| PIERS | 110 | 0 | ||||||
| T134 | 38 | 0 | 8 | 2 | 6 | |||
| T135 | 71 | 0 | 31 | 12 | ||||
| US02 | 16 | 0 | ||||||
| US04 | 16 | 0 | ||||||
| US05 | 16 | 0 | ||||||
| US06 | 16 | 0 | ||||||
| US08 | 16 | 0 | ||||||
| US09 | 16 | 0 | ||||||
| US10 | 20 | 0 | ||||||
| US11 | 14 | 0 |
Questions about Metallica at SnapDragon Stadium
How many primary seats were on sale for Metallica at SnapDragon Stadium?
On Nov 7, 2026, no primary seats were on sale. All 32,224 seats on the map were taken.
How many seats did each sale window release for Metallica at SnapDragon Stadium?
Fifth Member Presale, Fifth Member VIP Packages Presale (opened Sep 21, 12:00 PM): 0 seats. Verizon Shine Presale Tickets, Citi® Cardmember Presale, VIP Packages Presale (opened Sep 22, 10:00 AM): 10,368 seats. Reserved by Spotify (opened Sep 23, 10:00 AM): 0 seats. Live Nation Presale, SiriusXM Presale, Local/Venue Presale (opened Sep 24, 10:00 AM): 699 seats. General sale, with Citi® Cardmember Preferred Tickets, Verizon Shine Select Seats, VIP Packages Onsale, VIP Travel Packages Onsale (opened Sep 25, 10:00 AM): 7,637 seats.
Did new seats go on sale after the general sale's first day?
No seats went on sale for the first time more than a day after the general sale opened on Fri, Sep 25, 2026, through Nov 7, 2026.
What share of the seats is taken?
100% of the 32,224 reserved seats on the map were taken on Nov 7, 2026: 32,224 seats. A taken seat is any seat that was not on sale that day.