Santander Arena: seat history by section
2 upcoming events at Santander Arena in Reading, PA. On Nov 7, 2026 they had 7,659 primary seats on sale between them, across 32 sections they all share.
Events at Santander Arena
| Date | Event | Taken | On sale | Released in general sale |
|---|---|---|---|---|
| Fri, Feb 5, 2027 | Dalvin La Melodia | 51% | 3,934 | 195 |
| Tue, Mar 2, 2027 | Rod Stewart | 53% | 3,725 | 93 |
Seats on sale by section, event by event
26 of the 32 shared sections had a seat on sale at one event or more.
| Section | Feb 5 | Mar 2 |
|---|---|---|
| Section 102 | 17 | 0 |
| Section 103 | 136 | 180 |
| Section 104 | 142 | 134 |
| Section 105 | 121 | 97 |
| Section 106 | 185 | 92 |
| Section 107 | 182 | 164 |
| Section 108 | 148 | 245 |
| Section 109 | 112 | 157 |
| Section 110 | 220 | 85 |
| Section 111 | 96 | 12 |
| Section 112 | 214 | 93 |
| Section 113 | 152 | 196 |
| Section 114 | 162 | 243 |
| Section 115 | 242 | 230 |
| Section 116 | 158 | 87 |
| Section 117 | 140 | 113 |
| Section 118 | 126 | 135 |
| Section 119 | 154 | 211 |
| Section 313 | 0 | 1 |
| Section FL1 | 139 | 140 |
| Section FL2 | 76 | 12 |
| Section FL3 | 132 | 144 |
| Section FL4 | 323 | 403 |
| Section FL5 | 314 | 406 |
| Section FL6 | 123 | 74 |
| Section FL7 | 120 | 71 |
More to read
Each event page lists every section with its seats taken and on sale, and the seats each sale window released.