Remi Wolf at The Truth: seat history by section
Fri, Mar 19, 2027, 8:00 PM at The Truth, Nashville, TN. Every Remi Wolf date
On Nov 7, 2026, 47 primary seats were on sale in 15 of 63 sections, and 1,067 of the 1,114 seats on the map were taken.
- Taken
- 96%
- Seats on sale
- 47
- Seats taken
- 1,067
- Sections
- 63
Seats on sale over time
The line shows primary seats on sale over time. The high point was 544 seats on Oct 16. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Citi® Cardmember Presale, Artist Presale | Oct 13, 10:00 AM | 21 |
| 2 | Live Nation Presale | Oct 15, 10:00 AM | 183 |
| 3 | General sale, with Verizon Shine Select Seats, Citi® Cardmember Preferred Tickets | Oct 16, 10:00 AM | 325 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Citi® Cardmember Presale, Artist Presale | 2Released in Live Nation Presale | 3Released in General sale, with Verizon Shine Select Seats, Citi® Cardmember Preferred Tickets |
|---|---|---|---|---|---|---|
| Section 201 | 26 | 1 | 27 | |||
| 201WC | 2 | 0 | ||||
| Section 202 | 14 | 0 | 4 | |||
| Section 203 | 65 | 3 | 5 | 12 | 9 | |
| Section 204 | 14 | 0 | 4 | |||
| Section 205 | 27 | 0 | 27 | |||
| 205WC | 2 | 0 | ||||
| 206WC | 4 | 0 | ||||
| Section 301 | 56 | 4 | 7 | 45 | ||
| Section 302 | 80 | 0 | 4 | 17 | 9 | |
| Section 303 | 60 | 0 | 18 | 33 | ||
| Section 401 | 127 | 5 | 48 | |||
| Section 402 | 244 | 2 | 12 | 37 | 43 | |
| 402WC | 10 | 2 | ||||
| Section 403 | 131 | 1 | 48 | |||
| BOX201 | 4 | 0 | 4 | |||
| BOX202 | 4 | 0 | ||||
| BOX203 | 4 | 0 | 4 | |||
| BOX204 | 4 | 0 | ||||
| BOX205 | 4 | 0 | ||||
| BOX208 | 4 | 0 | 4 | |||
| BOX210 | 2 | 2 | 4 | |||
| BOX211 | 4 | 0 | 4 | |||
| BOX212 | 4 | 0 | ||||
| BOX213 | 4 | 0 | 4 | |||
| BOX214 | 4 | 0 | 4 | |||
| BOX215 | 4 | 0 | 4 | |||
| BOX216 | 4 | 0 | 4 | |||
| BOX220 | 4 | 0 | ||||
| BOX221 | 4 | 0 | ||||
| BOX222 | 2 | 0 | 2 | |||
| BOX223 | 0 | 4 | 4 | |||
| BOX302 | 4 | 0 | 4 | |||
| BOX303 | 4 | 0 | 4 | |||
| BOX304 | 4 | 0 | 4 | |||
| BOX306 | 2 | 0 | 2 | |||
| BOX307 | 2 | 0 | ||||
| BOX308 | 2 | 0 | ||||
| BOX309 | 2 | 0 | 2 | |||
| BOX310 | 3 | 1 | 4 | |||
| BOX312 | 4 | 0 | 2 | |||
| BOX313 | 4 | 0 | ||||
| BOX314 | 4 | 0 | ||||
| BOX315 | 4 | 0 | 4 | |||
| RAIL1 | 4 | 0 | ||||
| RAIL2 | 4 | 0 | ||||
| RAIL3 | 4 | 0 | ||||
| RAIL4 | 4 | 0 | ||||
| RAIL5 | 4 | 0 | ||||
| RAIL6 | 4 | 0 | ||||
| RAIL7 | 4 | 0 | ||||
| RAIL8 | 4 | 0 | ||||
| RAIL10 | 8 | 0 | ||||
| STE206 | 0 | 8 | 8 | |||
| STE207 | 8 | 0 | ||||
| STE209 | 2 | 6 | 8 | |||
| STE217 | 8 | 0 | ||||
| STE218 | 2 | 6 | 8 | |||
| STE219 | 8 | 0 | ||||
| STE301 | 12 | 0 | 6 | |||
| STE305 | 7 | 1 | 8 | |||
| STE311 | 7 | 1 | 8 | |||
| STE316 | 12 | 0 | 6 |
Questions about Remi Wolf at The Truth
How many primary seats were on sale for Remi Wolf at The Truth?
On Nov 7, 2026, 47 primary seats were on sale in 15 of 63 sections, and 1,067 of the 1,114 seats on the map were taken.
How many seats did each sale window release for Remi Wolf at The Truth?
Citi® Cardmember Presale, Artist Presale (opened Oct 13, 10:00 AM): 21 seats. Live Nation Presale (opened Oct 15, 10:00 AM): 183 seats. General sale, with Verizon Shine Select Seats, Citi® Cardmember Preferred Tickets (opened Oct 16, 10:00 AM): 325 seats.
Which sections have the most seats on sale?
STE206: 8 of 8 on sale. STE209: 6 of 8 on sale. STE218: 6 of 8 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 45 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 16, 2026, through Nov 7, 2026.
What share of the seats is taken?
96% of the 1,114 reserved seats on the map were taken on Nov 7, 2026: 1,067 seats. A taken seat is any seat that was not on sale that day.