Angine de Poitrine at The Truth: seat history by section
Sat, May 8, 2027, 8:00 PM at The Truth, Nashville, TN. Every Angine de Poitrine date
On Nov 7, 2026, 11 primary seats were on sale in 7 of 63 sections, and 1,103 of the 1,114 seats on the map were taken.
- Taken
- 99%
- Seats on sale
- 11
- Seats taken
- 1,103
- Sections
- 63
Seats on sale over time
The line shows primary seats on sale over time. The high point was 492 seats on Oct 27. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Live Nation Presale | Oct 29, 10:00 AM | 22 |
| 2 | General sale | Oct 30, 10:00 AM | 381 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Live Nation Presale | 2Released in General sale |
|---|---|---|---|---|---|
| Section 201 | 27 | 0 | 17 | ||
| 201WC | 2 | 0 | |||
| Section 202 | 14 | 0 | 6 | ||
| Section 203 | 66 | 2 | 4 | 24 | |
| Section 204 | 14 | 0 | 4 | ||
| Section 205 | 27 | 0 | 17 | ||
| 205WC | 2 | 0 | |||
| 206WC | 4 | 0 | |||
| Section 301 | 59 | 1 | 30 | ||
| Section 302 | 80 | 0 | 8 | 12 | |
| Section 303 | 60 | 0 | 26 | ||
| Section 401 | 132 | 0 | 35 | ||
| Section 402 | 246 | 0 | 10 | 43 | |
| 402WC | 12 | 0 | |||
| Section 403 | 132 | 0 | 45 | ||
| BOX201 | 4 | 0 | 4 | ||
| BOX202 | 4 | 0 | |||
| BOX203 | 4 | 0 | 4 | ||
| BOX204 | 4 | 0 | |||
| BOX205 | 4 | 0 | |||
| BOX208 | 4 | 0 | 4 | ||
| BOX210 | 4 | 0 | 4 | ||
| BOX211 | 4 | 0 | 4 | ||
| BOX212 | 4 | 0 | 4 | ||
| BOX213 | 4 | 0 | 4 | ||
| BOX214 | 4 | 0 | |||
| BOX215 | 4 | 0 | 4 | ||
| BOX216 | 4 | 0 | |||
| BOX220 | 4 | 0 | |||
| BOX221 | 4 | 0 | |||
| BOX222 | 2 | 0 | 2 | ||
| BOX223 | 4 | 0 | 4 | ||
| BOX302 | 4 | 0 | 4 | ||
| BOX303 | 3 | 1 | 4 | ||
| BOX304 | 4 | 0 | 4 | ||
| BOX306 | 2 | 0 | |||
| BOX307 | 2 | 0 | 2 | ||
| BOX308 | 2 | 0 | 2 | ||
| BOX309 | 2 | 0 | |||
| BOX310 | 4 | 0 | 4 | ||
| BOX312 | 4 | 0 | 4 | ||
| BOX313 | 4 | 0 | 4 | ||
| BOX314 | 4 | 0 | 4 | ||
| BOX315 | 2 | 2 | 4 | ||
| RAIL1 | 4 | 0 | |||
| RAIL2 | 4 | 0 | |||
| RAIL3 | 4 | 0 | |||
| RAIL4 | 4 | 0 | |||
| RAIL5 | 4 | 0 | |||
| RAIL6 | 4 | 0 | |||
| RAIL7 | 4 | 0 | |||
| RAIL8 | 4 | 0 | |||
| RAIL10 | 8 | 0 | |||
| STE206 | 7 | 1 | 8 | ||
| STE207 | 8 | 0 | |||
| STE209 | 8 | 0 | 8 | ||
| STE217 | 8 | 0 | |||
| STE218 | 8 | 0 | 4 | ||
| STE219 | 8 | 0 | |||
| STE301 | 12 | 0 | 6 | ||
| STE305 | 6 | 2 | 8 | ||
| STE311 | 6 | 2 | 8 | ||
| STE316 | 12 | 0 | 6 |
Questions about Angine de Poitrine at The Truth
How many primary seats were on sale for Angine de Poitrine at The Truth?
On Nov 7, 2026, 11 primary seats were on sale in 7 of 63 sections, and 1,103 of the 1,114 seats on the map were taken.
How many seats did each sale window release for Angine de Poitrine at The Truth?
Live Nation Presale (opened Oct 29, 10:00 AM): 22 seats. General sale (opened Oct 30, 10:00 AM): 381 seats.
Which sections have the most seats on sale?
Section 203: 2 of 68 on sale. BOX315: 2 of 4 on sale. STE305: 2 of 8 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 166 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 30, 2026, through Nov 7, 2026.
What share of the seats is taken?
99% of the 1,114 reserved seats on the map were taken on Nov 7, 2026: 1,103 seats. A taken seat is any seat that was not on sale that day.