Iron Maiden at Benchmark International Arena: seat history by section
Sat, May 1, 2027, 6:30 PM at Benchmark International Arena, Tampa, FL. Every Iron Maiden date
On Nov 7, 2026, 819 primary seats were on sale in 17 of 78 sections, and 15,613 of the 16,432 seats on the map were taken.
- Taken
- 95%
- Seats on sale
- 819
- Seats taken
- 15,613
- Sections
- 78
Seats on sale over time
The line shows primary seats on sale over time. The high point was 7,510 seats on Oct 19. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Reserved by Spotify, Iron Maiden VIP Package Presale | Oct 20, 10:00 AM | 356 |
| 2 | Live Nation Presale, Bullet for My Valentine Presale, BFMV VIP Packages Presale | Oct 21, 10:00 AM | 867 |
| 3 | Venue Presale | Oct 22, 10:00 AM | 0 |
| 4 | General sale, with Iron Maiden VIP Package Onsale, BFMV VIP Packages Onsale | Oct 23, 10:00 AM | 274 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Reserved by Spotify, Iron Maiden VIP Package Presale | 2Released in Live Nation Presale, Bullet for My Valentine Presale, BFMV VIP Packages Presale | 3Released in Venue Presale | 4Released in General sale, with Iron Maiden VIP Package Onsale, BFMV VIP Packages Onsale |
|---|---|---|---|---|---|---|---|
| Section 101 | 328 | 0 | 8 | 16 | |||
| Section 102 | 299 | 0 | |||||
| Section 103 | 236 | 0 | 18 | 20 | 6 | ||
| Section 104 | 257 | 0 | 3 | 18 | 16 | ||
| Section 106 | 392 | 0 | 14 | 44 | 8 | ||
| Section 108 | 269 | 0 | 20 | 6 | |||
| Section 109 | 272 | 0 | 12 | 1 | |||
| Section 110 | 393 | 1 | 14 | 32 | 6 | ||
| Section 112 | 257 | 0 | 3 | 18 | 12 | ||
| Section 114 | 236 | 0 | 18 | 24 | 4 | ||
| Section 115 | 306 | 0 | |||||
| Section 116 | 344 | 0 | 20 | ||||
| Section 117 | 306 | 0 | 7 | 60 | |||
| Section 118 | 270 | 0 | 10 | ||||
| Section 120 | 196 | 0 | |||||
| Section 122 | 229 | 0 | |||||
| Section 123 | 149 | 0 | |||||
| Section 124 | 150 | 0 | |||||
| Section 126 | 229 | 0 | |||||
| Section 128 | 201 | 0 | |||||
| Section 129 | 270 | 0 | 14 | 5 | |||
| Section 130 | 299 | 0 | 52 | ||||
| Section 201 | 122 | 0 | 12 | 10 | 1 | ||
| Section 202 | 122 | 0 | 12 | 6 | 4 | ||
| Section 203 | 34 | 0 | 12 | ||||
| Section 204 | 27 | 0 | 4 | ||||
| Section 205 | 114 | 0 | 4 | 10 | |||
| Section 206 | 114 | 0 | 17 | 8 | 1 | ||
| Section 207 | 48 | 1 | 6 | 4 | |||
| Section 210 | 49 | 0 | 6 | ||||
| Section 211 | 114 | 0 | 9 | 4 | |||
| Section 212 | 114 | 0 | 14 | 1 | |||
| Section 213 | 27 | 0 | 12 | ||||
| Section 214 | 34 | 0 | 21 | ||||
| Section 215 | 118 | 0 | 11 | 4 | 8 | ||
| Section 216 | 75 | 0 | 8 | ||||
| Section 217 | 118 | 0 | 4 | 4 | 2 | ||
| Section 218 | 106 | 0 | 4 | 10 | 4 | ||
| Section 219 | 104 | 0 | |||||
| Section 228 | 87 | 0 | |||||
| Section 229 | 131 | 1 | 12 | 6 | 6 | ||
| Section 230 | 122 | 0 | 12 | 8 | 4 | ||
| Section 301 | 144 | 128 | 8 | 18 | 14 | ||
| Section 302 | 153 | 104 | 9 | 12 | 14 | ||
| Section 303 | 307 | 2 | 34 | 13 | |||
| Section 304 | 305 | 6 | 14 | 22 | |||
| Section 305 | 349 | 1 | 28 | 23 | |||
| Section 306 | 309 | 1 | 40 | ||||
| Section 307 | 351 | 0 | 16 | 22 | 1 | ||
| Section 308 | 264 | 0 | 12 | 18 | |||
| Section 309 | 310 | 0 | 26 | ||||
| Section 310 | 311 | 0 | 8 | 30 | 2 | ||
| Section 311 | 310 | 0 | 20 | 7 | |||
| Section 312 | 347 | 4 | 30 | 18 | |||
| Section 313 | 230 | 10 | 18 | 14 | |||
| Section 314 | 193 | 0 | 10 | 5 | |||
| Section 315 | 120 | 58 | 12 | 12 | 4 | ||
| Section 316 | 107 | 75 | 16 | 18 | 6 | ||
| Section 317 | 79 | 98 | 29 | 8 | |||
| Section 318 | 121 | 62 | 11 | 6 | 2 | ||
| Section 319 | 239 | 0 | |||||
| Section 320 | 351 | 0 | |||||
| Section 321 | 310 | 0 | |||||
| Section 322 | 350 | 0 | |||||
| Section 325 | 311 | 0 | |||||
| Section 326 | 311 | 0 | |||||
| Section 327 | 351 | 0 | |||||
| Section 328 | 310 | 0 | |||||
| Section 329 | 203 | 106 | 9 | 10 | 4 | ||
| Section 330 | 95 | 161 | 18 | 14 | 18 | ||
| CLUB1 | 105 | 0 | |||||
| CLUB2 | 115 | 0 | |||||
| CLUB3 | 55 | 0 | |||||
| CLUB4 | 129 | 0 | |||||
| CLUB5 | 129 | 0 | |||||
| CLUB6 | 63 | 0 | |||||
| CLUB7 | 104 | 0 | |||||
| CLUB8 | 104 | 0 |
Questions about Iron Maiden at Benchmark International Arena
How many primary seats were on sale for Iron Maiden at Benchmark International Arena?
On Nov 7, 2026, 819 primary seats were on sale in 17 of 78 sections, and 15,613 of the 16,432 seats on the map were taken.
How many seats did each sale window release for Iron Maiden at Benchmark International Arena?
Reserved by Spotify, Iron Maiden VIP Package Presale (opened Oct 20, 10:00 AM): 356 seats. Live Nation Presale, Bullet for My Valentine Presale, BFMV VIP Packages Presale (opened Oct 21, 10:00 AM): 867 seats. Venue Presale (opened Oct 22, 10:00 AM): 0 seats. General sale, with Iron Maiden VIP Package Onsale, BFMV VIP Packages Onsale (opened Oct 23, 10:00 AM): 274 seats.
Which sections have the most seats on sale?
Section 330: 161 of 256 on sale. Section 301: 128 of 272 on sale. Section 329: 106 of 309 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
No seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 23, 2026, through Nov 7, 2026.
What share of the seats is taken?
95% of the 16,432 reserved seats on the map were taken on Nov 7, 2026: 15,613 seats. A taken seat is any seat that was not on sale that day.