Iron Maiden at Tacoma Dome: seat history by section
Wed, Apr 14, 2027, 6:30 PM at Tacoma Dome, Tacoma, WA. Every Iron Maiden date
On Nov 7, 2026, 3,863 primary seats were on sale in 39 of 48 sections, and 15,237 of the 19,100 seats on the map were taken.
- Taken
- 80%
- Seats on sale
- 3,863
- Seats taken
- 15,237
- Sections
- 48
Seats on sale over time
The line shows primary seats on sale over time. The high point was 11,592 seats on Oct 19. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Reserved by Spotify, Iron Maiden VIP Package Presale | Oct 20, 10:00 AM | 239 |
| 2 | Live Nation Presale, Bullet For My Valentine Presale, BFMV VIP Packages Presale | Oct 21, 10:00 AM | 1,462 |
| 3 | Venue Presale | Oct 22, 10:00 AM | 0 |
| 4 | General sale, with Iron Maiden VIP Package Onsale, BFMV VIP Packages Onsale | Oct 23, 10:00 AM | 774 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Reserved by Spotify, Iron Maiden VIP Package Presale | 2Released in Live Nation Presale, Bullet For My Valentine Presale, BFMV VIP Packages Presale | 3Released in Venue Presale | 4Released in General sale, with Iron Maiden VIP Package Onsale, BFMV VIP Packages Onsale |
|---|---|---|---|---|---|---|---|
| Section 101 | 332 | 80 | 26 | 10 | |||
| Section 102 | 557 | 99 | 36 | 24 | |||
| Section 103 | 525 | 142 | 99 | 35 | |||
| Section 104 | 499 | 117 | 22 | 80 | 36 | ||
| Section 105 | 439 | 207 | 10 | 48 | 22 | ||
| Section 106 | 435 | 185 | 70 | 44 | |||
| Section 107 | 335 | 209 | 38 | 24 | |||
| Section 108 | 412 | 0 | |||||
| Section 109 | 99 | 45 | 8 | 12 | 2 | ||
| Section 110 | 222 | 44 | 20 | 14 | |||
| Section 111 | 266 | 0 | 18 | ||||
| Section 112 | 220 | 46 | 24 | 20 | |||
| Section 113 | 104 | 40 | 6 | 10 | 6 | ||
| Section 114 | 412 | 0 | |||||
| Section 115 | 354 | 190 | 48 | 26 | |||
| Section 116 | 446 | 194 | 4 | 60 | 40 | ||
| Section 117 | 482 | 206 | 7 | 60 | 48 | ||
| Section 118 | 512 | 144 | 10 | 40 | 36 | ||
| Section 119 | 536 | 152 | 91 | 22 | |||
| Section 120 | 562 | 94 | 44 | 10 | |||
| Section 121 | 182 | 101 | 20 | 2 | |||
| Section 202 | 270 | 0 | |||||
| Section 203 | 381 | 160 | 38 | 32 | |||
| Section 204 | 307 | 69 | 31 | 20 | 12 | ||
| Section 206 | 363 | 133 | 11 | 52 | 28 | ||
| Section 207 | 215 | 55 | 4 | 26 | 14 | ||
| Section 209 | 332 | 112 | 18 | 26 | 22 | ||
| Section 211 | 463 | 20 | 58 | 3 | |||
| Section 213 | 340 | 108 | 19 | 42 | 16 | ||
| Section 215 | 207 | 63 | 28 | 9 | |||
| Section 216 | 357 | 139 | 11 | 48 | 11 | ||
| Section 217 | 503 | 186 | 52 | 62 | |||
| Section 219 | 401 | 140 | 22 | 58 | 26 | ||
| Section 220 | 270 | 0 | |||||
| Section 222 | 463 | 0 | |||||
| Section 224 | 518 | 0 | |||||
| Section 226 | 463 | 0 | |||||
| FLR11 | 131 | 89 | 14 | 30 | |||
| FLR12 | 192 | 28 | 30 | 14 | |||
| FLR13 | 44 | 4 | |||||
| FLR14 | 189 | 31 | 26 | 16 | 4 | ||
| FLR15 | 150 | 70 | 12 | 24 | |||
| FLR16 | 169 | 31 | 26 | 16 | |||
| FLR17 | 202 | 38 | 24 | 17 | |||
| FLR19 | 192 | 48 | 28 | 17 | |||
| FLR20 | 157 | 43 | 34 | 8 | |||
| Section NW | 15 | 1 | |||||
| Section SW | 12 | 0 | 2 | 2 |
Questions about Iron Maiden at Tacoma Dome
How many primary seats were on sale for Iron Maiden at Tacoma Dome?
On Nov 7, 2026, 3,863 primary seats were on sale in 39 of 48 sections, and 15,237 of the 19,100 seats on the map were taken.
How many seats did each sale window release for Iron Maiden at Tacoma Dome?
Reserved by Spotify, Iron Maiden VIP Package Presale (opened Oct 20, 10:00 AM): 239 seats. Live Nation Presale, Bullet For My Valentine Presale, BFMV VIP Packages Presale (opened Oct 21, 10:00 AM): 1,462 seats. Venue Presale (opened Oct 22, 10:00 AM): 0 seats. General sale, with Iron Maiden VIP Package Onsale, BFMV VIP Packages Onsale (opened Oct 23, 10:00 AM): 774 seats.
Which sections have the most seats on sale?
Section 107: 209 of 544 on sale. Section 105: 207 of 646 on sale. Section 117: 206 of 688 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 100 seats went on sale for the first time more than a day after the general sale opened on Fri, Oct 23, 2026, through Nov 7, 2026.
What share of the seats is taken?
80% of the 19,100 reserved seats on the map were taken on Nov 7, 2026: 15,237 seats. A taken seat is any seat that was not on sale that day.