Hard Rock Live - Seminole Hard Rock Hotel and Casino: seat history by section
4 upcoming events at Hard Rock Live - Seminole Hard Rock Hotel and Casino in Hollywood, FL. On Nov 7, 2026 they had 9,301 primary seats on sale between them, across 39 sections they all share.
Events at Hard Rock Live - Seminole Hard Rock Hotel and Casino
| Date | Event | Taken | On sale | Released in general sale |
|---|---|---|---|---|
| Fri, Feb 12, 2027 | Andrea Bocelli | 51% | 3,219 | 802 |
| Sat, Feb 13, 2027 | Andrea Bocelli | 58% | 2,767 | 785 |
| Sat, Feb 27, 2027 | Jason Aldean | 74% | 1,716 | 274 |
| Fri, Mar 12, 2027 | Rod Stewart | 76% | 1,599 | 382 |
Seats on sale by section, event by event
38 of the 39 shared sections had a seat on sale at one event or more.
| Section | Feb 12 | Feb 13 | Feb 27 | Mar 12 |
|---|---|---|---|---|
| Section 101 | 22 | 21 | 9 | 6 |
| Section 102 | 3 | 1 | 7 | 1 |
| Section 103 | 38 | 29 | 10 | 1 |
| Section 104 | 45 | 33 | 21 | 13 |
| 104ADA | 9 | 9 | 9 | 1 |
| Section 105 | 6 | 0 | 0 | 0 |
| 105ADA | 1 | 2 | 2 | 0 |
| Section 106 | 2 | 0 | 0 | 0 |
| 106ADA | 5 | 5 | 3 | 1 |
| Section 107 | 4 | 4 | 0 | 2 |
| 107ADA | 2 | 3 | 1 | 1 |
| Section 108 | 4 | 4 | 0 | 0 |
| Section 109 | 4 | 2 | 0 | 2 |
| 109ADA | 3 | 3 | 1 | 1 |
| 110ADA | 5 | 5 | 1 | 1 |
| Section 111 | 2 | 4 | 0 | 0 |
| 111ADA | 1 | 1 | 3 | 0 |
| Section 112 | 67 | 32 | 37 | 33 |
| 112ADA | 4 | 4 | 4 | 0 |
| Section 113 | 399 | 385 | 326 | 282 |
| Section 114 | 199 | 205 | 105 | 14 |
| Section 115 | 95 | 59 | 46 | 7 |
| Section 116 | 193 | 190 | 92 | 9 |
| Section 117 | 442 | 425 | 346 | 314 |
| Section 201 | 59 | 53 | 45 | 6 |
| Section 202 | 150 | 35 | 116 | 3 |
| Section 203 | 298 | 300 | 149 | 116 |
| Section 204 | 176 | 171 | 13 | 5 |
| Section 205 | 310 | 299 | 146 | 126 |
| Section 206 | 163 | 139 | 120 | 10 |
| Section 207 | 61 | 61 | 48 | 5 |
| Section 301 | 0 | 2 | 6 | 3 |
| Section 302 | 5 | 2 | 4 | 12 |
| Section 303 | 174 | 109 | 16 | 233 |
| Section 304 | 51 | 12 | 13 | 116 |
| Section 305 | 205 | 147 | 9 | 253 |
| Section 306 | 6 | 9 | 7 | 14 |
| Section 307 | 6 | 2 | 1 | 8 |
More to read
Each event page lists every section with its seats taken and on sale, and the seats each sale window released.