Hans Zimmer at United Center: seat history by section
Fri, Mar 5, 2027, 7:30 PM at United Center, Chicago, IL. Every Hans Zimmer date
On Nov 7, 2026, 386 primary seats were on sale in 31 of 128 sections, and 18,611 of the 18,997 seats on the map were taken.
- Taken
- 98%
- Seats on sale
- 386
- Seats taken
- 18,611
- Sections
- 128
Seats on sale over time
The line shows primary seats on sale over time. The high point was 4,844 seats on Sep 23. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Artist Presale, VIP Package Presale | Sep 24, 10:00 AM | 4,313 |
| 2 | Ticketmaster Presale, Venue Presale | Sep 24, 12:00 PM | 571 |
| 3 | General sale, with VIP Packages Public Onsale | Sep 25, 10:00 AM | 842 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Artist Presale, VIP Package Presale | 2Released in Ticketmaster Presale, Venue Presale | 3Released in General sale, with VIP Packages Public Onsale |
|---|---|---|---|---|---|---|
| Section 101 | 314 | 14 | 93 | 15 | ||
| Section 102 | 323 | 18 | 120 | 31 | ||
| Section 103 | 230 | 0 | 71 | 6 | ||
| Section 104 | 174 | 2 | 58 | 18 | ||
| Section 104A | 15 | 0 | ||||
| Section 105 | 234 | 2 | 103 | 10 | ||
| Section 106 | 241 | 0 | 39 | 6 | ||
| Section 107 | 233 | 2 | 93 | 14 | ||
| Section 108 | 178 | 0 | 67 | 12 | ||
| Section 108A | 15 | 0 | ||||
| Section 109 | 223 | 3 | 59 | 11 | ||
| Section 110 | 331 | 10 | 137 | 24 | ||
| Section 111 | 319 | 17 | 96 | 24 | ||
| Section 112 | 309 | 29 | 62 | 27 | ||
| Section 113 | 280 | 61 | 54 | 103 | 20 | |
| Section 114 | 195 | 9 | 9 | |||
| Section 115 | 86 | 0 | ||||
| Section 115A | 15 | 0 | ||||
| Section 116 | 122 | 0 | ||||
| Section 117 | 88 | 0 | ||||
| Section 118 | 122 | 0 | ||||
| Section 119 | 88 | 0 | ||||
| Section 119A | 15 | 0 | ||||
| Section 120 | 198 | 4 | 9 | |||
| Section 121 | 312 | 29 | 33 | 103 | 18 | |
| Section 122 | 294 | 33 | 68 | 14 | ||
| Section 201 | 118 | 2 | 55 | 2 | ||
| Section 202 | 126 | 0 | 66 | |||
| Section 203 | 84 | 0 | 21 | |||
| Section 204 | 81 | 0 | 7 | |||
| Section 204A | 12 | 0 | ||||
| Section 205 | 75 | 0 | 12 | |||
| Section 206 | 84 | 0 | 23 | |||
| Section 207 | 84 | 0 | 34 | |||
| Section 208 | 84 | 0 | 23 | |||
| Section 209 | 100 | 0 | 20 | 4 | ||
| Section 210 | 84 | 0 | 26 | |||
| Section 211 | 84 | 0 | 30 | |||
| Section 212 | 84 | 0 | 23 | |||
| Section 213 | 75 | 0 | 25 | |||
| Section 213A | 12 | 0 | ||||
| Section 214 | 81 | 0 | 24 | |||
| Section 215 | 82 | 2 | 9 | 4 | ||
| Section 216 | 126 | 0 | 57 | |||
| Section 217 | 92 | 0 | 40 | |||
| Section 217A | 13 | 0 | ||||
| Section 218 | 92 | 0 | 40 | |||
| Section 219 | 126 | 0 | 23 | 63 | ||
| Section 220 | 81 | 3 | 9 | |||
| Section 221 | 81 | 0 | ||||
| Section 221A | 12 | 0 | ||||
| Section 222 | 75 | 0 | ||||
| Section 223 | 84 | 0 | ||||
| Section 224 | 84 | 0 | ||||
| Section 225 | 84 | 0 | ||||
| Section 226 | 100 | 0 | ||||
| Section 227 | 84 | 0 | ||||
| Section 228 | 84 | 0 | ||||
| Section 229 | 84 | 0 | ||||
| Section 230 | 75 | 0 | ||||
| Section 230A | 12 | 0 | ||||
| Section 231 | 81 | 0 | ||||
| Section 232 | 84 | 0 | 6 | |||
| Section 233 | 126 | 0 | 30 | 63 | ||
| Section 234 | 128 | 0 | 36 | |||
| Section 301 | 279 | 5 | 108 | 24 | ||
| Section 302 | 264 | 0 | 86 | 28 | ||
| Section 302A | 17 | 0 | ||||
| Section 303 | 285 | 0 | 121 | 19 | ||
| Section 303A | 11 | 0 | ||||
| Section 304 | 287 | 0 | 117 | 32 | ||
| Section 304A | 8 | 0 | ||||
| Section 305 | 289 | 0 | 103 | 3 | 18 | |
| Section 305A | 9 | 0 | ||||
| Section 306 | 253 | 2 | 111 | 34 | ||
| Section 307 | 286 | 0 | 112 | 22 | ||
| Section 307A | 9 | 0 | ||||
| Section 308 | 284 | 2 | 94 | 22 | ||
| Section 308A | 9 | 0 | ||||
| Section 309 | 217 | 0 | 95 | 8 | ||
| Section 310 | 286 | 0 | 124 | 2 | 32 | |
| Section 310A | 9 | 0 | ||||
| Section 311 | 284 | 2 | 100 | 18 | ||
| Section 311A | 9 | 0 | ||||
| Section 312 | 258 | 5 | 127 | 3 | 22 | |
| Section 313 | 278 | 2 | 122 | 2 | 18 | |
| Section 313A | 11 | 0 | ||||
| Section 314 | 290 | 0 | 124 | 20 | ||
| Section 315 | 175 | 0 | 57 | 25 | ||
| Section 316 | 178 | 0 | 74 | 2 | 20 | |
| Section 316A | 9 | 0 | ||||
| Section 317 | 173 | 5 | 72 | 6 | ||
| Section 318 | 174 | 4 | 66 | 10 | ||
| Section 318A | 9 | 0 | ||||
| Section 319 | 178 | 0 | 51 | 95 | 4 | |
| Section 320 | 171 | 5 | 15 | |||
| Section 321 | 290 | 0 | ||||
| Section 322 | 288 | 0 | ||||
| Section 322A | 11 | 0 | ||||
| Section 323 | 255 | 0 | ||||
| Section 324 | 286 | 0 | ||||
| Section 324A | 9 | 0 | ||||
| Section 325 | 286 | 0 | ||||
| Section 325A | 10 | 0 | ||||
| Section 326 | 217 | 0 | ||||
| Section 327 | 286 | 0 | ||||
| Section 327A | 9 | 0 | ||||
| Section 328 | 286 | 0 | ||||
| Section 328A | 9 | 0 | ||||
| Section 329 | 263 | 0 | ||||
| Section 330 | 281 | 0 | ||||
| Section 330A | 9 | 0 | ||||
| Section 331 | 287 | 0 | ||||
| Section 331A | 8 | 0 | ||||
| Section 332 | 281 | 4 | 27 | |||
| Section 332A | 11 | 0 | ||||
| Section 333 | 264 | 0 | 62 | 132 | 6 | |
| Section 333A | 18 | 0 | ||||
| Section 334 | 284 | 0 | 130 | 20 | ||
| SEC1 | 150 | 46 | 38 | 17 | ||
| SEC2 | 192 | 4 | 22 | 14 | ||
| SEC3 | 146 | 50 | 20 | 22 | ||
| SEC4 | 252 | 0 | 108 | 4 | ||
| SEC5 | 252 | 0 | 84 | 12 | ||
| SEC6 | 242 | 10 | 88 | 12 | ||
| SEC7 | 152 | 0 | 70 | 6 | ||
| SEC8 | 14 | 0 | ||||
| SEC9 | 152 | 0 | 50 | 12 |
Questions about Hans Zimmer at United Center
How many primary seats were on sale for Hans Zimmer at United Center?
On Nov 7, 2026, 386 primary seats were on sale in 31 of 128 sections, and 18,611 of the 18,997 seats on the map were taken.
How many seats did each sale window release for Hans Zimmer at United Center?
Artist Presale, VIP Package Presale (opened Sep 24, 10:00 AM): 4,313 seats. Ticketmaster Presale, Venue Presale (opened Sep 24, 12:00 PM): 571 seats. General sale, with VIP Packages Public Onsale (opened Sep 25, 10:00 AM): 842 seats.
Which sections have the most seats on sale?
Section 113: 61 of 341 on sale. SEC3: 50 of 196 on sale. SEC1: 46 of 196 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 195 seats went on sale for the first time more than a day after the general sale opened on Fri, Sep 25, 2026, through Nov 7, 2026.
What share of the seats is taken?
98% of the 18,997 reserved seats on the map were taken on Nov 7, 2026: 18,611 seats. A taken seat is any seat that was not on sale that day.