UConn Huskies vs Virginia Cavaliers Mens Basketball: seat history by section
Sun, Dec 20, 2026, 3:00 PM at Madison Square Garden, New York, NY
On Nov 7, 2026, 1,179 primary seats were on sale in 40 of 114 sections, and 17,389 of the 18,568 seats on the map were taken.
- Taken
- 94%
- Seats on sale
- 1,179
- Seats taken
- 17,389
- Sections
- 114
Seats on sale over time
The line shows primary seats on sale over time. The high point was 8,238 seats on Oct 21. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | General sale, with Chase Cardholder Preferred Tickets | Oct 22, 12:00 PM | 345 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in General sale, with Chase Cardholder Preferred Tickets |
|---|---|---|---|---|
| Section 1 | 181 | 0 | ||
| Section 1WC | 5 | 0 | ||
| Section 2 | 400 | 0 | ||
| Section 3 | 181 | 0 | ||
| Section 3WC | 5 | 0 | ||
| Section 4 | 90 | 0 | ||
| Section 4F | 16 | 0 | ||
| Section 5 | 90 | 0 | ||
| Section 6 | 90 | 0 | ||
| Section 6F | 16 | 0 | ||
| Section 7 | 183 | 2 | ||
| Section 8 | 399 | 6 | ||
| Section 9 | 185 | 0 | ||
| Section 9WC | 6 | 0 | ||
| Section 10 | 130 | 0 | 10 | |
| Section 11 | 126 | 0 | ||
| Section 11F | 4 | 0 | ||
| Section 12 | 130 | 0 | ||
| Section 101 | 256 | 4 | 41 | |
| 101WC | 26 | 5 | ||
| Section 102 | 292 | 36 | ||
| Section 103 | 259 | 0 | ||
| 103WC | 23 | 2 | ||
| Section 104 | 362 | 0 | ||
| Section 105 | 317 | 0 | ||
| 105WC | 30 | 0 | ||
| Section 106 | 421 | 0 | ||
| Section 107 | 363 | 0 | 12 | |
| Section 108 | 388 | 0 | ||
| 108WC | 9 | 0 | ||
| Section 109 | 364 | 0 | ||
| 109WC | 12 | 0 | ||
| Section 110 | 361 | 0 | ||
| Section 111 | 323 | 8 | ||
| Section 112 | 298 | 41 | 21 | |
| Section 113 | 331 | 0 | ||
| Section 114 | 353 | 0 | ||
| Section 115 | 364 | 7 | ||
| Section 116 | 322 | 0 | ||
| Section 117 | 305 | 1 | ||
| Section 118 | 335 | 1 | 43 | |
| Section 119 | 372 | 6 | 47 | |
| Section 120 | 354 | 2 | ||
| Section 201 | 93 | 3 | ||
| Section 202 | 82 | 2 | ||
| Section 203 | 39 | 1 | ||
| 204LWC | 36 | 0 | ||
| Section 206 | 40 | 2 | ||
| Section 207 | 103 | 1 | ||
| Section 208 | 363 | 1 | ||
| Section 209 | 282 | 173 | ||
| Section 210 | 460 | 60 | ||
| Section 211 | 444 | 0 | ||
| 211UWC | 15 | 4 | ||
| Section 212 | 425 | 95 | ||
| Section 213 | 465 | 0 | ||
| Section 214 | 268 | 44 | ||
| Section 215 | 51 | 17 | ||
| Section 216 | 96 | 32 | ||
| Section 217 | 86 | 26 | ||
| 217LWC | 8 | 0 | ||
| Section 218 | 74 | 37 | ||
| 218LWC | 8 | 0 | ||
| Section 219 | 131 | 3 | ||
| Section 220 | 144 | 11 | ||
| Section 221 | 259 | 65 | ||
| Section 222 | 383 | 32 | ||
| Section 223 | 362 | 98 | 17 | |
| 223LWC | 27 | 0 | ||
| Section 224 | 408 | 8 | 57 | |
| 224UWC | 19 | 0 | ||
| Section 225 | 448 | 72 | ||
| Section 226 | 434 | 35 | ||
| Section 227 | 236 | 156 | ||
| Section 301 | 42 | 0 | ||
| Section 302 | 42 | 0 | ||
| Section 304 | 24 | 0 | ||
| Section 305 | 20 | 0 | ||
| Section 306 | 24 | 0 | ||
| Section 307 | 42 | 0 | ||
| Section 308 | 42 | 0 | ||
| Section 309 | 42 | 0 | ||
| Section 310 | 34 | 0 | ||
| Section 311 | 52 | 0 | ||
| Section 312 | 0 | 57 | 57 | |
| Section 313 | 17 | 22 | 39 | |
| 313WC | 9 | 1 | 1 | |
| Section 314 | 57 | 0 | ||
| Section 315 | 52 | 0 | ||
| Section 316 | 31 | 0 | ||
| Section 317 | 34 | 0 | ||
| Section 318 | 61 | 0 | ||
| Section 319 | 60 | 0 | ||
| Section 320 | 60 | 0 | ||
| Section 321 | 43 | 0 | ||
| 321WC | 5 | 0 | ||
| Section 322 | 61 | 0 | ||
| Section 323 | 29 | 0 | ||
| Section 324 | 26 | 0 | ||
| Section 325 | 42 | 0 | ||
| Section 326 | 39 | 0 | ||
| Section 327 | 47 | 0 | ||
| Section 328 | 22 | 0 | ||
| 328WC | 6 | 0 | ||
| 412WC | 13 | 0 | ||
| Section 413 | 55 | 0 | ||
| Section 414 | 137 | 0 | ||
| Section 415 | 139 | 0 | ||
| Section 416 | 137 | 0 | ||
| Section 417 | 137 | 0 | ||
| Section 418 | 139 | 0 | ||
| Section 419 | 137 | 0 | ||
| Section 420 | 55 | 0 | ||
| 421WC | 9 | 0 |
Questions about UConn Huskies vs Virginia Cavaliers Mens Basketball
How many primary seats were on sale for UConn Huskies vs Virginia Cavaliers Mens Basketball?
On Nov 7, 2026, 1,179 primary seats were on sale in 40 of 114 sections, and 17,389 of the 18,568 seats on the map were taken.
How many seats did each sale window release for UConn Huskies vs Virginia Cavaliers Mens Basketball?
General sale, with Chase Cardholder Preferred Tickets (opened Oct 22, 12:00 PM): 345 seats.
Which sections have the most seats on sale?
Section 209: 173 of 455 on sale. Section 227: 156 of 392 on sale. Section 223: 98 of 460 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 97 seats went on sale for the first time more than a day after the general sale opened on Thu, Oct 22, 2026, through Nov 7, 2026.
What share of the seats is taken?
94% of the 18,568 reserved seats on the map were taken on Nov 7, 2026: 17,389 seats. A taken seat is any seat that was not on sale that day.
More seat histories
- Brooklyn Nets at New York KnicksDec 27, 98% taken
- Z100s Jingle Ball (Sombr, Alex Warren, Hilary Duff, Charlie Puth) at Madison Square GardenDec 11, 99% taken
- Arizona Wildcats at St. Johns Red Storm Mens BasketballDec 5, 76% taken
- Will Ticketmaster release more tickets?
- Presale vs general sale: how many seats each one releases
- How we count released, taken and on sale