Brooklyn Nets at New York Knicks: seat history by section
Sun, Dec 27, 2026, 6:00 PM at Madison Square Garden, New York, NY. Every New York Knicks date
On Nov 7, 2026, 313 primary seats were on sale in 48 of 138 sections, and 18,497 of the 18,810 seats on the map were taken.
- Taken
- 98%
- Seats on sale
- 313
- Seats taken
- 18,497
- Sections
- 138
Seats on sale over time
The line shows primary seats on sale over time. The high point was 1,826 seats on Oct 15. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Knicks Fan First Presale | Sep 15, 10:00 AM | 234 |
| 2 | General sale | Sep 16, 12:00 PM | 3,524 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Knicks Fan First Presale | 2Released in General sale |
|---|---|---|---|---|---|
| Section 1 | 177 | 0 | 15 | ||
| Section 1D | 4 | 0 | |||
| Section 2 | 358 | 6 | 8 | 71 | |
| Section 2D | 16 | 0 | |||
| Section 3 | 175 | 6 | 17 | ||
| Section 4D | 100 | 0 | |||
| Section 5D | 86 | 0 | |||
| Section 6D | 102 | 0 | |||
| Section 7 | 185 | 0 | 3 | 18 | |
| Section 8 | 355 | 5 | 11 | 28 | |
| Section 8D | 20 | 0 | |||
| Section 9 | 183 | 2 | 4 | 22 | |
| Section 10D | 98 | 0 | |||
| Section 11D | 132 | 0 | |||
| Section 12D | 96 | 0 | |||
| Section 101 | 260 | 0 | 26 | ||
| 101WC | 31 | 0 | |||
| Section 102 | 319 | 9 | 8 | 61 | |
| Section 103 | 247 | 12 | 4 | 62 | |
| 103WC | 25 | 0 | |||
| Section 104 | 361 | 1 | 4 | 40 | |
| Section 105 | 316 | 1 | 18 | ||
| 105WC | 30 | 0 | |||
| Section 106 | 413 | 0 | 10 | ||
| Section 106D | 8 | 0 | |||
| Section 107 | 348 | 3 | 12 | ||
| Section 107D | 12 | 0 | |||
| Section 108 | 374 | 0 | 8 | 33 | |
| Section 108D | 2 | 0 | |||
| 108WC | 9 | 0 | |||
| Section 109 | 364 | 0 | 18 | ||
| 109WC | 12 | 0 | |||
| Section 110 | 360 | 1 | 33 | ||
| Section 111 | 322 | 9 | 4 | 48 | |
| Section 112 | 315 | 24 | 88 | ||
| Section 113 | 329 | 2 | 4 | 39 | |
| Section 114 | 353 | 0 | 21 | ||
| Section 115 | 371 | 0 | 43 | ||
| Section 116 | 285 | 1 | 8 | 12 | |
| Section 117 | 304 | 0 | 14 | ||
| Section 117D | 2 | 0 | |||
| Section 118 | 333 | 1 | 8 | 29 | |
| Section 118D | 2 | 0 | |||
| Section 119 | 360 | 0 | 22 | ||
| Section 120 | 355 | 1 | 12 | 25 | |
| Section 201 | 92 | 4 | 36 | ||
| Section 202 | 79 | 5 | 43 | ||
| Section 203 | 32 | 8 | 14 | ||
| 204LWC | 36 | 0 | |||
| Section 206 | 41 | 1 | 12 | ||
| Section 207 | 104 | 0 | 37 | ||
| Section 208 | 356 | 8 | 4 | 111 | |
| Section 209 | 455 | 0 | 81 | ||
| Section 210 | 516 | 4 | 4 | 163 | |
| Section 211 | 442 | 2 | 2 | 64 | |
| 211UWC | 19 | 0 | |||
| Section 212 | 515 | 5 | 15 | 207 | |
| Section 213 | 463 | 2 | 8 | 46 | |
| Section 214 | 307 | 5 | 56 | ||
| Section 215 | 68 | 0 | 10 | ||
| Section 215P | 54 | 0 | |||
| Section 216 | 111 | 17 | 2 | 90 | |
| Section 217 | 75 | 37 | 85 | ||
| 217LWC | 8 | 0 | |||
| Section 218 | 96 | 15 | 4 | 59 | |
| 218LWC | 8 | 0 | |||
| Section 219 | 132 | 2 | 2 | 72 | |
| Section 220 | 155 | 0 | 60 | ||
| Section 221 | 316 | 8 | 16 | 92 | |
| Section 222 | 415 | 0 | 73 | ||
| Section 223 | 458 | 2 | 224 | ||
| 223LWC | 27 | 0 | |||
| Section 224 | 416 | 0 | 22 | 99 | |
| 224UWC | 19 | 0 | |||
| Section 225 | 515 | 5 | 22 | 211 | |
| Section 226 | 469 | 0 | 10 | 138 | |
| Section 227 | 386 | 6 | 4 | 95 | |
| Section 301 | 52 | 0 | |||
| Section 302 | 52 | 0 | |||
| Section 304 | 24 | 0 | |||
| Section 305 | 20 | 0 | |||
| Section 306 | 24 | 0 | |||
| Section 307 | 52 | 0 | |||
| Section 308 | 52 | 0 | |||
| Section 309 | 52 | 0 | |||
| Section 310 | 30 | 4 | 9 | ||
| Section 311 | 49 | 3 | 2 | 14 | |
| Section 312 | 57 | 0 | 20 | ||
| Section 313 | 39 | 0 | |||
| 313WC | 10 | 0 | |||
| Section 314 | 55 | 2 | 2 | 2 | |
| Section 315 | 50 | 2 | 24 | ||
| Section 316 | 29 | 2 | 4 | 10 | |
| Section 317 | 27 | 7 | 34 | ||
| Section 318 | 53 | 8 | 21 | ||
| Section 319 | 54 | 6 | 22 | ||
| Section 320 | 45 | 15 | 12 | ||
| Section 321 | 27 | 16 | 18 | ||
| 321WC | 5 | 0 | |||
| Section 322 | 46 | 15 | 10 | ||
| Section 323 | 20 | 9 | 29 | ||
| Section 324 | 26 | 0 | |||
| Section 325 | 42 | 0 | |||
| Section 326 | 39 | 0 | 36 | ||
| Section 327 | 45 | 2 | 11 | ||
| Section 328 | 20 | 2 | 4 | ||
| 328WC | 6 | 0 | |||
| 412WC | 13 | 0 | |||
| Section 413 | 55 | 0 | 3 | 24 | |
| Section 414 | 137 | 0 | 2 | 24 | |
| Section 415 | 139 | 0 | 29 | ||
| Section 416 | 137 | 0 | 4 | 82 | |
| Section 417 | 137 | 0 | 4 | 12 | |
| Section 418 | 139 | 0 | 6 | 27 | |
| Section 419 | 137 | 0 | 6 | 37 | |
| Section 420 | 55 | 0 | 10 | ||
| 421WC | 9 | 0 | |||
| MC59 | 18 | 0 | |||
| MC60 | 24 | 0 | |||
| MC61 | 24 | 0 | |||
| MC62 | 24 | 0 | |||
| MC63 | 24 | 0 | |||
| MC64 | 24 | 0 | |||
| MC65 | 24 | 0 | |||
| MC66 | 12 | 0 | |||
| MC66WC | 2 | 0 | |||
| VIP1WC | 5 | 0 | |||
| VIP2 | 20 | 0 | |||
| VIP3WC | 5 | 0 | |||
| VIP4 | 2 | 0 | |||
| VIP5 | 4 | 0 | |||
| VIP8 | 25 | 0 | |||
| VIP9WC | 6 | 0 | |||
| VIP10 | 32 | 0 | |||
| VIP11 | 10 | 0 | |||
| VIP12 | 34 | 0 | |||
| VIPE | 12 | 0 | |||
| VIPW | 12 | 0 |
Questions about Brooklyn Nets at New York Knicks
How many primary seats were on sale for Brooklyn Nets at New York Knicks?
On Nov 7, 2026, 313 primary seats were on sale in 48 of 138 sections, and 18,497 of the 18,810 seats on the map were taken.
How many seats did each sale window release for Brooklyn Nets at New York Knicks?
Knicks Fan First Presale (opened Sep 15, 10:00 AM): 234 seats. General sale (opened Sep 16, 12:00 PM): 3,524 seats.
Which sections have the most seats on sale?
Section 217: 37 of 112 on sale. Section 112: 24 of 339 on sale. Section 216: 17 of 128 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 2,707 seats went on sale for the first time more than a day after the general sale opened on Wed, Sep 16, 2026, through Nov 7, 2026.
What share of the seats is taken?
98% of the 18,810 reserved seats on the map were taken on Nov 7, 2026: 18,497 seats. A taken seat is any seat that was not on sale that day.
More seat histories
- Atlanta Hawks at New York KnicksNov 29, 99% taken
- Portland Trail Blazers at New York KnicksNov 21, 94% taken
- UConn Huskies vs Virginia Cavaliers Mens BasketballDec 20, 94% taken
- Will Ticketmaster release more tickets?
- Presale vs general sale: how many seats each one releases
- How we count released, taken and on sale