The Colosseum at Caesars Palace: seat history by section
3 upcoming events at The Colosseum at Caesars Palace in Las Vegas, NV. On Nov 7, 2026 they had 3,139 primary seats on sale between them, across 30 sections they all share.
Events at The Colosseum at Caesars Palace
| Date | Event | Taken | On sale | Released in general sale |
|---|---|---|---|---|
| Fri, Jan 22, 2027 | Nikki Glaser and David Spade - The Vegas Residency | 75% | 1,058 | 582 |
| Fri, Apr 16, 2027 | Nikki Glaser and David Spade - The Vegas Residency | 76% | 1,057 | 556 |
| Sat, Apr 17, 2027 | Nikki Glaser and David Spade - The Vegas Residency | 76% | 1,024 | 584 |
Seats on sale by section, event by event
22 of the 30 shared sections had a seat on sale at one event or more.
| Section | Jan 22 | Apr 16 | Apr 17 |
|---|---|---|---|
| Section 102 | 75 | 78 | 87 |
| Section 103 | 86 | 86 | 89 |
| Section 104 | 32 | 40 | 46 |
| Section 105 | 85 | 92 | 81 |
| Section 106 | 76 | 69 | 71 |
| Section 202 | 125 | 102 | 110 |
| Section 203 | 122 | 138 | 103 |
| Section 203A | 0 | 0 | 2 |
| Section 203B | 5 | 5 | 5 |
| Section 204 | 77 | 93 | 121 |
| Section 205 | 136 | 104 | 109 |
| Section 206 | 101 | 113 | 99 |
| Section 301 | 8 | 15 | 14 |
| Section 302 | 17 | 15 | 3 |
| Section 303 | 28 | 14 | 17 |
| Section 304 | 20 | 23 | 17 |
| Section 305 | 22 | 27 | 21 |
| Section 306 | 22 | 14 | 16 |
| Section 307 | 14 | 16 | 0 |
| LGE104 | 7 | 11 | 7 |
| LGE204 | 0 | 2 | 2 |
| LGE205 | 0 | 0 | 4 |
More to read
Each event page lists every section with its seats taken and on sale, and the seats each sale window released.