Jo Koy at Kia Forum: seat history by section
Sat, Apr 24, 2027, 8:00 PM at Kia Forum, Inglewood, CA
On Nov 7, 2026, 3,721 primary seats were on sale in 57 of 126 sections, and 13,466 of the 17,187 seats on the map were taken.
- Taken
- 78%
- Seats on sale
- 3,721
- Seats taken
- 13,466
- Sections
- 126
Seats on sale over time
The line shows primary seats on sale over time. The high point was 6,390 seats on Sep 15. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | TM Presale, Venue Presale | Sep 16, 10:00 AM | 173 |
| 2 | General sale | Sep 18, 10:00 AM | 783 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in TM Presale, Venue Presale | 2Released in General sale |
|---|---|---|---|---|---|
| Section 1 | 38 | 27 | 34 | ||
| Section 1WC | 4 | 0 | |||
| Section 2 | 42 | 0 | |||
| Section 3 | 39 | 26 | 22 | ||
| Section 3WC | 4 | 0 | |||
| Section 101 | 122 | 6 | 6 | 4 | |
| 101WC | 12 | 0 | |||
| Section 102 | 121 | 7 | 3 | ||
| 102WC | 12 | 0 | |||
| Section 103 | 119 | 9 | 26 | 2 | |
| 103WC | 12 | 0 | |||
| Section 104 | 123 | 5 | 19 | 4 | |
| 104WC | 12 | 0 | |||
| Section 105 | 102 | 27 | 48 | ||
| 105WC | 12 | 0 | |||
| Section 106 | 120 | 25 | 2 | 7 | |
| 106WC | 12 | 0 | |||
| Section 107 | 141 | 7 | |||
| 107WC | 12 | 0 | 2 | ||
| Section 108 | 148 | 4 | |||
| Section 109 | 114 | 2 | |||
| 109WC | 9 | 0 | |||
| Section 110 | 99 | 5 | |||
| Section 111 | 149 | 3 | |||
| Section 112 | 145 | 3 | |||
| 112WC | 12 | 0 | |||
| Section 113 | 145 | 0 | |||
| 113WC | 12 | 0 | |||
| Section 114 | 119 | 0 | |||
| 114WC | 12 | 0 | |||
| Section 115 | 100 | 0 | |||
| 115WC | 12 | 0 | |||
| Section 116 | 116 | 0 | |||
| Section 117 | 116 | 0 | |||
| Section 118 | 109 | 0 | |||
| Section 119 | 109 | 0 | |||
| Section 120 | 116 | 0 | |||
| Section 121 | 116 | 0 | |||
| Section 122 | 100 | 0 | |||
| 122WC | 12 | 0 | |||
| Section 123 | 118 | 0 | |||
| 123WC | 12 | 0 | |||
| Section 124 | 145 | 0 | |||
| 124WC | 12 | 0 | |||
| Section 125 | 123 | 1 | |||
| 125WC | 12 | 0 | |||
| Section 126 | 148 | 4 | |||
| Section 127 | 106 | 14 | 15 | ||
| 127WC | 9 | 0 | |||
| Section 128 | 119 | 1 | |||
| Section 129 | 145 | 7 | |||
| Section 130 | 162 | 10 | |||
| Section 131 | 117 | 28 | |||
| 131WC | 12 | 0 | |||
| Section 132 | 87 | 43 | |||
| 132WC | 12 | 0 | |||
| Section 133 | 119 | 9 | 40 | 4 | |
| 133WC | 11 | 1 | |||
| Section 134 | 120 | 8 | 38 | 3 | |
| 134WC | 12 | 0 | |||
| Section 135 | 120 | 8 | 7 | ||
| 135WC | 12 | 0 | |||
| Section 136 | 121 | 7 | |||
| 136WC | 12 | 0 | |||
| Section 201 | 107 | 34 | 32 | ||
| Section 202 | 68 | 94 | 34 | ||
| Section 203 | 94 | 131 | 3 | 29 | |
| Section 204 | 86 | 150 | 26 | ||
| Section 205 | 161 | 169 | 26 | ||
| Section 206 | 154 | 139 | 20 | ||
| Section 207 | 107 | 168 | 28 | ||
| Section 208 | 149 | 198 | 12 | ||
| Section 209 | 230 | 167 | 26 | ||
| Section 210 | 162 | 186 | 14 | ||
| Section 211 | 157 | 115 | 40 | ||
| Section 212 | 292 | 0 | |||
| Section 213 | 330 | 0 | |||
| Section 214 | 236 | 0 | |||
| Section 215 | 229 | 0 | |||
| Section 216 | 161 | 0 | |||
| Section 217 | 162 | 0 | |||
| Section 218 | 97 | 0 | |||
| Section 219 | 163 | 0 | |||
| Section 220 | 160 | 0 | |||
| Section 221 | 227 | 0 | |||
| Section 222 | 236 | 0 | |||
| Section 223 | 334 | 0 | |||
| Section 224 | 292 | 0 | |||
| Section 225 | 149 | 124 | 26 | ||
| Section 226 | 184 | 169 | 16 | ||
| Section 227 | 200 | 202 | 24 | ||
| Section 228 | 151 | 202 | 24 | ||
| Section 229 | 105 | 169 | 24 | ||
| Section 230 | 102 | 192 | 20 | ||
| Section 231 | 124 | 210 | 44 | ||
| Section 232 | 76 | 160 | 24 | ||
| Section 233 | 73 | 155 | 42 | ||
| Section 234 | 52 | 107 | 34 | ||
| Section 235 | 77 | 64 | 14 | ||
| Section 236 | 93 | 4 | 14 | ||
| Section A | 171 | 1 | |||
| Section B | 336 | 0 | |||
| BOX204 | 11 | 0 | |||
| BOX206 | 9 | 0 | |||
| BOX208 | 9 | 0 | |||
| BOX210 | 9 | 0 | |||
| BOX212 | 9 | 0 | |||
| BOX214 | 11 | 0 | |||
| BOX218 | 11 | 0 | |||
| BOX222 | 11 | 0 | |||
| BOX224 | 9 | 0 | |||
| BOX226 | 9 | 0 | |||
| BOX228 | 9 | 0 | |||
| BOX230 | 9 | 0 | |||
| BOX232 | 11 | 0 | |||
| BOX236 | 11 | 0 | |||
| Section C | 336 | 0 | |||
| Section D | 336 | 0 | |||
| Section E | 172 | 0 | |||
| Section F | 193 | 8 | |||
| Section G | 349 | 3 | |||
| Section H | 192 | 0 | |||
| Section J | 351 | 1 | |||
| Section K | 188 | 7 | |||
| Section L | 64 | 48 | 32 | ||
| Section N | 65 | 47 | 42 |
Questions about Jo Koy at Kia Forum
How many primary seats were on sale for Jo Koy at Kia Forum?
On Nov 7, 2026, 3,721 primary seats were on sale in 57 of 126 sections, and 13,466 of the 17,187 seats on the map were taken.
How many seats did each sale window release for Jo Koy at Kia Forum?
TM Presale, Venue Presale (opened Sep 16, 10:00 AM): 173 seats. General sale (opened Sep 18, 10:00 AM): 783 seats.
Which sections have the most seats on sale?
Section 231: 210 of 334 on sale. Section 227: 202 of 402 on sale. Section 228: 202 of 353 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 181 seats went on sale for the first time more than a day after the general sale opened on Fri, Sep 18, 2026, through Nov 7, 2026.
What share of the seats is taken?
78% of the 17,187 reserved seats on the map were taken on Nov 7, 2026: 13,466 seats. A taken seat is any seat that was not on sale that day.
More seat histories
- Anthony Jeselnik at State Theatre MinneapolisApr 29, 39% taken
- Anthony Jeselnik at State Theatre MinneapolisApr 30, 99% taken
- Nikki Glaser and David Spade at The Colosseum at Caesars PalaceApr 17, 76% taken
- Will Ticketmaster release more tickets?
- Presale vs general sale: how many seats each one releases
- How we count released, taken and on sale