Indiana Pacers at Chicago Bulls: seat history by section
Sat, Nov 28, 2026, 7:00 PM at United Center, Chicago, IL. Every Chicago Bulls date
On Nov 7, 2026, 5,747 primary seats were on sale in 106 of 124 sections, and 13,508 of the 19,255 seats on the map were taken.
- Taken
- 70%
- Seats on sale
- 5,747
- Seats taken
- 13,508
- Sections
- 124
Seats on sale over time
The line shows primary seats on sale over time. The high point was 8,632 seats on Sep 15. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Chicago Bulls Presale | Sep 16, 10:00 AM | 989 |
| 2 | General sale, with Amex Reserved Tickets® | Sep 17, 10:00 AM | 670 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Chicago Bulls Presale | 2Released in General sale, with Amex Reserved Tickets® |
|---|---|---|---|---|---|
| Section 101 | 336 | 28 | 6 | 16 | |
| Section 102 | 286 | 91 | 9 | 8 | |
| Section 103 | 167 | 73 | 16 | 5 | |
| Section 104 | 99 | 77 | 12 | 18 | |
| Section 104A | 15 | 0 | |||
| Section 105 | 228 | 134 | 10 | 7 | |
| Section 106 | 237 | 148 | 4 | 5 | |
| Section 107 | 223 | 138 | 14 | 14 | |
| Section 108 | 122 | 58 | 24 | 4 | |
| Section 108A | 8 | 7 | |||
| Section 109 | 180 | 56 | 22 | 3 | |
| Section 110 | 313 | 64 | 30 | 28 | |
| Section 111 | 339 | 33 | 34 | ||
| Section 112 | 337 | 37 | 12 | 20 | |
| Section 113 | 304 | 73 | 16 | 38 | |
| Section 114 | 147 | 85 | 12 | 21 | |
| Section 115 | 88 | 84 | 19 | 28 | |
| Section 115A | 13 | 2 | 2 | ||
| Section 116 | 281 | 72 | 5 | 7 | |
| Section 117 | 270 | 91 | 12 | 2 | |
| Section 118 | 298 | 59 | 7 | ||
| Section 119 | 124 | 48 | 16 | 24 | |
| Section 119A | 15 | 0 | |||
| Section 120 | 150 | 82 | 17 | 9 | |
| Section 121 | 294 | 83 | 37 | 26 | |
| Section 122 | 292 | 71 | 6 | 35 | |
| Section 201 | 81 | 39 | 26 | 6 | |
| Section 202 | 89 | 37 | 14 | 12 | |
| Section 203 | 77 | 7 | |||
| Section 204 | 67 | 14 | 2 | ||
| Section 204A | 20 | 4 | |||
| Section 205 | 53 | 22 | 12 | ||
| Section 206 | 27 | 57 | 6 | 2 | |
| Section 207 | 54 | 30 | 8 | ||
| Section 208 | 44 | 40 | 8 | ||
| Section 209 | 100 | 0 | |||
| Section 210 | 47 | 37 | 10 | ||
| Section 211 | 37 | 47 | 4 | ||
| Section 212 | 26 | 58 | 4 | 4 | |
| Section 213 | 39 | 36 | |||
| Section 213A | 24 | 0 | |||
| Section 214 | 46 | 35 | 8 | ||
| Section 215 | 78 | 6 | |||
| Section 216 | 99 | 27 | 16 | 10 | |
| Section 217 | 69 | 23 | 18 | 10 | |
| Section 217A | 26 | 0 | |||
| Section 218 | 56 | 36 | 16 | 3 | |
| Section 219 | 91 | 35 | 22 | 8 | |
| Section 220 | 58 | 26 | |||
| Section 221 | 74 | 7 | 2 | ||
| Section 221A | 24 | 0 | |||
| Section 222 | 41 | 34 | |||
| Section 223 | 28 | 56 | |||
| Section 224 | 20 | 64 | 6 | ||
| Section 225 | 28 | 56 | 12 | ||
| Section 226 | 57 | 43 | 16 | ||
| Section 227 | 39 | 45 | 12 | ||
| Section 228 | 62 | 22 | 8 | ||
| Section 229 | 38 | 46 | 4 | ||
| Section 230 | 32 | 43 | |||
| Section 230A | 17 | 7 | |||
| Section 231 | 57 | 24 | 4 | ||
| Section 232 | 62 | 22 | 4 | ||
| Section 233 | 84 | 42 | 8 | 4 | |
| Section 234 | 104 | 24 | 24 | ||
| Section 301 | 199 | 85 | 17 | 15 | |
| Section 302 | 208 | 56 | 53 | 12 | |
| Section 302A | 11 | 6 | |||
| Section 303 | 201 | 84 | 41 | 2 | |
| Section 303A | 6 | 5 | |||
| Section 304 | 182 | 105 | 5 | ||
| Section 304A | 8 | 0 | |||
| Section 305 | 176 | 113 | |||
| Section 305A | 5 | 4 | |||
| Section 306 | 162 | 93 | 12 | ||
| Section 307 | 228 | 58 | |||
| Section 307A | 9 | 0 | |||
| Section 308 | 159 | 127 | |||
| Section 308A | 9 | 0 | |||
| Section 309 | 132 | 93 | |||
| Section 310 | 127 | 159 | |||
| Section 310A | 9 | 0 | |||
| Section 311 | 171 | 115 | |||
| Section 311A | 9 | 0 | |||
| Section 312 | 172 | 91 | 10 | ||
| Section 313 | 202 | 78 | 14 | 10 | |
| Section 313A | 11 | 0 | |||
| Section 314 | 180 | 110 | 32 | 2 | |
| Section 315 | 102 | 73 | 21 | 1 | |
| Section 316 | 72 | 106 | 12 | 6 | |
| Section 316A | 3 | 6 | |||
| Section 317 | 124 | 54 | 14 | 15 | |
| Section 318 | 119 | 59 | 15 | 14 | |
| Section 318A | 4 | 5 | |||
| Section 319 | 87 | 91 | 67 | ||
| Section 320 | 99 | 77 | 15 | 8 | |
| Section 321 | 190 | 100 | 17 | ||
| Section 322 | 223 | 65 | 28 | 24 | |
| Section 322A | 5 | 6 | |||
| Section 323 | 193 | 62 | |||
| Section 324 | 242 | 44 | 7 | ||
| Section 324A | 5 | 4 | |||
| Section 325 | 217 | 69 | |||
| Section 325A | 6 | 4 | |||
| Section 326 | 146 | 79 | 2 | ||
| Section 327 | 284 | 2 | |||
| Section 327A | 5 | 4 | |||
| Section 328 | 276 | 10 | 4 | ||
| Section 328A | 5 | 4 | |||
| Section 329 | 169 | 94 | |||
| Section 330 | 161 | 120 | |||
| Section 330A | 9 | 0 | |||
| Section 331 | 184 | 103 | |||
| Section 331A | 8 | 0 | |||
| Section 332 | 202 | 83 | 20 | ||
| Section 332A | 11 | 0 | |||
| Section 333 | 166 | 98 | 58 | 4 | |
| Section 333A | 8 | 10 | |||
| Section 334 | 208 | 76 | 81 | ||
| BNCHE | 16 | 0 | |||
| BNCHW | 16 | 0 | |||
| CTSDE | 22 | 10 | 4 | ||
| CTSDS | 76 | 0 | 2 | ||
| CTSDW | 28 | 2 | 2 |
Questions about Indiana Pacers at Chicago Bulls
How many primary seats were on sale for Indiana Pacers at Chicago Bulls?
On Nov 7, 2026, 5,747 primary seats were on sale in 106 of 124 sections, and 13,508 of the 19,255 seats on the map were taken.
How many seats did each sale window release for Indiana Pacers at Chicago Bulls?
Chicago Bulls Presale (opened Sep 16, 10:00 AM): 989 seats. General sale, with Amex Reserved Tickets® (opened Sep 17, 10:00 AM): 670 seats.
Which sections have the most seats on sale?
Section 310: 159 of 286 on sale. Section 106: 148 of 385 on sale. Section 107: 138 of 361 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 670 seats went on sale for the first time more than a day after the general sale opened on Thu, Sep 17, 2026, through Nov 7, 2026.
What share of the seats is taken?
70% of the 19,255 reserved seats on the map were taken on Nov 7, 2026: 13,508 seats. A taken seat is any seat that was not on sale that day.