Andrea Bocelli at State Farm Arena: seat history by section
Tue, Feb 2, 2027, 8:00 PM at State Farm Arena, Atlanta, GA. Every Andrea Bocelli date
On Nov 7, 2026, 2,469 primary seats were on sale in 39 of 60 sections, and 13,029 of the 15,498 seats on the map were taken.
- Taken
- 84%
- Seats on sale
- 2,469
- Seats taken
- 13,029
- Sections
- 60
Seats on sale over time
The line shows primary seats on sale over time. The high point was 5,377 seats on Sep 15. Numbered marks show when each sale window opened; the table below lists them.
Seats released in each sale window
A seat counts once, in the window when it first went on sale. A seat that goes off sale and comes back is not counted again.
| # | Sale window | Opened | Seats released |
|---|---|---|---|
| 1 | Andrea Bocelli Social Fan Presale, VIP Packages Presale | Sep 16, 10:00 AM | 461 |
| 2 | Venue Presale, Ticketmaster Presale | Sep 17, 10:00 AM | 184 |
| 3 | General sale, with Amex Reserved Tickets, VIP Packages Onsale | Sep 18, 10:00 AM | 936 |
Seats by section, as of Nov 7, 2026
Taken means not on sale on Nov 7, 2026. The numbered columns repeat the sale windows above.
| Section | Taken | On sale | Share taken | 1Released in Andrea Bocelli Social Fan Presale, VIP Packages Presale | 2Released in Venue Presale, Ticketmaster Presale | 3Released in General sale, with Amex Reserved Tickets, VIP Packages Onsale |
|---|---|---|---|---|---|---|
| Section 101 | 137 | 0 | ||||
| Section 102 | 140 | 0 | ||||
| Section 103 | 140 | 0 | ||||
| Section 104 | 135 | 0 | ||||
| Section 105 | 263 | 0 | ||||
| Section 106 | 283 | 54 | 8 | 12 | 15 | |
| Section 107 | 317 | 31 | 10 | 8 | ||
| Section 108 | 370 | 0 | ||||
| Section 109 | 260 | 90 | 22 | 18 | 32 | |
| Section 110 | 235 | 84 | 18 | 15 | ||
| Section 111 | 221 | 103 | 17 | 13 | 29 | |
| Section 112 | 202 | 100 | 18 | 12 | ||
| Section 113 | 198 | 129 | 10 | 6 | 26 | |
| Section 114 | 171 | 156 | 10 | 17 | ||
| Section 115 | 160 | 143 | 10 | 6 | 20 | |
| Section 116 | 190 | 98 | 16 | 6 | 7 | |
| Section 117 | 235 | 85 | 14 | 7 | 16 | |
| Section 118 | 274 | 82 | 2 | 36 | ||
| Section 119 | 340 | 50 | 20 | 2 | 48 | |
| Section 120 | 291 | 65 | 6 | 4 | 16 | |
| Section 121 | 290 | 48 | 2 | 8 | 16 | |
| Section 122 | 201 | 0 | ||||
| Section 201 | 196 | 0 | ||||
| Section 202 | 359 | 0 | ||||
| Section 203 | 380 | 0 | ||||
| Section 204 | 359 | 0 | ||||
| Section 205 | 254 | 0 | ||||
| Section 207 | 101 | 14 | 4 | |||
| Section 208 | 216 | 97 | 20 | 2 | 54 | |
| Section 209 | 101 | 57 | 6 | 1 | 19 | |
| Section 210 | 243 | 45 | 20 | 31 | ||
| Section 211 | 84 | 32 | 6 | 2 | 23 | |
| Section 213 | 209 | 14 | 12 | 12 | 32 | |
| Section 214 | 308 | 30 | 14 | 6 | 47 | |
| Section 215 | 311 | 44 | 22 | 9 | 51 | |
| Section 216 | 299 | 39 | 24 | 23 | 35 | |
| Section 217 | 177 | 15 | 8 | 12 | 18 | |
| Section 219 | 257 | 45 | 12 | 4 | 25 | |
| Section 220 | 298 | 27 | 6 | 16 | ||
| Section 221 | 305 | 31 | 8 | 4 | 24 | |
| Section 222 | 314 | 45 | 18 | 2 | 49 | |
| Section 223 | 294 | 63 | 2 | 4 | 28 | |
| Section 224 | 256 | 80 | 12 | 2 | 20 | |
| Section 225 | 321 | 0 | ||||
| Section 226 | 306 | 0 | ||||
| SEC1 | 208 | 76 | 20 | 7 | 22 | |
| SEC2 | 287 | 73 | 6 | 8 | 54 | |
| SEC3 | 201 | 83 | 16 | 2 | 43 | |
| SEC4 | 167 | 97 | 14 | 2 | 2 | |
| SEC5 | 211 | 41 | 8 | 24 | ||
| SEC6 | 176 | 88 | 24 | 2 | ||
| SEC7 | 37 | 8 | ||||
| SEC9 | 38 | 7 | ||||
| Section T2 | 24 | 0 | ||||
| Section T3 | 163 | 0 | ||||
| Section T4 | 73 | 0 | ||||
| Section T5 | 154 | 0 | ||||
| Section T6 | 74 | 0 | ||||
| Section T7 | 168 | 0 | ||||
| Section T8 | 47 | 0 |
Questions about Andrea Bocelli at State Farm Arena
How many primary seats were on sale for Andrea Bocelli at State Farm Arena?
On Nov 7, 2026, 2,469 primary seats were on sale in 39 of 60 sections, and 13,029 of the 15,498 seats on the map were taken.
How many seats did each sale window release for Andrea Bocelli at State Farm Arena?
Andrea Bocelli Social Fan Presale, VIP Packages Presale (opened Sep 16, 10:00 AM): 461 seats. Venue Presale, Ticketmaster Presale (opened Sep 17, 10:00 AM): 184 seats. General sale, with Amex Reserved Tickets, VIP Packages Onsale (opened Sep 18, 10:00 AM): 936 seats.
Which sections have the most seats on sale?
Section 114: 156 of 327 on sale. Section 115: 143 of 303 on sale. Section 113: 129 of 327 on sale. Counts are as of Nov 7, 2026.
Did new seats go on sale after the general sale's first day?
Yes. 152 seats went on sale for the first time more than a day after the general sale opened on Fri, Sep 18, 2026, through Nov 7, 2026.
What share of the seats is taken?
84% of the 15,498 reserved seats on the map were taken on Nov 7, 2026: 13,029 seats. A taken seat is any seat that was not on sale that day.
More seat histories
- Andrea Bocelli at Hard Rock Live - Seminole Hard Rock Hotel and CasinoFeb 12, 51% taken
- Andrea Bocelli at Hard Rock Live - Seminole Hard Rock Hotel and CasinoFeb 13, 58% taken
- Oprah Winfrey's at SphereApr 3, 99% taken
- Will Ticketmaster release more tickets?
- Presale vs general sale: how many seats each one releases
- How we count released, taken and on sale